CHATEAU MOTEUR Premier's Cup Regatta
Hosted By Cruising Yacht Club of South Australia
Race 2   (22/11/2009)  **** PROVISIONAL RESULTS ****
Updated: 10/12/2009 10:32:56
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | YC400 | Two True | CYCSA | 01:05:25 | 1.088 | 01:11:10 | 1.119 | Andrew Saies | D1 | 1.0 | 14:45:25 | 2 |   |
2 | YC3300 | SMB 3 | CYCSA | 54:38 | 1.335 | 01:12:56 | 1.340 | Geoff Boettcher | D1 | 2.0 | 14:34:38 | 1 |   |
3 | 6338 | SHINING SEA | CYCSA | 01:05:50 | 1.112 | 01:13:12 | 1.112 | Andrew Corletto | D1 | 3.0 | 14:45:50 | 3 |   |
4 | YC5502 | DOCTOR FEELGOOD | CYCSA | 01:09:17 | 1.070 | 01:14:08 | 1.057 | Wayne Coonan | D1 | 4.0 | 14:49:17 | 5 |   |
5 | YC333 | PORT DOCK GINJA | CYCSA | 01:09:08 | 1.083 | 01:14:52 | 1.059 | Chris Tillet | D1 | 5.0 | 14:49:08 | 4 |   |
6 | YC521 | ANOTHER PLANET | CYCSA | 01:12:37 | 1.051 | 01:16:19 | 1.008 | Pegler/ Hambly/Pegle | D1 | 7.0 | 14:52:37 | 6 |   |
DNC | YC380 | HOLD-ON | CYCSA |   | 1.098 |   |   | Peter Page | D1 | 9.0 |   |   | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page