PORT RIVER MARINE WINTER SERIES

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  17/08/2010  9:15:26 AM

Series Results [PHS CYCSA] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6338 SHINING SEA Andrew Corletto CYCSA 11.0 2.0 3.0 [7.0] 2.0 4.0
2   YC245 GAME OVER Julian Newton CYCSA 12.0 1.0 1.0 3.0 [13.0O] 7.0
3   YC295 LOCOMOTION Peter Hall CYCSA 13.0 3.0 2.0 2.0 6.0 [11.0F]
4   YC1200 BULLISTIC Darren Degilio CYCSA 14.0 4.0 4.0 5.0 [7.0] 1.0
5   YC5502 DOCTOR FEELGOOD Wayne Coonan CYCSA 20.0 [13.0C] 6.0 4.0 8.0 2.0
6 3.0S 8838 THE BUSINESS Nick George CYCSA 22.0 [13.0C] 7.0 9.0 3.0 3.0
7   YC39 ALLIANCE Jim Hallion CYCSA 22.0 [13.0C] 5.0 6.0 5.0 6.0
8   YC521 ANOTHER PLANET Brenton Pegler CYCSA 28.0 [13.0C] 8.0 8.0 4.0 8.0
9   YC360 KINETIC ENERGY Andy Shipp CYCSA 30.0 13.0C [13.0C] 1.0 11.0 5.0
10   YC447 THAT'S LIFE Greg Manuel CYCSA 34.0 5.0 9.0 10.0 10.0 [11.0F]
11   YC1212 FIRECRACKER Alex Hayter CYCSA 39.0 13.0C 13.0C [13.0C] 1.0 12.0#
12   YC690 G-WIZZ Greg Patten CYCSA 47.0 13.0C 13.0C [13.0C] 9.0 12.0C

Series Results [PHS CYCSA] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   3493 OH REALLY! Mike O'Reilly CYCSA 11.0 1.0 4.0 4.0 2.0 [9.0F]
2   YC121 MATADOR Mike Draper CYCSA 12.0 4.0 1.0 6.0 1.0 [9.0F]
3   YC1611 SYNERGY Mal Hutton CYCSA 14.0 2.0 3.0 2.0 7.0F [9.0F]
4   397 FLYING CIRCUS Steve Power CYCSA 20.0 9.0C 2.0 5.0 4.0 [9.0F]
5 1.0S YC305 WAR & PEACE Stefan Marcel CYCSA 22.0 9.0C 9.0C 1.0 3.0 [9.0F]
6   YC270 PATRICE III Shane Wiseman CYCSA 22.0 3.0 9.0C 3.0 7.0F [9.0F]
7 1R AUS654 JAVELIN Charles Cimicky CYCSA 36.0 9.0C 9.0C 9.0C 9.0C [9.0F]
8   YC762 CARIOCA Beth Hutton CYCSA 36.0 9.0C 9.0C 9.0C 9.0C [10.0C]
9   YC1212 FIRECRACKER Alex Hayter CYCSA 39.0 10.0# 10.0# 10.0# [10.0#] 9.0F

Series Results [PHS CYCSA] for Division 4 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS190 VERTIGO Jamie Goode CYCSA 7.5 ABN 1.0 2.5 2.0 2.0
2   AUS2637 SUCH IS LIFE Dave Nicolson CYCSA 8.0 ABN 3.0 1.0 1.0 3.0
3   AUS1315 NO EYE DEER Trevor Conyers CYCSA 10.0 ABN 2.0 4.0 3.0 1.0
4   AUS132 COOKIE MONSTER Brian Walsh CYCSA 19.0 ABN 4.0 5.0 6.0F 4.0
5   AUS122 COUGAR Anita King CYCSA 21.5 ABN 7.0C 2.5 6.0O 6.0F
6   AUS144 STOCKCAR David Hughes CYCSA 28.0 ABN 7.0C 7.0C 7.0C 7.0C

Series Results [PHS CYCSA] for Division 6 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   YC555 MEDOSA Brian Smith CYCSA 6.0 2.0C 1.0 1.0 2.0F [2.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page