Club Inshore Championship

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  22/04/2010  13:58:40

Series Results [PHS-CYCSA] for Division 1 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC295 LOCOMOTION N.A. Rowe/Hall 29.0 1.0 1.0 1.0 5.0 1.0 1.0 3.0 2.0 1.0 2.0 1.0 5.0 [6.0] [8.0S] [5.0] 4.0 1.0 [7.0]
2   YC521 ANOTHER PLANET Brenton Pegler 40.0 4.0S 3.0 2.0 [6.0] [6.0] 3.0 2.0 1.0 2.0 1.0 3.0 3.0 5.0 4.0 [6.0] 5.0 2.0 [5.0]
3   6338 SHINING SEA Andrew Corletto 40.4 2.0 4.0 3.0 4.0 4.0 2.0 4.0 [4.0] [4.0] 3.0 3.4V [6.0] 1.0 3.0 2.0 2.0 [7.0] 3.0
4   YC400 Two True Andrew Saies 44.9 [9.0C] 5.0 5.0 2.0 3.0 4.0 1.0 [6.0] 5.0 5.0 3.9V 2.0 2.0 [5.0] 3.0 3.0 [5.0] 1.0
5   YC333 PORT DOCK GINJA Chris Tillet 58.0 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 5.0 5.0 3.0 4.0 2.0 4.0 4.0 1.0 1.0 1.0 4.0 6.0
6   YC5502 DOCTOR FEELGOOD Wayne Coonan 64.0 9.0C 2.0 4.0 3.0 2.0 5.0 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 7.0 3.0 2.0 4.0 7.0R 3.0 4.0
7   YC3300 SMB 3 Geoff Boettcher 86.8 9.0C 9.0C 6.0 1.0 5.0 9.0C 6.0 3.0 9.0C 9.0C 6.8V 1.0 7.0 6.0 [9.0C] [9.0C] [9.0C] [9.0C]
8   YC380 HOLD-ON Peter Page 105.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 7.0 7.0 9.0C 7.0F 4.0 9.0C [9.0C] [9.0C] [9.0C] [9.0C] 6.0 2.0

Series Results [PHS-CYCSA] for Division 2 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S YC1611 SYNERGY Mal Hutton 26.0 1.0 [5.0F] 2.0 2.0 3.0 1.0 1.0 2.0 1.0 [4.0] 2.0 1.0 3.0 2.0 [4.0] [4.0] 2.0 3.0
2   8029 WHITE KNIGHT David Knights 26.0 2.0 1.0 3.0 1.0 2.0 2.0 2.0 [4.0] 3.0 2.0 [4.0] [3.0] 2.0 [3.0] 1.0 2.0 1.0 2.0
3   YC762 CARIOCA Beth Hutton 27.0 3.0 2.0 1.0 3.0 1.0 3.0 3.0 3.0 [6.0C] [3.0] 1.0 2.0 1.0 1.0 2.0 1.0 [3.0] [4.0]
4   YC905 RUFFIAN Brian Horley 47.0 4.0 3.0 6.0C 6.0C 6.0C 4.0 [6.0C] 1.0 2.0 1.0 3.0 [6.0C] [6.0C] [6.0C] 3.0 3.0 4.0 1.0
5   YC1900 Ariki David Williams 84.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] [6.0C]

Series Results [PHS-CYCSA] for Division 4 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2637 SUCH IS LIFE Dave Nicolson 34.0 1.0 5.0 2.0 2.0 2.0 [6.0] [7.0] [7.5] 2.0 2.0 1.0 2.0 4.0 3.0 [9.0] 3.0 4.0 1.0
2   AUS1315 NO EYE DEER Trevor Conyers 40.0 2.0 3.0 [8.0] 3.0 1.0 4.0 3.0 6.0 [7.0] 3.0 5.0 1.0 [6.0] 2.0 2.0 1.0 [8.0] 4.0
3   AUS4763 KAIZEN 2 Michael McGlinchey 43.0 3.0 1.0 5.0 1.0 3.0 1.0 6.0 [7.5] [12.0C] [12.0C] 4.0 3.0 2.0 4.0 3.0 [7.0] 1.0 6.0
4   AUS2663 GOOD COMPANY Robin Townsend 50.6 [10.0C] 2.0 4.0 [8.0] 4.0 4.6V 2.0 2.0 4.0 7.0 3.0 4.0 3.0 5.0 [7.0] [8.0] 3.0 3.0
5   AUS4859 VERTIGO Jamie Goode 55.5 [10.0C] [8.0F] 7.0 5.0 5.0 5.0 1.0 4.5 5.0 1.0 [10.0C] 5.0 1.0 1.0 1.0 [9.0] 7.0 7.0
6   AUS4795 Hi Peter Stevens 60.0 4.0 4.0 6.0 4.0 [9.0F] 2.0 5.0 3.0 3.0 6.0 7.0 [12.0C] [12.0C] [12.0C] 6.0 2.0 6.0 2.0
7   AUS4424 COOKIE MONSTER Brian Walsh 66.0 10.0C 6.0 1.0 7.0 6.0 3.0 4.0 1.0 1.0 4.0 6.0 [12.0C] [12.0C] [12.0C] [10.0] 4.0 5.0 8.0
8   AUS4474 FOOLISH BEHAVIOUR Rod Wenham 68.5 [10.0C] [10.0C] 3.0 6.0 7.0 [10.0C] [9.0R] 4.5 6.0 5.0 2.0 8.0F 5.0 6.0 4.0 5.0 2.0 5.0
9   AUS144 STOCK CAR David Hughes 141.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 12.0C 12.0C 12.0C [12.0C] 10.0C [12.0C] [12.0C] [12.0C] 5.0 10.0 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page