Club Inshore Championship

Hosted By Cruising Yacht Club of South Australia

Race 17   (27/03/2010)  PROVISIONAL RESULTS

Updated:  27/03/2010  17:47:57

Division 1 PHS-CYCSA results Start : 13:15:00 Wind 10 knots at 150 deg. Waves 2m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class ETOrd Score Fin Tim Vis
1 YC295 LOCOMOTION N.A. Rowe/Hall 02:25:21 0.781 01:53:31 0.784 0.770 D1 6 1.0 15:40:21  
2 YC5502 DOCTOR FEELGOOD Wayne Coonan 02:15:38 0.840 01:53:56 0.840 0.836 D1 4 2.0 15:30:38  
3 YC521 ANOTHER PLANET Brenton Pegler 02:21:01 0.809 01:54:05 0.808 0.807 D1 5 3.0 15:36:01  
4 6338 SHINING SEA Andrew Corletto 02:11:50 0.874 01:55:13 0.864 0.869 D1 2 4.0 15:26:50  
5 YC400 Two True Andrew Saies 02:15:35 0.892 02:00:56 0.840 0.871 D1 3 5.0 15:30:35  
6 YC1200 BULLISTIC Darren Degilio 02:11:28 0.930 02:02:16 0.867 0.900 D1 1   15:26:28 Yes
DNC YC333 PORT DOCK GINJA Chris Tillet   0.867       D1   9.0    
DNC YC380 HOLD-ON Peter Page   0.853       D1   9.0    
DNC YC3300 SMB 3 Geoff Boettcher   1.109       D1   9.0    

Division 2 PHS-CYCSA results Start : 13:20:00 Wind 10 knots at 150 deg. Waves 2m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class ETOrd Score Fin Tim Vis
1 8029 WHITE KNIGHT David Knights 02:33:15 0.617 01:34:33 0.617 0.651 D2 1 1.0 15:53:15  
2 YC762 CARIOCA Beth Hutton 02:37:58 0.607 01:35:53 0.599 0.614 D2 2 2.0 15:57:58  
3 YC905 RUFFIAN Brian Horley 03:31:59 0.606 02:08:28 0.446 0.606 D2 4 3.0 16:51:59  
4 YC555-V MEDOSA Brian Smith 03:13:39 0.820 02:38:48 0.488 0.820 D2 3   16:33:39 Yes
DNC YC1900 Ariki David Williams   0.550       D2   6.0    
DNF YC1611 SYNERGY Mal Hutton   0.608       D2   5.0    

Division 4 PHS-CYCSA results Start : 13:25:00 Wind 10 knots at 150 deg. Waves 2m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class ETOrd Score Fin Tim Vis
1 AUS4763 KAIZEN 2 Michael McGlinchey 02:40:48 0.887 02:22:38 0.902 0.893 J24 3 1.0 16:05:48  
2 AUS2663 GOOD COMPANY Robin Townsend 02:42:35 0.881 02:23:14 0.892 0.881 J24 4 2.0 16:07:35  
3 AUS1315 NO EYE DEER Trevor Conyers 02:36:31 0.927 02:25:06 0.927 0.919 J24 1 3.0 16:01:31  
4 AUS4795 Hi Peter Stevens 02:40:36 0.910 02:26:09 0.903 0.904 J24 2 4.0 16:05:36  
5 AUS2637 SUCH IS LIFE Dave Nicolson 02:46:38 0.892 02:28:38 0.871 0.885 J24 5 5.0 16:11:38  
6 AUS4424 COOKIE MONSTER Brian Walsh 03:06:57 0.837 02:36:29 0.776 0.837 J24 6 6.0 16:31:57  
DNC AUS144 STOCK CAR David Hughes   0.892       J24   10.0    
DNC AUS4474 FOOLISH BEHAVIOUR Rod Wenham   0.848       J24   10.0    
DNF AUS4859 VERTIGO Jamie Goode   0.901       J24   8.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page