Club Inshore Championship

Hosted By Cruising Yacht Club of South Australia

Race 11   (13/02/2010)  PROVISIONAL RESULTS

Updated:  18/02/2010  10:20:55

Division 1 PHS-CYCSA results Start : 13:15:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class ETOrd Score Fin Tim Vis
1 YC521 ANOTHER PLANET Pegler/ Hambly/Pegle 01:32:36 0.835 01:17:19 0.862 0.848 D1 5 1.0 14:47:36  
2 YC295 LOCOMOTION N.A. Rowe/Hall 01:42:03 0.768 01:18:22 0.783 0.773 D1 7 2.0 14:57:03  
3 YC3300 SMB 3 Geoff Boettcher 01:10:22 1.135 01:19:52 1.135 1.145 D1 1 3.0 14:25:22  
4 6338 SHINING SEA Andrew Corletto 01:29:49 0.890 01:19:56 0.889 0.892 D1 3 4.0 14:44:49  
5 YC333 PORT DOCK GINJA Chris Tillet 01:32:12 0.883 01:21:25 0.866 0.873 D1 4 5.0 14:47:12  
6 YC400 Two True Andrew Saies 01:27:52 0.935 01:22:09 0.909 0.915 D1 2 6.0 14:42:52  
7 YC380 HOLD-ON Peter Page 01:33:38 0.895 01:23:48 0.853 0.879 D1 6 7.0 14:48:38  
DNC YC5502 DOCTOR FEELGOOD Wayne Coonan   0.869       D1   9.0    

Division 2 PHS-CYCSA results Start : 13:20:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class ETOrd Score Fin Tim Vis
1 YC905 RUFFIAN Brian Horley 01:22:34 0.616 50:52 0.620 0.618 D2 4 1.0 14:42:34  
2 YC1611 SYNERGY Mal Hutton 01:21:03 0.632 51:13 0.632 0.632 D2 2 2.0 14:41:03  
3 YC762 CARIOCA Beth Hutton 01:22:06 0.648 53:12 0.624 0.641 D2 3 3.0 14:42:06  
4 8029 WHITE KNIGHT David Knights 01:20:41 0.662 53:25 0.635 0.651 D2 1 4.0 14:40:41  
5 YC555-V MEDOSA Brian Smith 01:23:10 0.820 01:08:12 0.616 0.820 D2 5   14:43:10 Yes
DNC YC1900 Ariki David Williams   0.550       D2   6.0    

Division 4 PHS-CYCSA results Start : 13:25:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Class ETOrd Score Fin Tim Vis
1 AUS132 COOKIE MONSTER Brian Walsh 01:25:51 0.854 01:13:19 0.883 0.867 J24 6 1.0 14:50:51  
2 AUS127 GOOD COMPANY Robin Townsend 01:22:53 0.887 01:13:31 0.915 0.891 J24 3 2.0 14:47:53  
3 AUS4795 Hi Peter Stevens 01:22:21 0.918 01:15:36 0.920 0.924 J24 1 3.0 14:47:21  
4 AUS188 FOOLISH BEHAVIOUR Rod Wenham 01:25:04 0.891 01:15:48 0.891 0.884 J24 5 4.5 14:50:04  
4 AUS190 VERTIGO Jamie Goode 01:22:29 0.919 01:15:48 0.919 0.927 J24 2 4.5 14:47:29  
6 AUS66 NO EYE DEER Trevor Conyers 01:23:13 0.931 01:17:28 0.911 0.923 J24 4 6.0 14:48:13  
7 AUS111 SUCH IS LIFE Dave Nicolson 01:25:55 0.925 01:19:28 0.882 0.911 J24 7 7.5 14:50:55  
7 AUS157 KAIZEN 2 Michael McGlinchey 01:26:17 0.921 01:19:28 0.879 0.903 J24 8 7.5 14:51:17  
DNC AUS108 FUN Charles Duncan   0.880       J24   12.0    
DNC AUS144 STOCK CAR David Hughes   0.892       J24   12.0    
DNC AUS5304 Fun 2 Alyn Stevenson   0.923       J24   12.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page