UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Series Scores updated on :  23/11/2008  18:16:03

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PHS] for Division 1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   YC5974 TRUE NORTH Andrew Saies CYCSA 13.00 6.00 2.00 2.00 3.00
2   AUS174 HI Peter Stevens CYCSA 15.00 1.00 12.00 1.00 1.00
3   SA308 SIX FISH Caillin Howard RSAYS 17.00 4.00 1.00 6.00 6.00
4   YC46 EXILE Nick George CYCSA 19.00 5.00 6.00 4.00 4.00
5   YC333 PORT DOCK GINJA Chris Tillet CYCSA 24.00 3.00 8.00 8.00 5.00
6   SA982 NEW MORNING III Peter Vincent RSAYS 25.00 8.00 4.00 5.00 8.00
7   YC038 HOLD-ON Peter Page CYCSA 26.00 7.00 3.00 7.00 9.00
8   YC3300 SMB 3 Geoff Boettcher CYCSA 33.50 2.00 7.00 13.00 11.50
9   6338 SHINING SEA Andrew Corletto CYCSA 44.50 18.00F 5.00 10.00 11.50
10 3.0S YC521 ANOTHER PLANET Brenton Pegler CYCSA 46.00 18.00S 18.00S 3.00 7.00
11   YC5502 DOCTOR FEELGOOD Wayne Coonan CYCSA 46.00 18.00F 9.00 9.00 10.00
12   YC560 DOCTEL RAGER Gary Shanks CYCSA 47.00 9.00 11.00 12.00 15.00
13   SA29 KAESLER Colin Fraser RSAYS 52.00 18.00F 10.00 11.00 13.00
14   7883 MARABUNTA Sebastian Bohm RSAYS 56.00 18.00S 18.00S 18.00S 2.00
15   YC477 RAPID 1 Keith Finch CYCSA 64.00 18.00S 18.00S 14.00 14.00
16   YC5975 DRI_DEK ESCAPADE Richard Parkes CYCSA 72.00 18.00C 18.00C 18.00C 18.00C
16   SA181 REDBACK 11 Brian Snowden RSAYS 72.00 18.00S 18.00S 18.00S 18.00F



Series Results [PHS] for Division 2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   YC905 RUFFIAN Brian Horley CYCSA 4.00 1.00 1.00 1.00 1.00
2   8029 WHITE KNIGHT David Knights CYCSA 8.00 2.00 2.00 2.00 2.00