UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Race 4     (28/01/2009)  **** PROVISIONAL RESULTS ****

Results by : TopYacht Software

Race 4   [28/01/2009]   updated on :  28/01/2009  21:30:22

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Twilight Cruising results Start : 18:05:00
Class Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH CHC DidNot Vis Score
D1 1 YC5502 DOCTOR FEELGOOD Wayne Coonan 19:23:57 01:18:57 1 0.850 01:07:06 1.055 0.943     1.0
D2 2 8029 WHITE KNIGHT David Knights 19:27:19 01:27:19 3 0.772 01:07:24 0.954 0.869     2.0
D2 3 S2 FREEDOM Bob Schahinger 19:43:55 01:43:55 11 0.729 01:15:45 0.801 0.780     3.0
D2 4 YC573 FREELANCE Dean Stevens 19:41:29 01:41:29 9 0.760 01:17:08 0.821 0.786     4.0
D2 5 YC305 WAR & PEACE Stefan Marcel 19:48:52 01:48:52 16 0.715 01:17:50 0.765 0.743     5.0
D2 6 YC572 MILOU John Sibly 19:50:51 01:50:51 17 0.717 01:19:29 0.751 0.732     6.0
D2 7 YC393 KUDOS Vlad Humeniuk 19:52:11 01:52:11 18 0.713 01:19:59 0.742 0.745     7.0
D2 8 YC512 MISS JANE John Phelan 19:44:45 01:44:45 13 0.768 01:20:27 0.795 0.792     8.0
D1 9 YC717 LIBERATOR Geoff Catt 19:47:26 01:42:26 10 0.813 01:23:17 0.813 0.809     9.0
D2 10 YC3600 MINNON Joe Mezzini 19:39:46 01:39:46 8 0.857 01:25:30 0.835 0.863     10.0
D1 11 YC521 ANOTHER PLANET Alan Hambly 19:40:24 01:35:24 7 0.900 01:25:52 0.873 0.881     11.0
D1 12 YC477 RAPID 1 Keith Finch 19:34:50 01:29:50 5 0.958 01:26:04 0.927 0.948     12.0
D1 13 YC690 G-WIZZ Greg Patten 19:32:44 01:27:44 4 0.984 01:26:20 0.949 0.947     13.0
Multihull 14 38 TIMEWARP Gerald Valk 19:51:19 01:46:19 14 0.817 01:26:52 0.783 0.801     14.0
D1 15 YC1200 BULLISTIC Darren Degilio 19:29:45 01:24:45 2 1.050 01:28:59 0.983 1.016   Yes  
D1 16 YC447 THAT'S LIFE Greg Manuel 19:53:12 01:48:12 15 0.853 01:32:18 0.770 0.793     15.0
D1 17 YC61 MARNICO Graeme Footer 20:01:35 01:56:35 19 0.899 01:44:48 0.714 0.899     16.0
Multihull 18 YC666 GOLDFINGER Peter Boyd 19:38:27 01:33:27 6 1.125 01:45:08 0.891 1.125     17.0
Multihull 19 YC555 MEDOSA Brian Smith 19:48:59 01:43:59 12 1.140 01:58:32 0.801 1.140   Yes  
D1 DNC 6338 SHINING SEA Andrew Corletto       0.922       DNC   27.0
D2 DNC 9999 ALTERNATIVE THERAPY Michael Lane       0.780       DNC   27.0
D1 DNC YC038 HOLD-ON Peter Page       0.905       DNC   27.0
D1 DNC YC245 GAME OVER Julian Newton       0.874       DNC   27.0
D2 DNC YC905 RUFFIAN Brian Horley       0.731       DNC   27.0
D2 DNC YC1212 FIRECRACKER Alex Hayter       0.830       DNC   27.0
D1 DNC YC3300 SMB 3 Geoff Boettcher       1.070       DNC   27.0
D1 DNF 6165 OUTSIDE CHANCE Mark Butcher       0.795       DNF   20.0
Multihull DNF YC241 AQUILA Mark Johns       0.995       DNF   20.0