UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Race 10     (17/12/2008)  **** PROVISIONAL RESULTS ****

Results by : TopYacht Software

Race 10   [17/12/2008]   updated on :  17/12/2008  21:01:04

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 1

Twilight Cruising results Start : 18:05:00
Class Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH CHC DidNot Vis Score
D1 1 YC46 EXILE Nick George 19:10:03 01:05:03 1 1.007 01:05:30 1.156 1.051   Yes  
D1 2 YC8800 FIREBALL William Strangways 19:23:26 01:18:26 4 0.867 01:08:00 0.959 0.910   Yes  
D1 3 YC1200 BULLISTIC Darren Degilio 19:13:56 01:08:56 2 1.010 01:09:37 1.091 1.050   Yes  
D1 4 YC477 RAPID 1 Keith Finch 19:19:21 01:14:21 3 0.955 01:11:00 1.011 0.991     1.0
D2 5 YC1212 FIRECRACKER Alex Hayter 19:28:57 01:28:57 8 0.809 01:11:58 0.845 0.830     2.0
D1 6 6165 OUTSIDE CHANCE Mark Butcher 19:37:45 01:32:45 10 0.792 01:13:28 0.811 0.795     3.0
D2 7 8029 WHITE KNIGHT David Knights 19:33:09 01:33:09 12 0.794 01:13:58 0.807 0.810     4.0
D1 8 YC245 GAME OVER Julian Newton 19:33:54 01:28:54 7 0.840 01:14:41 0.846 0.844     5.5
D1 8 YC521 ANOTHER PLANET Alan Hambly 19:26:53 01:21:53 5 0.912 01:14:41 0.918 0.929     5.5
D2 10 YC905 RUFFIAN Brian Horley 19:42:27 01:42:27 15 0.734 01:15:12 0.734 0.740     7.0
D1 11 YC447 THAT'S LIFE Greg Manuel 19:37:40 01:32:40 9 0.828 01:16:44 0.812 0.811     8.0
D2 12 YC3600 MINNON Joe Mezzini 19:32:56 01:32:56 11 0.828 01:16:57 0.809 0.814     9.0
D2 13 YC305 WAR & PEACE Stefan Marcel 19:48:21 01:48:21 20 0.726 01:18:40 0.694 0.705     10.0
D2 14 YC317 BACK FRIDAY Chris Wood 19:42:16 01:42:16 14 0.788 01:20:35 0.735 0.756   Yes  
D2 15 YC512 MISS JANE John Phelan 19:45:49 01:45:49 19 0.772 01:21:41 0.711 0.747     11.0
D2 16 S2 FREEDOM Bob Schahinger 19:51:13 01:51:13 21 0.735 01:21:45 0.676 0.723     12.0
Multihull 17 38 TIMEWARP Gerald Valk 19:41:22 01:36:22 13 0.860 01:22:52 0.780 0.814     13.0
D1 18 YC717 LIBERATOR Geoff Catt 19:47:37 01:42:37 16 0.820 01:24:09 0.733 0.820     14.0
D2 19 YC572 MILOU John Sibly 19:56:47 01:56:47 22 0.721 01:24:12 0.644 0.721     15.0
Multihull 20 YC241 AQUILA Mark Johns 19:32:20 01:27:20 6 0.995 01:26:54 0.861 0.995     16.0
D1 21 YC540 CELEBRITY Richard Pope 19:50:28 01:45:28 18 0.828 01:27:20 0.713 0.828     17.0
Multihull 22 YC666 GOLDFINGER Peter Boyd 19:48:14 01:43:14 17 1.071 01:50:34 0.728 1.071   Yes  
D1 DNC 6338 SHINING SEA Andrew Corletto       0.922       DNC   30.0
D2 DNC 9999 ALTERNATIVE THERAPY Michael Lane       0.780       DNC   30.0
D1 DNC YC61 MARNICO Graeme Footer       0.899       DNC   30.0
D2 DNC YC171 SOONER OR LATER Phil Newton       0.770       DNC   30.0
D1 DNC YC380 HOLD-ON Peter Page       0.932       DNC   30.0
D2 DNC YC573 FREELANCE Dean Stevens       0.778       DNC   30.0
D1 DNC YC690 G-WIZZ Greg Patten       0.967       DNC   30.0
D1 DNC YC3300 SMB 3 Geoff Boettcher       1.070       DNC   30.0
D1 DNC YC5502 DOCTOR FEELGOOD Wayne Coonan       0.868       DNC   30.0
D1 DNC YC5974 TRUE NORTH Andrew Saies       0.878       DNC   30.0
D2 DNF 510 SACHAN Owen Mace       0.696       DNF Yes  
D2 DNF VO1575 PRISANA II Jeff Elsegood       0.750       DNF Yes  
D2 DNF YC393 KUDOS Vlad Humeniuk       0.684       DNF   19.0
D2 RDG YC190 MISS SAIGON Kerry Lampard       0.709       RDG   10.0