UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Race 8     (3/12/2008)  **** PROVISIONAL RESULTS ****

Results by : TopYacht Software

Race 8   [3/12/2008]   updated on :  3/12/2008  21:38:03

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 1

Twilight Cruising results Start : 18:15:00
Class Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH CHC DidNot Vis Score
D1 1 YC717 LIBERATOR Geoff Catt 19:48:36 01:33:36 16 0.777 01:12:44 0.827 0.807     1.0
D2 2 YC305 WAR & PEACE Stefan Marcel 19:45:06 01:45:06 24 0.697 01:13:15 0.736 0.718     2.0
D1 3 YC521 ANOTHER PLANET Alan Hambly 19:42:25 01:27:25 7 0.843 01:13:42 0.885 0.854     3.0
D1 4 YC540 CELEBRITY Richard Pope 19:48:13 01:33:13 15 0.805 01:15:02 0.830 0.816     4.0
D1 5 YC447 THAT'S LIFE Greg Manuel 19:46:22 01:31:22 11 0.822 01:15:06 0.847 0.825     5.0
D1 6 YC5974 TRUE NORTH Andrew Saies 19:40:43 01:25:43 6 0.877 01:15:10 0.903 0.878     6.0
D2 7 YC573 FREELANCE Dean Stevens 19:36:59 01:36:59 18 0.776 01:15:16 0.798 0.782     7.0
D2 8 YC512 MISS JANE John Phelan 19:41:45 01:41:45 22 0.745 01:15:48 0.761 0.747     8.0
D1 9 YC477 RAPID 1 Keith Finch 19:37:28 01:22:28 4 0.921 01:15:57 0.938 0.936     9.0
D2 10 YC3600 MINNON Joe Mezzini 19:32:33 01:32:33 14 0.821 01:15:59 0.836 0.838     10.0
D1 11 YC46 EXILE Nick George 19:30:56 01:15:56 2 1.005 01:16:19 1.019 1.006   Yes  
D2 12 8029 WHITE KNIGHT David Knights 19:39:45 01:39:45 20 0.767 01:16:30 0.776 0.770     11.0
D2 13 YC190 MISS SAIGON Kerry Lampard 19:49:00 01:49:00 26 0.710 01:17:23 0.710 0.709     12.0
D2 14 YC1212 FIRECRACKER Alex Hayter 19:35:00 01:35:00 17 0.815 01:17:26 0.815 0.809     13.0
D2 15 YC572 MILOU John Sibly 19:46:59 01:46:59 25 0.724 01:17:27 0.723 0.721     14.0
D2 16 S2 FREEDOM Bob Schahinger 19:50:30 01:50:30 27 0.703 01:17:41 0.700 0.700     15.0
D1 17 YC380 HOLD-ON Peter Page 19:38:02 01:23:02 5 0.936 01:17:43 0.932 0.937     16.0
Multihull 18 38 TIMEWARP Gerald Valk 19:46:12 01:31:12 10 0.856 01:18:04 0.849 0.860     17.0
D1 19 YC5502 DOCTOR FEELGOOD Wayne Coonan 19:44:31 01:29:31 8 0.876 01:18:25 0.864 0.868     18.0
D2 20 YC393 KUDOS Vlad Humeniuk 19:55:55 01:55:55 29 0.686 01:19:31 0.668 0.684     19.0
D1 21 YC3300 SMB 3 Geoff Boettcher 19:26:39 01:11:39 1 1.110 01:19:32 1.080 1.070     20.0
D2 22 9999 ALTERNATIVE THERAPY Michael Lane 19:41:06 01:41:06 21 0.794 01:20:16 0.765 0.780     21.0
D1 23 YC245 GAME OVER Julian Newton 19:47:25 01:32:25 13 0.869 01:20:19 0.837 0.843     22.0
D2 24 510 SACHAN Owen Mace 19:52:59 01:52:59 28 0.711 01:20:20 0.685 0.696   Yes  
D1 25 YC61 MARNICO Graeme Footer 19:45:56 01:30:56 9 0.884 01:20:23 0.851 0.861     23.0
D1 26 YC690 G-WIZZ Greg Patten 19:37:21 01:22:21 3 0.978 01:20:32 0.940 0.967     24.0
D1 27 6165 OUTSIDE CHANCE Mark Butcher 19:54:19 01:39:19 19 0.818 01:21:14 0.779 0.792     25.0
D2 28 134 VOODOO CHILD Marc Read 19:42:18 01:42:18 23 0.810 01:22:52 0.756 0.783   Yes  
Multihull 29 YC241 AQUILA Mark Johns 19:47:04 01:32:04 12 1.028 01:34:39 0.841 1.028     26.0
D1 DNC 6338 SHINING SEA Andrew Corletto       0.922       DNC   30.0
D2 DNC YC171 SOONER OR LATER Phil Newton       0.770       DNC   30.0
D2 DNC YC905 RUFFIAN Brian Horley       0.724       DNC   30.0
D2 DNF YC105 LUCKY STAR Brett Yardley       0.677       DNF Yes  
D1 DNS YC651 CLOUD IX Andrew Corletto       0.828       DNS Yes  
D2 DNS YC950S TAURUS Adrian Lawrie       0.728       DNS Yes