UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Race 2     (14/06/2009)  **** PROVISIONAL RESULTS ****

Results by : TopYacht Software

Race 2   [14/06/2009]   updated on :  14/06/2009  16:28:18

2009 COMBINED WINTER SERIES

Division 1 Division 1 PHS results Start : 12:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC HC Cor'd T BCH CHC Class DidNot Score
1 6338 SHINING SEA Andrew Corletto 13:11:20 01:11:20 1 0.922 01:05:46 0.997 0.934 D1   1.0
2 YC5502 DOCTOR FEELGOOD Wayne Coonan 13:18:11 01:18:11 4 0.891 01:09:40 0.910 0.895 D1   2.0
3 SA169 RIMFIRE II John Moffatt 13:25:20 01:25:20 8 0.818 01:09:48 0.833 0.825 D1   3.0
4 112 ARCADIA Paul Bognar 13:28:54 01:28:54 9 0.789 01:10:08 0.800 0.795 D1   4.0
5 YC1200 BULLISTIC Darren Degilio 13:15:01 01:15:01 3 0.937 01:10:17 0.948 0.941 D1   5.0
6 YC521 ANOTHER PLANET Brenton Pegler 13:19:30 01:19:30 6 0.887 01:10:31 0.895 0.884 D1   6.0
7 YC690 G-WIZZ Greg Patten 13:12:16 01:12:16 2 0.984 01:11:07 0.984 0.979 D1   7.0
8 SA81 HERE & NOW Jim Mullan 13:30:31 01:30:31 10 0.786 01:11:09 0.786 0.788 D1   8.0
9 YC245 GAME OVER Julian Newton 13:24:19 01:24:19 7 0.847 01:11:25 0.843 0.846 D1   9.0
10 YC39 ALLIANCE Jim Hallion 13:19:20 01:19:20 5 0.907 01:11:57 0.896 0.905 D1   10.0
11 CB22 2 TOP CATS Scott Mutton 13:31:55 01:31:55 13 0.797 01:13:16 0.774 0.787 D1   11.0
12 L320 SQUADRON MENTOR Ian Leeson 13:30:34 01:30:34 11 0.812 01:13:32 0.785 0.802 D1   12.0
13 5355 RAMPAGE Peter Scragg 13:31:10 01:31:10 12 0.818 01:14:34 0.780 0.808 D1   13.0
14 2 MIGHTY FINE LYONS Bill Van Riet 13:33:37 01:33:37 15 0.808 01:15:38 0.760 0.787 Sportsboat   14.0
15 YC447 THAT'S LIFE Greg Manuel 13:33:17 01:33:17 14 0.858 01:20:02 0.762 0.858 D1   15.0
DNC 555 TOUCH 'N' GO Geoff Price       0.802       Sportsboat DNC 22.0
DNC YC46 EXILE Nick George       1.084       D1 DNC 22.0
DNC YC295 LOCOMOTION Rowe/Hall       0.839       D1 DNC 22.0
DNC YC477 RAPID 1 Keith Finch       0.903       D1 DNC 22.0
DNF SA303 VICKI J IV Trevor McHugh       0.894       D1 DNF 18.0
DNF YC038 HOLD-ON Peter Page       0.939       D1 DNF 18.0