UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Race 5     (25/11/2007) **** PROVISIONAL RESULTS ****

Results by : TopYacht Software

Race 5   [25/11/2007]   updated on :  25/11/2007  16:20:56

MERCEDES-BENZ PREMIERS CUP REGATTA

Division 1 PHS results Start : 13:40:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 SA29 KAESLER RSAYS 45:37 0.898 40:58 0.939 0.916 Colin Fraser D1 1.0 14:25:37 4  
2 YC651 CLOUD IX CYCSA 53:10 0.772 41:03 0.806 0.779 Andrew Corletto D1 2.0 14:33:10 9  
3 YC8800 FIREBALL CYCSA 49:44 0.838 41:41 0.861 0.858 Bill Strangways D1 3.0 14:29:44 6  
4 YC237 EXILE CYCSA 40:27 1.039 42:02 1.059 1.033 Nick George D1 4.0 14:20:27 1  
5 YC333 PORT DOCK GINJA CYCSA 45:32 0.939 42:45 0.941 0.942 Chris Tillet D1 5.0 14:25:32 3  
6 YC5846 AS GOOD AS IT GETS CYCSA 45:31 0.941 42:50 0.941 0.935 Richard Fidock D1 6.0 14:25:31 2  
7 555 TOUCH 'N' GO RSAYS 54:57 0.784 43:05 0.779 0.787 Geoff Price Sportsboat 7.5 14:34:57 11  
7 7020 HOLD THE PICKLES CYCSA 52:10 0.826 43:05 0.821 0.819 Mark Roberts D1 7.5 14:32:10 8  
9 YC521 ANOTHER PLANET CYCSA 51:50 0.848 43:57 0.826 0.852 Hambly/Peglar D1 9.0 14:31:50 7  
10 CB22 2 TOP CATS RSAYS 56:23 0.791 44:36 0.760 0.781 Mutton Scott D1 10.0 14:36:23 12  
11 YC5974 TRUE NORTH CYCSA 47:10 0.946 44:37 0.908 0.932 Andrew Saies D1 11.0 14:27:10 5  
12 SA308 SIX FISH RSAYS 53:32 0.907 48:33 0.800 0.907 Caillin Howard D1 12.0 14:33:32 10  
DNC YC5975 DRI_DEK ESCAPADE CYCSA   0.825       Richard Parkes Sportsboat 15.0     DNC
DNF 7883 MARABUNTA RSAYS   0.852       Sebastrian Bohm D1 15.0     DNF



Division 2 PHS results Start : 13:45:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC880 YOUNG EINSTEIN CYCSA 43:02 0.734 31:35 0.751 0.733 Smith Moore/Sellick/ D2 1.0 14:28:02 1  
2 YC305 WAR & PEACE CYCSA 49:18 0.655 32:18 0.655 0.662 Ecio Marcel D2 2.0 14:34:18 5  
3 SA982 NEW MORNING III RSAYS 46:24 0.701 32:32 0.696 0.701 Peter Vincent D2 3.0 14:31:24 3  
4 YC762 CARIOCA CYCSA 46:31 0.704 32:45 0.694 0.700 Beth Hutton D2 4.0 14:31:31 4  
5 SA388 RED JAM CYCSA 45:03 0.730 32:53 0.717 0.721 Gary Sinton D2 5.0 14:30:03 2  
DNC 8029 WHITE KNIGHT CYCSA   0.744       David Knights D2 8.0     DNC
DNC YC905 RUFFIAN CYCSA   0.725       Brian Horley D2 8.0     DNC