UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Cruising Yacht Club of South Australia

Provisional Results

Results by : TopYacht Software

SERIES RESULTS

Series Results [IRC] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC5846 AS GOOD AS IT GETS RICHARD FIDOCK   15.00 2.00 1.00 1.00 1.00 1.00 [10.00F] 3.00G 3.00G 3.00
2   YC5974 TRUE NORTH ANDREW SAIES   18.00 3.00 2.00 2.00 2.00 2.00 [5.00] 2.00 1.00 4.00
3   YC5411 WAMBAM NEIL DALRYMPLE   34.00 5.00 3.00 5.00 4.00 4.00 4.00 4.00 5.00 [5.00]
4   YC157 SANTANA II KEITH FINCH   36.00 4.00 5.00 4.00 5.00 [8.00] 3.00 5.00 4.00 6.00
5   YC5502 DR FEELGOOD WAYNE COONAN   43.00 13.00C [13.00C] 8.00F 3.00 3.00 2.00 1.00 2.00 11.00C
6   YC295 LOCOMOTION PETER HALL   54.00 7.00 13.00C 3.00 6.00 6.00 6.00 [13.00C] 6.00 7.00
7   YC8800 FIREBALL WILLIAM STRANGWAYS   55.00 6.00 4.00 6.00 9.00F 7.00 [10.00F] 6.00 8.00 9.00
8   YC333 Pt DOCK GINJA CHRIS TILLET   61.00 13.00C 13.00C 13.00C 13.00C [13.00C] 1.00 3.00 3.00 2.00
9   YC360 KINETIC ENERGY ANDY SHIPP   77.00 8.00 13.00C 13.00C 9.00F 5.00 7.00 [13.00C] 10.00F 12.00L
10   YC3300 HARDYS SECRET MENS B GEOFF BOETTCHER   80.00 1.00 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] 1.00
11   YC690 G-WIZZ GREG PATTEN   96.00 [13.00C] 12.00# 12.00# 12.00# 12.00# 12.00# 12.00# 12.00# 12.00L
12   YC237 EXILE NICK GEORGE   99.00 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C 13.00C [13.00C] 8.00



Series Results [IRC] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC880 YOUNG EINSTEIN MOORE SELLICK SMITH   9.00 1.00 [6.00F] 1.00 1.00 1.00 ABN 1.00 3.00 1.00
2   YC8029 WHITE KNIGHT DAVID KNIGHTS   15.00 [5.00] 3.00 2.00 3.00 2.00 ABN 2.00 1.00 2.00
3   YC651 CLOUD IX ANDREW CORLETTO   23.00 3.00 6.00F 3.00 2.00 4.00 ABN 3.00 2.00 [6.00]
4   YC762 CARIOCA BETH HUTTON   31.00 4.00 2.00 4.00 5.00 5.00 ABN 5.00 6.00 [7.00]
5   SA305 WAR & PEACE STEFAN MARCEL   46.00 8.00C 8.00C 8.00C 6.00 6.00 ABN [8.00C] 5.00 5.00
6   YC521 HELTER SKELTER BRENTON PEGLER   50.00 2.00 8.00Q 8.00Q 8.00Q 8.00Q ABN 8.00Q 8.00Q [8.00Q]
7   SA388 RED JAM TERADITIA GARY SINTON   52.00 8.00C 8.00C 8.00C 8.00C 8.00C ABN 8.00C [8.00C] 4.00