UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Cruising Yacht Club of South Australia

Provisional Results

Results by : TopYacht Software

SERIES RESULTS

Series Results [PHS] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC5411 WAMBAM NEIL DALRYMPLE   27.00 5.00 2.00 [7.00] 3.00 2.00 5.00 1.00 6.00 3.00
2   YC39 ALLIANCE JIM HALLION   30.00 2.00 1.00 5.00 4.00 1.00 7.00 3.00 7.00 [8.00]
3   YC5974 TRUE NORTH ANDREW SAIES   32.00 6.00 3.00 3.00 1.00 6.00 [8.00] 4.00 2.00 7.00
4 2.0S YC5846 AS GOOD AS IT GETS RICHARD FIDOCK   38.00 8.00 5.00 1.00 2.00 4.00 [11.00F] 6.00G 6.00G 6.00
5 1.0S YC157 SANTANA II KEITH FINCH   38.00 1.00 6.00 4.00 7.00 9.00 3.00 5.00 3.00 [9.00]
6   YC295 LOCOMOTION PETER HALL   38.00 3.00 14.00C 2.00 6.00 5.00 2.00 [14.00C] 4.00 2.00
7   YC5502 DR FEELGOOD WAYNE COONAN   57.00 14.00C [14.00C] 9.00F 5.00 7.00 6.00 2.00 1.00 13.00C
8   YC8800 FIREBALL WILLIAM STRANGWAYS   59.00 4.00 4.00 6.00 10.00F 8.00 [11.00F] 8.00 9.00 10.00
9   YC360 KINETIC ENERGY ANDY SHIPP   67.00 7.00 14.00C 14.00C 10.00F 3.00 4.00 [14.00C] 11.00F 4.00
10   YC333 Pt DOCK GINJA CHRIS TILLET   74.00 14.00C 14.00C 14.00C 14.00C [14.00C] 1.00 7.00 5.00 5.00
11   YC3300 HARDYS SECRET MENS B GEOFF BOETTCHER   94.00 9.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] 1.00
12   YC237 EXILE NICK GEORGE   109.00 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C [14.00C] 11.00



Series Results [PHS] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC762 CARIOCA BETH HUTTON   22.00 3.00 2.00 2.00 2.00 4.00 ABN 4.00 5.00 [11.00]
2   YC521 HELTER SKELTER BRENTON PEGLER   26.00 1.00 3.00 [8.00] 4.00 3.00 ABN 6.00 7.00 2.00
3   YC651 CLOUD IX ANDREW CORLETTO   28.00 4.00 8.00F 6.00 1.00 5.00 ABN 3.00 1.00 [12.00]
4   YC905 RUFFIAN BRIAN HORLEY   29.50 6.00 1.00 3.00 8.00 7.00 ABN 2.00 2.50 [9.00]
5   YC880 YOUNG EINSTEIN MOORE SELLICK SMITH   30.00 2.00 8.00F 5.00 3.00 1.00 ABN 5.00 [9.00] 6.00
6   YC171 SOONER OR LATER PHIL NEWTON   33.50 5.00 8.00F 4.00 9.00 [9.00] ABN 1.00 2.50 4.00
7   YC8029 WHITE KNIGHT DAVID KNIGHTS   41.00 7.00 4.00 7.00 7.00 2.00 ABN 7.00 [8.00] 7.00
8   SA305 WAR & PEACE STEFAN MARCEL   57.00 13.00C 14.00C 14.00C 5.00 6.00 ABN [14.00C] 4.00 1.00
9   118 DAYSTAR RON PARKER   62.00 13.00C 14.00C 1.00 6.00 8.00 ABN [14.00C] 10.00 10.00
10   YC5975 ESCAPADE RICHARD PARKES   73.00 13.00C 14.00C 10.00F 13.00C 14.00C ABN [14.00C] 6.00 3.00
11   YC7020 HOLD THE PICKLES MARK ROBERTS   87.00 13.00C 14.00C 14.00C 13.00C 14.00C ABN 14.00C [14.00C] 5.00
12   SA388 RED JAM TERADITIA GARY SINTON   90.00 13.00C 14.00C 14.00C 13.00C 14.00C ABN 14.00C [14.00C] 8.00



Series Results [PHS] for Division 4 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS46 BETTY BOOP GARY THOMPSON SA 16.00 [8.00] 2.00 2.00 2.00 7.00 ABN 1.00 1.00 1.00
2 1.0S AUS188 FOOLISH BEHAVIOUR ROD WENHAM SA 24.00 5.00 [7.00F] 3.00 1.00 4.00 ABN 5.00F 4.00 2.00
3   AUS66 NO EYE DEER TREVOR CONYERS SA 24.00 4.00 4.00 5.00 3.00 2.00 ABN 3.00 3.00 [7.00]
4   AUS127 GOOD COMPANY ROBIN TOWNSEND SA 25.00 3.00 3.00 4.00 4.00 5.00 ABN 2.00 [6.00] 4.00
5   AUS38 JUMPIN JACK FLASH BILL COUTTS   36.00 10.00C 1.00 1.00 10.00G 3.00 ABN [10.00C] 5.00 6.00
6   AUS132 COOKIE MONSTER BRIAN WALSH   41.00 1.00 10.00C 9.00F 8.00F 1.00 ABN 10.00C 2.00 [10.00L]
7   AUS111 SUCH IS LIFE ROGER NICOLSON SA 45.00 2.00 10.00C 9.00F 5.00 6.00 ABN 10.00C [10.00C] 3.00
8   AUS108 FUN ALYN STEVENSON   58.00 7.00 7.00F 6.00 10.00C 10.00C ABN 10.00C [10.00C] 8.00
9   AUS16 RESERECTION SEBASTIAN BOHM SA 61.00 6.00 10.00C 10.00C 10.00C 10.00C ABN 10.00C [10.00C] 5.00