UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 7   [10/02/2007]   updated on :  28/04/2007  7:26:00 PM

THE PENFOLDS SERIES 2006-2007

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 YC5846 AS GOOD AS IT GETS 01:06:28 0.880 58:29 0.914 0.897 RICHARD FIDOCK D1 1.0 14:06:28 1    
2 YC295 LOCOMOTION 01:18:06 0.769 01:00:04 0.778 0.764 PETER HALL D1 2.0 14:18:06 5    
3 YC5974 TRUE NORTH 01:11:06 0.851 01:00:30 0.854 0.862 ANDREW SAIES D1 3.0 14:11:06 2    
4 YC157 SANTANA II 01:16:14 0.809 01:01:40 0.797 0.809 KEITH FINCH D1 4.0 14:16:14 3    
5 YC39 ALLIANCE 01:16:20 0.827 01:03:08 0.796 0.823 JIM HALLION D1 5.0 14:16:20 4    
6 YC8800 FIREBALL 01:18:56 0.809 01:03:51 0.770 0.809 WILLIAM STRANGWAYS D1 6.0 14:18:56 6    
7 YC5411 WAMBAM 01:16:14 0.858 01:05:24 0.797 0.843 NEIL DALRYMPLE D1 7.0 14:16:14 3    
DNC YC237 EXILE   0.870       NICK GEORGE D1 14.0     DNC  
DNC YC333 Pt DOCK GINJA   0.893       CHRIS TILLET D1 14.0     DNC  
DNC YC360 KINETIC ENERGY   0.767       ANDY SHIPP D1 14.0     DNC  
DNC YC690 G-WIZZ   0.963       GREG PATTEN D1       DNC Yes
DNC YC3300 HARDYS SECRET MENS B   1.071       GEOFF BOETTCHER D1 14.0     DNC  
DNF YC5502 DR FEELGOOD   0.864       WAYNE COONAN D1 9.0     DNF  



Division 2 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 118 DAYSTAR 01:13:50 0.609 44:58 0.627 0.609 RON PARKER D2 1.0 14:18:50 8    
2 YC762 CARIOCA 01:06:51 0.680 45:28 0.692 0.684 BETH HUTTON D2 2.0 14:11:51 4    
3 YC905 RUFFIAN 01:08:52 0.669 46:04 0.672 0.658 BRIAN HORLEY D2 3.0 14:13:52 7    
4 YC171 SOONER OR LATER 01:05:28 0.713 46:41 0.707 0.718 PHIL NEWTON D2 4.0 14:10:28 3    
5 YC880 YOUNG EINSTEIN 01:04:34 0.727 46:56 0.717 0.735 MOORE SELLICK SMITH D2 5.0 14:09:34 2    
6 YC651 CLOUD IX 01:03:06 0.754 47:35 0.733 0.751 ANDREW CORLETTO D2 6.0 14:08:06 1    
7 YC8029 WHITE KNIGHT 01:07:15 0.723 48:37 0.688 0.716 DAVID KNIGHTS D2 7.0 14:12:15 5    
8 YC521 HELTER SKELTER 01:08:21 0.721 49:17 0.677 0.714 BRENTON PEGLER D2 8.0 14:13:21 6    
DNC SA305 WAR & PEACE   0.622       STEFAN MARCEL D2 14.0     DNC  
DNC SA388 RED JAM TERADITIA   0.753       GARY SINTON D2 14.0     DNC  
DNC YC7020 HOLD THE PICKLES   0.802       MARK ROBERTS D2 14.0     DNC  
DNF YC5975 ESCAPADE   0.768       RICHARD PARKES D2 10.0     DNF  



Division 4 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 AUS38 JUMPIN JACK FLASH 01:10:48 0.607 42:58 0.611 0.607 JIM WATSON J24 1.0 14:20:48 7    
2 AUS46 BETTY BOOP 01:08:13 0.631 43:03 0.634 0.624 GARY THOMPSON J24 2.0 14:18:13 2    
3 AUS188 FOOLISH BEHAVIOUR 01:09:12 0.624 43:11 0.625 0.624 ROD WENHAM J24 3.0 14:19:12 5    
4 AUS190 VERTIGO 01:09:28 0.627 43:33 0.623 0.627 JAMIE GOODE J24   14:19:28 6   Yes
5 AUS127 GOOD COMPANY 01:08:32 0.638 43:44 0.631 0.634 ROBIN TOWNSEND J24 4.0 14:18:32 4    
6 AUS66 NO EYE DEER 01:07:46 0.649 43:59 0.638 0.649 TREVOR CONYERS J24 5.0 14:17:46 1    
7 AUS108 FUN 01:08:30 0.670 45:54 0.632 0.654 ALYN STEVENSON J24 6.0 14:18:30 3    
DNC AUS16 RESERECTION   0.637       SEBASTIAN BOHM J24 10.0     DNC  
DNF AUS22 BLUE JAY   0.577       DAVID BAINBRIDGE J24       DNF Yes
DNF AUS111 SUCH IS LIFE   0.622       ROGER NICOLSON J24 9.0     DNF  
DNF AUS132 COOKIE MONSTER   0.586       BRIAN WALSH J24 9.0     DNF