UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  My Yacht Club  Presents

Results by : TopYacht Software

Race 1   [14/10/2006]   updated on :  9/11/2006  6:43:27 PM

THE PENFOLDS SERIES 2006-2007

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC3300 HARDYS SECRET MENS B 01:13:55 1.060 01:18:21 1.092 1.071 GEOFF BOETTCHER D1 1.0 14:13:55 1  
2 YC295 LOCOMOTION 01:43:18 0.765 01:19:02 0.781 0.770 PETER HALL D1 2.0 14:43:18 9  
3 YC5411 WAMBAM 01:33:15 0.860 01:20:12 0.866 0.862 NEIL DALRYMPLE D1 3.0 14:33:15 5  
4 YC360 KINETIC ENERGY 01:45:53 0.760 01:20:28 0.762 0.761 ANDY SHIPP D1 4.0 14:45:53 11  
5 YC333 Pt DOCK GINJA 01:30:09 0.895 01:20:41 0.895 0.895 CHRIS TILLETT D1 5.0 14:30:09 2  
6 YC5846 AS GOOD AS IT GETS 01:31:53 0.880 01:20:51 0.878 0.879 RICHARD FIDOCK D1 6.0 14:31:53 3  
7 YC5974 TRUE NORTH 01:32:27 0.880 01:21:21 0.873 0.878 ANDREW SAIES D1 7.0 14:32:27 4  
8 YC39 ALLIANCE 01:33:20 0.885 01:22:36 0.865 0.878 JIM HALLION D1 8.0 14:33:20 6  
9 YC157 SANTANA II 01:38:04 0.870 01:25:19 0.823 0.854 KEITH FINCH D1 9.0 14:38:04 7  
10 YC8800 FIREBALL 01:41:38 0.870 01:28:25 0.794 0.853 WILLIAM STRANGWAYS D1 10.0 14:41:38 8  
11 YC237 EXILE 01:43:58 0.870 01:30:27 0.776 0.870 NICK GEORGE D1 11.0 14:43:58 10  
DNC YC5502 DR FEELGOOD   0.875       WAYNE COONAN D1 13.0     DNC



Division 2 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 SA305 WAR & PEACE 01:40:15 0.610 01:01:09 0.646 0.622 STEFAN MARCEL D2 1.0 14:45:15 11  
2 YC521 HELTER SKELTER 01:22:22 0.755 01:02:11 0.786 0.765 BRENTON PEGLER D2 2.0 14:27:22 3  
3 YC5975 ESCAPADE 01:22:08 0.770 01:03:15 0.789 0.776 RICHARD PARKES D2 3.0 14:27:08 2  
4 YC171 SOONER OR LATER 01:31:06 0.700 01:03:46 0.711 0.704 PHIL NEWTON D2 4.0 14:36:06 8  
5 YC7020 HOLD THE PICKLES 01:20:22 0.800 01:04:18 0.806 0.802 MARK ROBERTS D2 5.0 14:25:22 1  
6 YC880 YOUNG EINSTEIN 01:25:20 0.765 01:05:17 0.759 0.763 MOORE SELLICK SMITH D2 6.0 14:30:20 5  
7 YC8029 WHITE KNIGHT 01:25:18 0.768 01:05:31 0.759 0.765 DAVID KNIGHTS D2 7.0 14:30:18 4  
8 SA388 RED JAM TERADITIA 01:27:30 0.760 01:06:30 0.740 0.753 GARY SINTON D2 8.0 14:32:30 6  
9 YC905 RUFFIAN 01:37:12 0.700 01:08:02 0.666 0.689 BRIAN HORLEY D2 9.0 14:42:12 9  
10 118 DAYSTAR 01:44:45 0.655 01:08:37 0.618 0.643 RON PARKER D2 10.0 14:49:45 13  
11 YC762 CARIOCA 01:38:38 0.700 01:09:03 0.657 0.686 BETH HUTTON D2 11.0 14:43:38 10  
12 YC651 CLOUD IX 01:30:21 0.775 01:10:01 0.717 0.760 ANDREW CORLETTO D2 12.0 14:35:21 7  
13 A108 MISS JANE 01:40:51 0.695 01:10:05 0.642 0.681 JOHN PHELAN D2 13.0 14:45:51 12  



Division 4 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 AUS46 BETTY BOOP 01:31:30 0.612 56:00 0.632 0.619 GARY THOMPSON J24 1.0 14:41:30 7  
2 AUS188 FOOLISH BEHAVIOUR 01:30:19 0.630 56:54 0.641 0.634 ROD WENHAM J24 2.0 14:40:19 6  
3 AUS111 SUCH IS LIFE 01:28:04 0.658 57:57 0.657 0.658 ROGER NICOLSON J24 3.0 14:38:04 3  
4 AUS127 GOOD COMPANY 01:27:27 0.666 58:14 0.662 0.665 ROBIN TOWNSEND J24 4.0 14:37:27 1  
5 AUS16 RESERECTION 01:30:00 0.648 58:19 0.643 0.646 SEBASTIAN BOHM J24 5.0 14:40:00 5  
6 AUS38 JUMPIN JACK FLASH 01:32:56 0.632 58:44 0.622 0.629 BILL COUTTS J24 6.0 14:42:56 8  
7 AUS66 NO EYE DEER 01:28:01 0.678 59:40 0.657 0.671 TREVOR CONYERS J24 7.0 14:38:01 2  
8 AUS108 FUN 01:29:04 0.680 01:00:34 0.650 0.670 ALYN STEVENSON J24 8.0 14:39:04 4