UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Cruising Yacht Club of South Australia

Provisional Results

Results by : TopYacht Software

SERIES RESULTS

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   YC39 ALLIANCE JIM HALLION   13.00 3.00 2.00 5.00 [6.00] 3.00
2   SA112 ARCADIA PAUL BOGNER   14.00 1.00 5.00 7.00 [7.00] 1.00
3   YC447 THAT'S LIFE GREG MANUEL   15.00 [8.00] 4.00 1.00 3.00 7.00
4   YC8800 FIREBALL WILLIAM STRANGWAYS   17.00 2.00 1.00 4.00 [12.00] 10.00
5 4.0S YC360 KINETIC ENERGY ANDY SHIPP   18.00 7.00 [7.00] 2.00 5.00 4.00
6   YC5411 WAMBAM BRETT YOUNG   18.00 5.00 6.00 [8.00] 2.00 5.00
7   CB22 2 TOP CATS SCOTT MUTTON   19.00 6.00 3.00 6.00 4.00 [6.00]
8   SA81 HERE & NOW JIM MULLAN   23.00 4.00 8.00 3.00 8.00 [8.00]
9   SA169 RIMFIRE II JOHN MOFFAT   29.00 9.00 [14.00C] 9.00 9.00 2.00
10   YC6185 OUTSIDE CHANCE CHRIS BUTCHER   40.00 14.00C 14.00C 11.00 1.00 [14.00L]
11   HI27 SEAHAWK JEREMY BROWN   43.00 10.00 9.00 12.00 [13.00] 12.00F
12   YC157 SANTANA II KEITH FINCH   47.00 14.00C 14.00C [14.00C] 10.00 9.00
13   YC46 EXILE NICK GEORGE   49.00 14.00C 14.00C 10.00 11.00 [14.00L]



Series Results [PHS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   YC982 NEW MORNING III PETER VINCENT   10.00 4.00 3.00 [5.00] 1.00 2.00
2   YC651 CLOUD IX ANDREW CORLETTO   12.00 3.00 [5.00] 1.00 4.00 4.00
3   SA714 SPELLBOUND CHRIS GAFFNEY   14.50 2.00 1.00 4.00 [16.00C] 7.50
4 1.0S YC762 CARIOCA BETH HUTTON   16.00 7.00 6.00 2.00 [7.00] 1.00
5   383 QUARANTE-DEUX LLOYD CUSHWAY   16.00 5.00 2.00 7.00 2.00 [16.00C]
6   SA222 TEAL TOO STEVE VANDENBROEK   19.00 6.00 4.00 3.00 6.00 [15.00F]
7   118 DAYSTAR RON PARKER   23.00 9.00 [9.00] 6.00 5.00 3.00
8 3.0S SA305 WAR & PEACE EZIO MARCEL   33.00 16.00C [16.00C] 8.00 3.00 6.00
9   YC905 RUFFIAN BRIAN HORLEY   33.00 8.00 7.00 9.00 9.00 [9.00]
10   YC142 OUT OF NOWHERE MAL HUTTON   33.50 10.00 8.00 [10.00] 8.00 7.50
11   5355 RAMPAGE PETER SCRAGG   36.00 1.00 10.00 13.00 [16.00C] 12.00
12   YC311 SHIRAZ STEPHEN BONE   44.00 11.00 11.00 12.00 10.00 [15.00F]
13   YC171 SOONER OR LATER PHIL NEWTON   45.00 [13.00F] 12.00 11.00 11.00 11.00
14   SA448 THE BOTTOM LINE DAVID OLIVER   53.00 16.00C 16.00C 16.00C [16.00C] 5.00
15   YC207 FORCE MAJURE ANGUS MIDDLETON   58.00 16.00C 16.00C 16.00C [16.00C] 10.00



Series Results [PHS] for Division 4 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS199 KAIZEN MICHAEL MCGLINCHEY SA 9.00 2.00 4.00 2.00 1.00 [4.00]
2 2.0S AUS22 BLUE JAY ALEX SEJA   15.00 6.00 2.00 6.00 [8.00] 1.00
3 1.0S AUS46 BETTY BOOP GARY THOMPSON   15.00 1.00 3.00 5.00 6.00 [7.00]
4   AUS108 FUN ALYN STEVENSON   15.00 [9.00S] 7.00 4.00 2.00 2.00
5   AUS144 STOCKCAR DAVID HUGHES   18.00 4.00 6.00 3.00 5.00 [10.00L]
6   AUS111 SUCH IS LIFE ROGER NICOLSON SA 19.00 3.00 9.00 [10.00C] 4.00 3.00
7 5.0S AUS127 GOOD COMPANY ROBIN TOWNSEND SA 20.00 5.00 1.00 [10.00C] 9.00 5.00
8   AUS132 COOKIE MONSTER BRIAN WALSH   20.00 7.00 5.00 1.00 7.00 [9.00F]
9   AUS190 VERTIGO JAMIE GOODE   27.00 10.00C 8.00 [10.00C] 3.00 6.00