UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 4   [22/07/2007]   updated on :  22/07/2007  2:32:43 PM

MARINER BOATING HOLIDAYS WINTER 2007

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 YC8800 FIREBALL 01:27:01 0.779 01:07:47 0.813 0.785 WILLIAM STRANGWAYS D1 1.0 13:27:01   3  
2 SA227 FLASHBACK 01:27:36 0.784 01:08:41 0.808 0.787 DARREN DEGILIO D1   13:27:36 Yes 4  
3 YC39 ALLIANCE 01:24:26 0.835 01:10:30 0.838 0.837 JIM HALLION D1 2.0 13:24:26   1  
4 CB22 2 TOP CATS 01:36:02 0.739 01:10:58 0.737 0.743 TIM NELLIGAN D1 3.0 13:36:02   5  
5 YC447 THAT'S LIFE 01:38:26 0.726 01:11:28 0.719 0.735 GREG MANUEL D1 4.0 13:38:26   7  
6 SA112 ARCADIA 01:39:36 0.724 01:12:07 0.710 0.713 PAUL BOGNER D1 5.0 13:39:36   8  
7 YC5411 WAMBAM 01:25:46 0.842 01:12:13 0.825 0.842 BRETT YOUNG D1 6.0 13:25:46   2  
8 YC360 KINETIC ENERGY 01:37:35 0.752 01:13:23 0.725 0.746 ANDY SHIPP D1 7.0 13:37:35   6  
9 SA81 HERE & NOW 01:48:02 0.704 01:16:03 0.655 0.696 JIM MULLAN D1 8.0 13:48:02   9  
10 HI27 SEAHAWK 01:48:56 0.790 01:26:03 0.649 0.790 JEREMY BROWN D1 9.0 13:48:56   10  
DNC SA98 RENEGADE   0.720       ROBERT FRANCIS D1     Yes   DNC
DNC SA169 RIMFIRE II   0.724       JOHN MOFFAT D1 14.0       DNC
DNC SA3300 SECRET MENS BUSINESS   1.009       GEOFF BOETTCHER D1     Yes   DNC
DNC YC46 EXILE   0.966       NICK GEORGE D1 14.0       DNC
DNC YC157 SANTANA II   0.795       KEITH FINCH D1 14.0       DNC
DNC YC560 RAGER   1.010       GARY SHANKS D1     Yes   DNC
DNC YC6185 OUTSIDE CHANCE   0.800       CHRIS BUTCHER D1 14.0       DNC



Division 2 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 SA714 SPELLBOUND 01:31:33 0.604 55:18 0.628 0.612 CHRIS GAFFNEY D2 1.0 13:41:33   6  
2 383 QUARANTE-DEUX 01:23:18 0.666 55:29 0.691 0.676 LLOYD CUSHWAY D2 2.0 13:33:18   3  
3 YC982 NEW MORNING III 01:22:35 0.680 56:09 0.697 0.690 PETER VINCENT D2 3.0 13:32:35   2  
4 SA222 TEAL TOO 01:31:28 0.621 56:48 0.629 0.625 STEVE VANDENBROEK D2 4.0 13:41:28   5  
5 YC651 CLOUD IX 01:19:04 0.720 56:56 0.728 0.728 ANDREW CORLETTO D2 5.0 13:29:04   1  
6 YC762 CARIOCA 01:26:50 0.666 57:50 0.663 0.663 BETH HUTTON D2 6.0 13:36:50   4  
7 YC905 RUFFIAN 01:37:47 0.592 57:53 0.588 0.585 BRIAN HORLEY D2 7.0 13:47:47   8  
8 YC142 OUT OF NOWHERE 01:42:34 0.581 59:36 0.561 0.570 MAL HUTTON D2 8.0 13:52:34   10  
9 GR24S OH REALLY! 01:36:53 0.618 59:52 0.594 0.607 MICHAEL O'REILLY D2   13:46:53 Yes 7  
10 118 DAYSTAR 01:46:50 0.581 01:02:04 0.539 0.567 RON PARKER D2 9.0 13:56:50   12  
11 5355 RAMPAGE 01:40:43 0.650 01:05:28 0.571 0.650 PETER SCRAGG D2 10.0 13:50:43   9  
12 YC311 SHIRAZ 01:44:37 0.640 01:06:57 0.550 0.640 STEPHEN BONE D2 11.0 13:54:37   11  
13 YC171 SOONER OR LATER 01:50:21 0.613 01:07:39 0.521 0.613 PHIL NEWTON D2 12.0 14:00:21   13  
DNC SA305 WAR & PEACE   0.581       EZIO MARCEL D2 16.0       DNC
DNC SA448 THE BOTTOM LINE   0.660       DAVID OLIVER D2 16.0       DNC
DNC YC207 FORCE MAJURE   0.622       ANGUS MIDDLETON D2 16.0       DNC
DNC YC572 MILOU   0.601       JOHN SIBLY D2     Yes   DNC



Division 4 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 AUS127 GOOD COMPANY 01:24:12 0.599 50:26 0.612 0.600 ROBIN TOWNSEND J24 1.0 13:39:12   1  
2 AUS22 BLUE JAY 01:27:49 0.584 51:17 0.587 0.577 ALEX SEJA J24 2.0 13:42:49   4  
3 AUS46 BETTY BOOP 01:28:55 0.578 51:24 0.580 0.580 GARY THOMPSON J24 3.0 13:43:55   7  
4 AUS199 KAIZEN 01:25:31 0.602 51:29 0.603 0.608 MICHAEL MCGLINCHEY J24 4.0 13:40:31   3  
5 AUS132 COOKIE MONSTER 01:33:14 0.557 51:56 0.553 0.555 BRIAN WALSH J24 5.0 13:48:14   9  
6 AUS144 STOCKCAR 01:31:46 0.568 52:07 0.562 0.565 DAVID HUGHES J24 6.0 13:46:46   8  
7 AUS108 FUN 01:24:48 0.622 52:45 0.608 0.619 ALYN STEVENSON J24 7.0 13:39:48   2  
8 AUS190 VERTIGO 01:28:46 0.597 53:00 0.581 0.589 JAMIE GOODE J24 8.0 13:43:46   6  
9 AUS111 SUCH IS LIFE 01:28:11 0.608 53:37 0.584 0.599 ROGER NICOLSON J24 9.0 13:43:11   5