UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 3   [8/07/2007]   updated on :  8/07/2007  3:51:42 PM

MARINER BOATING HOLIDAYS WINTER 2007

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 YC447 THAT'S LIFE 01:26:32 0.714 01:01:47 0.757 0.726 GREG MANUEL D1 1.0 13:41:32   7  
2 YC360 KINETIC ENERGY 01:24:48 0.739 01:02:40 0.772 0.752 ANDY SHIPP D1 2.0 13:39:48   6  
3 SA81 HERE & NOW 01:31:07 0.704 01:04:09 0.719 0.704 JIM MULLAN D1 3.0 13:46:07   10  
4 YC8800 FIREBALL 01:22:33 0.780 01:04:23 0.793 0.779 WILLIAM STRANGWAYS D1 4.0 13:37:33   5  
5 YC39 ALLIANCE 01:18:00 0.830 01:04:44 0.840 0.835 JIM HALLION D1 5.0 13:33:00   3  
6 CB22 2 TOP CATS 01:28:47 0.743 01:05:58 0.738 0.739 TIM NELLIGAN D1 6.0 13:43:47   8  
7 SA112 ARCADIA 01:31:52 0.720 01:06:09 0.713 0.724 PAUL BOGNER D1 7.0 13:46:52   11  
8 YC5411 WAMBAM 01:18:18 0.846 01:06:14 0.837 0.842 BRETT YOUNG D1 8.0 13:33:18   4  
9 SA3300 SECRET MENS BUSINESS 01:05:46 1.015 01:06:45 0.996 1.009 GEOFF BOETTCHER D1   13:20:46 Yes 1  
10 SA169 RIMFIRE II 01:32:57 0.729 01:07:46 0.705 0.724 JOHN MOFFAT D1 9.0 13:47:57   12  
11 YC46 EXILE 01:11:37 0.992 01:11:03 0.915 0.966 NICK GEORGE D1 10.0 13:26:37   2  
12 SA227 FLASHBACK 01:30:18 0.800 01:12:14 0.725 0.784 DARREN DEGILIO D1   13:45:18 Yes 9  
13 YC6185 OUTSIDE CHANCE 01:34:24 0.800 01:15:31 0.694 0.800 CHRIS BUTCHER D1 11.0 13:49:24   13  
14 HI27 SEAHAWK 01:39:07 0.790 01:18:18 0.661 0.790 JEREMY BROWN D1 12.0 13:54:07   14  
DNC SA98 RENEGADE   0.720       ROBERT FRANCIS D1     Yes   DNC
DNC YC157 SANTANA II   0.795       KEITH FINCH D1 14.0       DNC
DNC YC560 RAGER   1.010       GARY SHANKS D1     Yes   DNC



Division 2 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 YC651 CLOUD IX 01:04:15 0.705 45:18 0.754 0.720 ANDREW CORLETTO D2 1.0 13:29:15   1  
2 YC762 CARIOCA 01:11:24 0.655 46:46 0.679 0.666 BETH HUTTON D2 2.0 13:36:24   2  
3 SA222 TEAL TOO 01:16:24 0.616 47:04 0.634 0.621 STEVE VANDENBROEK D2 3.0 13:41:24   5  
4 SA714 SPELLBOUND 01:19:49 0.603 48:08 0.607 0.604 CHRIS GAFFNEY D2 4.0 13:44:49   7  
5 YC572 MILOU 01:20:16 0.600 48:10 0.604 0.601 JOHN SIBLY D2   13:45:16 Yes 8  
6 YC982 NEW MORNING III 01:11:42 0.672 48:11 0.676 0.680 PETER VINCENT D2 5.0 13:36:42   3  
7 GR24S OH REALLY! 01:18:06 0.619 48:21 0.620 0.618 MICHAEL O'REILLY D2   13:43:06 Yes 6  
8 118 DAYSTAR 01:23:45 0.581 48:40 0.579 0.581 RON PARKER D2 6.0 13:48:45   11  
9 383 QUARANTE-DEUX 01:13:48 0.667 49:14 0.657 0.666 LLOYD CUSHWAY D2 7.0 13:38:48   4  
10 SA305 WAR & PEACE 01:24:52 0.584 49:34 0.571 0.581 EZIO MARCEL D2 8.0 13:49:52   13  
11 YC905 RUFFIAN 01:23:25 0.604 50:23 0.581 0.592 BRIAN HORLEY D2 9.0 13:48:25   10  
12 YC142 OUT OF NOWHERE 01:25:26 0.592 50:35 0.567 0.581 MAL HUTTON D2 10.0 13:50:26   14  
13 YC171 SOONER OR LATER 01:21:46 0.630 51:31 0.593 0.613 PHIL NEWTON D2 11.0 13:46:46   9  
14 YC311 SHIRAZ 01:24:48 0.640 54:16 0.571 0.640 STEPHEN BONE D2 12.0 13:49:48   12  
15 5355 RAMPAGE 01:33:18 0.650 01:00:39 0.519 0.650 PETER SCRAGG D2 13.0 13:58:18   15  
DNC SA448 THE BOTTOM LINE   0.660       DAVID OLIVER D2 16.0       DNC
DNC YC207 FORCE MAJURE   0.622       ANGUS MIDDLETON D2 16.0       DNC



Division 4 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 AUS132 COOKIE MONSTER 01:16:02 0.555 42:12 0.564 0.557 BRIAN WALSH J24 1.0 13:46:02   5  
2 AUS199 KAIZEN 01:11:19 0.598 42:39 0.602 0.602 MICHAEL MCGLINCHEY J24 2.0 13:41:19   2  
3 AUS144 STOCKCAR 01:15:14 0.568 42:44 0.570 0.568 DAVID HUGHES J24 3.0 13:45:14   4  
4 AUS108 FUN 01:09:37 0.623 43:22 0.616 0.622 ALYN STEVENSON J24 4.0 13:39:37   1  
5 AUS46 BETTY BOOP 01:14:55 0.588 44:03 0.573 0.578 GARY THOMPSON J24 5.0 13:44:55   3  
6 AUS22 BLUE JAY 01:16:26 0.592 45:15 0.561 0.584 ALEX SEJA J24 6.0 13:46:26   6  
DNC AUS111 SUCH IS LIFE   0.608       ROGER NICOLSON J24 10.0       DNC
DNC AUS127 GOOD COMPANY   0.599       ROBIN TOWNSEND J24 10.0       DNC
DNC AUS190 VERTIGO   0.597       JAMIE GOODE J24 10.0       DNC