UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 1   [3/06/2007]   updated on :  8/07/2007  3:46:08 PM

MARINER BOATING HOLIDAYS WINTER 2007

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 SA112 ARCADIA 01:39:18 0.700 01:09:31 0.756 0.714 PAUL BOGNER D1 1.0 14:04:18   3  
2 SA169 RIMFIRE II 01:39:19 0.720 01:11:30 0.756 0.732 JOHN MOFFAT D1 2.0 14:04:19   4  
3 YC39 ALLIANCE 01:30:08 0.825 01:14:22 0.833 0.828 JIM HALLION D1 3.0 13:55:08   1  
4 YC360 KINETIC ENERGY 01:41:20 0.735 01:14:29 0.741 0.737 ANDY SHIPP D1 4.0 14:06:20   5  
5 YC5411 WAMBAM 01:31:14 0.850 01:17:33 0.823 0.841 BRETT YOUNG D1 5.0 13:56:14   2  
6 CB22 2 TOP CATS 01:43:34 0.750 01:17:40 0.725 0.742 TIM NELLIGAN D1 6.0 14:08:34   6  
7 YC447 THAT'S LIFE 01:48:27 0.720 01:18:05 0.693 0.711 GREG MANUEL D1 7.0 14:13:27   9  
8 SA81 HERE & NOW 01:49:34 0.720 01:18:53 0.686 0.709 JIM MULLAN D1 8.0 14:14:34   10  
9 YC157 SANTANA II 01:45:16 0.805 01:24:44 0.714 0.805 KEITH FINCH D1 9.0 14:10:16   7  
10 YC8800 FIREBALL 01:46:28 0.796 01:24:45 0.706 0.796 WILLIAM STRANGWAYS D1 10.0 14:11:28   8  
DNF HI27 SEAHAWK   0.790       JEREMY BROWN D1 12.0       DNF



Division 2 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 YC762 CARIOCA 01:26:59 0.644 56:01 0.674 0.654 BETH HUTTON D2 1.0 14:01:59   2  
2 YC982 NEW MORNING III 01:27:52 0.652 57:17 0.668 0.657 PETER VINCENT D2 2.0 14:02:52   3  
3 118 DAYSTAR 01:39:52 0.580 57:55 0.587 0.582 RON PARKER D2 3.0 14:14:52   10  
4 YC651 CLOUD IX 01:23:10 0.700 58:13 0.705 0.702 ANDREW CORLETTO D2 4.0 13:58:10   1  
5 SA448 THE BOTTOM LINE 01:29:01 0.660 58:45 0.659 0.660 DAVID OLIVER D2 5.0 14:04:01   4  
6 SA305 WAR & PEACE 01:41:19 0.580 58:46 0.579 0.580 EZIO MARCEL D2 6.0 14:16:19   12  
7 SA714 SPELLBOUND 01:37:51 0.605 59:12 0.600 0.603 CHRIS GAFFNEY D2 7.5 14:12:51   7  
7 YC142 OUT OF NOWHERE 01:38:40 0.600 59:12 0.595 0.598 MAL HUTTON D2 7.5 14:13:40   8  
9 YC905 RUFFIAN 01:36:31 0.618 59:39 0.608 0.615 BRIAN HORLEY D2 9.0 14:11:31   5  
10 YC207 FORCE MAJURE 01:37:01 0.630 01:01:07 0.605 0.622 ANGUS MIDDLETON D2 10.0 14:12:01   6  
11 YC171 SOONER OR LATER 01:38:55 0.643 01:03:36 0.593 0.630 PHIL NEWTON D2 11.0 14:13:55   9  
12 5355 RAMPAGE 01:41:13 0.650 01:05:48 0.580 0.650 PETER SCRAGG D2 12.0 14:16:13   11  
13 GR24S OH REALLY! 01:45:38 0.625 01:06:01 0.555 0.625 MICHAEL O'REILLY D2   14:20:38 Yes 13  
DNC 383 QUARANTE-DEUX   0.660       LLOYD CUSHWAY D2 16.0       DNC
DNF SA222 TEAL TOO   0.618       STEVE VANDENBROEK D2 15.0       DNF
DNF YC311 SHIRAZ   0.640       STEPHEN BONE D2 15.0       DNF



Division 4 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 AUS22 BLUE JAY 01:18:07 0.585 45:42 0.608 0.593 ALEX SEJA J24 1.0 13:58:07   3  
2 AUS108 FUN 01:16:48 0.617 47:23 0.619 0.618 ALYN STEVENSON J24 2.0 13:56:48   1  
3 AUS111 SUCH IS LIFE 01:17:44 0.610 47:25 0.611 0.610 ROGER NICOLSON J24 3.0 13:57:44   2  
4 AUS199 KAIZEN 01:20:58 0.590 47:46 0.587 0.589 MICHAEL MCGLINCHEY J24 4.0 14:00:58   6  
5 AUS127 GOOD COMPANY 01:19:50 0.610 48:42 0.595 0.605 ROBIN TOWNSEND J24 5.0 13:59:50   4  
6 AUS190 VERTIGO 01:20:45 0.605 48:51 0.588 0.599 JAMIE GOODE J24 6.0 14:00:45   5  
7 AUS46 BETTY BOOP 01:22:48 0.605 50:06 0.574 0.595 GARY THOMPSON J24 7.0 14:02:48   7  
DNF AUS132 COOKIE MONSTER   0.558       BRIAN WALSH J24 9.0       DNF