UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 10   [21/03/2007]   updated on :  21/03/2007  8:28:47 PM

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 YC572 MILOU 58:29 0.665 38:54 0.730 0.695 JOHN SIBLY C21 1.0 18:58:29 25    
2 YC422 AREMITI 59:10 0.665 39:21 0.721 0.673 BEN WILSON C21 2.0 18:59:10 26    
3 YC393 KUDOS 01:00:48 0.653 39:42 0.702 0.672 VLAD HUMENIUK C21 3.0 19:00:48 28    
4 YC573 FREELANCE 55:08 0.725 39:58 0.774 0.757 DEAN STEVENS C21 4.0 18:55:08 15    
5 YC6023 BALOO 01:06:03 0.611 40:21 0.646 0.619 OWEN MACE C21 5.0 19:06:03 34    
6 SA305 WAR & PEACE 01:02:41 0.650 40:45 0.681 0.667 EZIO MARCEL C21 6.0 19:02:41 32    
7 YC6185 OUTSIDE CHANCE 51:11 0.802 41:03 0.834 0.807 MARK BUTCHER C21 7.0 18:51:11 10    
8 YC61 MARNICO 48:05 0.863 41:30 0.887 0.863 GRAEME FOOTER C12 8.5 19:03:05 3    
8 YC1751 TRINACRIA 01:01:34 0.674 41:30 0.693 0.669 ROD HUNTER C21 8.5 19:01:34 29    
10 YC521 HELTER SKELTER 56:00 0.749 41:57 0.762 0.763 BRENTON PEGLER C21 10.0 18:56:00 17    
11 YC210 KIWA 56:46 0.740 42:00 0.752 0.728 DAVID WOODS C21 11.0 18:56:46 19    
12 YC190 MISS SAIGON 01:02:59 0.670 42:12 0.677 0.670 KERRY LAMPARD C21 12.0 19:02:59 33    
13 YC512 MISS JANE 58:22 0.725 42:19 0.731 0.739 JOHN PHELAN C21 13.0 18:58:22 24    
14 YC447 THAT'S LIFE 54:23 0.784 42:38 0.785 0.776 GREG MANUEL C12 14.0 19:09:23 14    
15 YC717 LIBERATOR 56:38 0.753 42:39 0.753 0.747 GEOFF CATT C12 15.0 19:11:38 18    
16 YC142 OUT OF NO WHERE 01:10:44 0.605 42:48 0.603 0.602 MARK HUTTON C21   19:10:44 35   Yes
17 YC403 SUNDOG 01:02:23 0.688 42:55 0.684 0.702 DAVID PENDRILL C21 16.0 19:02:23 30    
18 YC690 G-WIZZ 44:43 0.961 42:58 0.954 0.948 GREG PATTEN C12 17.0 18:59:43 1    
19 YC5846 AS GOOD AS IT GETS 49:08 0.875 43:00 0.868 0.871 RICHARD FIDOCK C12   19:04:08 5   Yes
20 YC8029 WHITE KNIGHT 56:51 0.763 43:23 0.751 0.763 DAVID KNIGHTS C12 18.0 19:11:51 20    
21 YC5411 WAMBAM 50:51 0.856 43:32 0.839 0.852 NEIL DALRYMPLE C12 19.0 19:05:51 9    
22 YC157 SANTANA II 51:59 0.838 43:34 0.821 0.817 KEITH FINCH C12 20.0 19:06:59 12    
23 YC5974 TRUE NORTH 50:14 0.874 43:54 0.849 0.861 ANDREW SAIES C12 21.0 19:05:14 7    
24 SA15 SANTANA III 44:52 0.980 43:58 0.951 0.960 FLAHERTY HAUSLER C12 22.0 18:59:52 2    
25 YC905 RUFFIAN 01:02:29 0.704 43:59 0.683 0.707 BRIAN HORLEY C21 23.0 19:02:29 31    
26 YC171 SOONER OR LATER 57:03 0.772 44:03 0.748 0.769 PHIL NEWTON C21 24.0 18:57:03 22    
27 YC651 CLOUD IX 56:53 0.775 44:05 0.750 0.773 ANDREW CORLETTO C21 25.0 18:56:53 21    
28 YC222 JEUX de GUERRE 50:32 0.875 44:13 0.844 0.866 DAVID URRY C12 26.0 19:05:32 8    
29 SA388 RED JAM TERADITA 58:02 0.763 44:17 0.735 0.756 GARY SINTON C21 27.0 18:58:02 23    
30 8800 FIREBALL 51:31 0.870 44:49 0.828 0.856 WILLIAM STRANGWAYS C12   19:06:31 11   Yes
31 5842 PUBLIC ENEMY 55:59 0.802 44:54 0.762 0.794 STEVEN MARSHALL C12 28.0 19:10:59 16    
32 L41 LAURELLE 48:05 0.967 46:30 0.887 0.929 MIKE KEOUGH C12   19:03:05 3   Yes
33 YC666 BUSHRANGER 48:36 0.964 46:51 0.878 0.931 PETER BOYD C12 29.0 19:03:36 4    
34 YC333 Pt DOCK GINJA 52:43 0.890 46:55 0.809 0.863 CHRIS TILLET C12   19:07:43 13   Yes
35 YC880 YOUNG EINSTEIN 59:56 0.825 49:27 0.712 0.797 MOORE SELLICK SMITH C21   18:59:56 27   Yes
36 YC241 AQUILA 50:02 1.067 53:23 0.853 1.067 MARK JOHNS C12 30.0 19:05:02 6    
DNC 0038 TIMEWARP   0.811       GERALD VALK C12 47.0     DNC  
DNC 1380 TEARAWAY   1.005       GEOFF KNEEBONE C12 47.0     DNC  
DNC 4692 CA VA!   0.610       DOMINIC CROSBY C21       DNC Yes
DNC YC06 BANJO   0.633       WILL MAYBURY C21 47.0     DNC  
DNC YC67 EXIT   0.714       MARK McCUTCHEON C21 47.0     DNC  
DNC YC121 MATADOR   0.654       JACK NEALY C21 47.0     DNC  
DNC YC183 SAPPHIRE   0.730       DANIEL HAINS C12 47.0     DNC  
DNC YC194 ANGAS 100   0.725       ANDREW FIGTREE C21 47.0     DNC  
DNC YC234 ESPRIT   0.684       DONALD BURROW C21 47.0     DNC  
DNC YC237 EXILE   0.788       NICK GEORGE C12 47.0     DNC  
DNC YC245 GAME OVER   0.849       JULIAN NEWTON C12 47.0     DNC  
DNC YC303 EL CID   0.631       RALPH STOCKMANN\ C21 47.0     DNC  
DNC YC461 VAGABOND   0.720       HILLIER PUVI C21 47.0     DNC  
DNC YC540 CELEBRITY   0.842       RICHARD POPE C12       DNC Yes
DNC YC560 PALE ALE RAGER   1.062       GARY SHANKS C12 47.0     DNC  
DNC YC3300 HARDYS SECRET MENS B   1.102       GEOFF BOETTCHER C12 47.0     DNC  
DNC YC3600 MINNON   0.763       JOE MEZZINI C21 47.0     DNC  
DNC YC5502 DR FEELGOOD   0.902       WAYNE COONAN C12 47.0     DNC