UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 9   [14/03/2007]   updated on :  14/03/2007  9:32:56 PM

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 YC573 FREELANCE 01:09:07 0.716 49:29 0.835 0.725 DEAN STEVENS C21 1.0 19:09:07 8    
2 YC521 HELTER SKELTER 01:08:29 0.725 49:39 0.843 0.749 BRENTON PEGLER C21 2.0 19:08:29 7    
3 YC651 CLOUD IX 01:08:02 0.746 50:45 0.848 0.775 ANDREW CORLETTO C21 3.0 19:08:02 5    
4 YC512 MISS JANE 01:14:12 0.703 52:10 0.778 0.725 JOHN PHELAN C21 4.0 19:14:12 13    
5 SA388 RED JAM TERADITA 01:10:57 0.736 52:13 0.813 0.763 GARY SINTON C21 5.0 19:10:57 10    
6 SA305 WAR & PEACE 01:25:11 0.631 53:45 0.677 0.650 EZIO MARCEL C21 6.0 19:25:11 23    
7 YC8029 WHITE KNIGHT 01:12:31 0.750 54:23 0.796 0.763 DAVID KNIGHTS C12 7.0 19:27:31 11    
8 YC905 RUFFIAN 01:20:55 0.685 55:26 0.713 0.704 BRIAN HORLEY C21 8.0 19:20:55 20    
9 5842 PUBLIC ENEMY 01:09:48 0.795 55:30 0.827 0.802 STEVEN MARSHALL C12 9.0 19:24:48 9    
10 YC572 MILOU 01:24:45 0.660 55:56 0.681 0.665 JOHN SIBLY C21 10.0 19:24:45 22    
11 YC171 SOONER OR LATER 01:13:15 0.766 56:07 0.788 0.772 PHIL NEWTON C21 11.0 19:13:15 12    
12 YC393 KUDOS 01:26:34 0.657 56:52 0.667 0.653 VLAD HUMENIUK C21 12.0 19:26:34 24    
13 YC142 OUT OF NO WHERE 01:32:34 0.616 57:01 0.623 0.605 MARK HUTTON C21   19:32:34 29   Yes
14 YC5411 WAMBAM 01:06:52 0.853 57:02 0.863 0.856 NEIL DALRYMPLE C12 13.0 19:21:52 4    
15 YC5974 TRUE NORTH 01:06:10 0.869 57:30 0.872 0.874 ANDREW SAIES C12 14.0 19:21:10 2    
16 YC5846 AS GOOD AS IT GETS 01:06:38 0.880 58:38 0.866 0.875 RICHARD FIDOCK C12   19:21:38 3   Yes
17 YC190 MISS SAIGON 01:28:06 0.668 58:51 0.655 0.670 KERRY LAMPARD C21 15.0 19:28:06 26    
18 YC237 EXILE 01:16:46 0.804 01:01:43 0.752 0.788 NICK GEORGE C12 16.0 19:31:46 17    
19 YC717 LIBERATOR 01:20:30 0.768 01:01:49 0.717 0.753 GEOFF CATT C12 17.0 19:35:30 19    
20 YC1751 TRINACRIA 01:33:03 0.695 01:04:40 0.620 0.674 ROD HUNTER C21 18.0 19:33:03 30    
21 YC61 MARNICO 01:14:54 0.882 01:06:04 0.770 0.863 GRAEME FOOTER C12 19.0 19:29:54 15    
22 YC690 G-WIZZ 01:08:05 0.983 01:06:56 0.847 0.961 GREG PATTEN C12 20.0 19:23:05 6    
23 YC461 VAGABOND 01:31:59 0.733 01:07:25 0.627 0.720 PETER PAGE C21 21.0 19:31:59 28    
24 YC157 SANTANA II 01:17:59 0.865 01:07:27 0.740 0.838 KEITH FINCH C12 22.0 19:32:59 18    
25 0038 TIMEWARP 01:22:30 0.819 01:07:34 0.699 0.811 GERALD VALK C12 23.0 19:37:30 21    
26 YC403 SUNDOG 01:42:49 0.688 01:10:44 0.561 0.688 DAVID PENDRILL C21 24.0 19:42:49 31    
27 YC3300 HARDYS SECRET MENS B 01:05:11 1.102 01:11:50 0.885 1.102 GEOFF BOETTCHER C12 25.0 19:20:11 1    
28 SA15 SANTANA III 01:14:13 0.980 01:12:44 0.777 0.980 FLAHERTY HAUSLER C12 26.0 19:29:13 14    
29 YC6185 OUTSIDE CHANCE 01:30:00 0.815 01:13:21 0.641 0.802 MARK BUTCHER C21 27.0 19:30:00 27    
30 YC222 JEUX de GUERRE 01:27:39 0.875 01:16:42 0.658 0.875 DAVID URRY C12 28.0 19:42:39 25    
31 YC241 AQUILA 01:15:35 1.067 01:20:39 0.763 1.067 MARK JOHNS C12 29.0 19:30:35 16    
DNC 1380 TEARAWAY   1.005       GEOFF KNEEBONE C12 47.0     DNC  
DNC YC06 BANJO   0.633       WILL MAYBURY C21 47.0     DNC  
DNC YC67 EXIT   0.714       MARK McCUTCHEON C21 47.0     DNC  
DNC YC121 MATADOR   0.654       JACK NEALY C21 47.0     DNC  
DNC YC183 SAPPHIRE   0.730       DANIEL HAINS C12 47.0     DNC  
DNC YC194 ANGAS 100   0.725       ANDREW FIGTREE C21 47.0     DNC  
DNC YC234 ESPRIT   0.684       DONALD BURROW C21 47.0     DNC  
DNC YC245 GAME OVER   0.849       JULIAN NEWTON C12 47.0     DNC  
DNC YC303 EL CID   0.631       RALPH STOCKMANN\ C21 47.0     DNC  
DNC YC422 AREMITI   0.665       BEN WILSON C21 47.0     DNC  
DNC YC560 PALE ALE RAGER   1.062       GARY SHANKS C12 47.0     DNC  
DNC YC666 BUSHRANGER   0.964       PETER BOYD C12 47.0     DNC  
DNC YC5502 DR FEELGOOD   0.902       WAYNE COONAN C12 47.0     DNC  
DNC YC6023 BALOO   0.611       OWEN MACE C21 47.0     DNC  
DNF YC210 KIWA   0.740       DAVID WOODS C21 33.0     DNF  
DNF YC447 THAT'S LIFE   0.784       GREG MANUEL C12 33.0     DNF  
DNF YC3600 MINNON   0.763       JOE MEZZINI C21 33.0     DNF