UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 8   [7/03/2007]   updated on :  7/03/2007  10:40:32 PM

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 YC241 AQUILA 31:55 1.031 32:54 1.235 1.067 MARK JOHNS C12 1.0 18:46:55 1    
2 YC403 SUNDOG 53:11 0.679 36:07 0.741 0.688 DAVID PENDRILL C21 2.0 18:53:11 11    
3 YC572 MILOU 58:27 0.650 38:00 0.675 0.660 JOHN SIBLY C21 3.0 18:58:27 20    
4 YC690 G-WIZZ 39:13 0.977 38:19 1.006 0.983 GREG PATTEN C12 4.0 18:54:13 2    
5 YC6023 BALOO 01:02:46 0.612 38:25 0.628 0.611 OWEN MACE C21 5.0 19:02:46 22    
6 YC190 MISS SAIGON 58:01 0.666 38:38 0.680 0.668 KERRY LAMPARD C21 6.0 18:58:01 19    
7 YC512 MISS JANE 55:20 0.700 38:44 0.713 0.703 JOHN PHELAN C21 7.0 18:55:20 15    
8 YC717 LIBERATOR 51:13 0.760 38:56 0.770 0.768 GEOFF CATT C12 8.0 19:06:13 7    
9 YC521 HELTER SKELTER 53:57 0.723 39:00 0.731 0.725 BRENTON PEGLER C21 9.0 18:53:57 13    
10 YC237 EXILE 48:15 0.815 39:19 0.817 0.804 NICK GEORGE C12 10.0 19:03:15 6    
11 YC651 CLOUD IX 52:45 0.749 39:31 0.748 0.746 ANDREW CORLETTO C21 11.0 18:52:45 9    
12 YC1751 TRINACRIA 57:10 0.703 40:11 0.690 0.695 ROD HUNTER C21 12.0 18:57:10 17    
13 YC5974 TRUE NORTH 45:40 0.882 40:17 0.863 0.869 ANDREW SAIES C12 13.0 19:00:40 4    
14 YC8029 WHITE KNIGHT 53:15 0.757 40:19 0.741 0.750 DAVID KNIGHTS C12 14.0 19:08:15 12    
15 YC157 SANTANA II 46:15 0.872 40:20 0.853 0.865 KEITH FINCH C12 15.0 19:01:15 5    
16 SA388 RED JAM TERADITA 54:36 0.743 40:34 0.722 0.736 GARY SINTON C21 16.0 18:54:36 14    
17 YC573 FREELANCE 55:37 0.730 40:36 0.709 0.716 DEAN STEVENS C21 17.0 18:55:37 16    
18 YC3600 MINNON 53:02 0.773 41:00 0.744 0.763 JOE MEZZINI C21 18.0 18:53:02 10    
19 YC447 THAT'S LIFE 51:28 0.807 41:32 0.766 0.784 GREG MANUEL C12 19.0 19:06:28 8    
20 YC422 AREMITI 01:01:16 0.683 41:51 0.644 0.665 BEN WILSON C21 20.0 19:01:16 21    
21 YC210 KIWA 57:17 0.762 43:39 0.688 0.740 DAVID WOODS C21 21.0 18:57:17 18    
22 L41 LAURELLE 43:50 1.000 43:50 0.900 0.967 MIKE KEOUGH C12   18:58:50 3   Yes
23 YC142 OUT OF NO WHERE 01:09:15 0.645 44:40 0.569 0.616 MARK HUTTON C21   19:09:15 23   Yes
DNC 0038 TIMEWARP   0.819       GERALD VALK C12 47.0     DNC  
DNC 1380 TEARAWAY   1.005       GEOFF KNEEBONE C12 47.0     DNC  
DNC 5842 PUBLIC ENEMY   0.795       STEVEN MARSHALL C12 47.0     DNC  
DNC SA305 WAR & PEACE   0.631       EZIO MARCEL C21 47.0     DNC  
DNC YC06 BANJO   0.633       WILL MAYBURY C21 47.0     DNC  
DNC YC61 MARNICO   0.882       GRAEME FOOTER C12 47.0     DNC  
DNC YC67 EXIT   0.714       MARK McCUTCHEON C21 47.0     DNC  
DNC YC121 MATADOR   0.654       JACK NEALY C21 47.0     DNC  
DNC YC171 SOONER OR LATER   0.766       PHIL NEWTON C21 47.0     DNC  
DNC YC183 SAPPHIRE   0.730       DANIEL HAINS C12 47.0     DNC  
DNC YC194 ANGAS 100   0.725       ANDREW FIGTREE C21 47.0     DNC  
DNC YC222 JEUX de GUERRE   0.875       DAVID URRY C12 47.0     DNC  
DNC YC234 ESPRIT   0.684       DONALD BURROW C21 47.0     DNC  
DNC YC245 GAME OVER   0.849       JULIAN NEWTON C12 47.0     DNC  
DNC YC303 EL CID   0.631       RALPH STOCKMANN\ C21 47.0     DNC  
DNC YC393 KUDOS   0.657       VLAD HUMENIUK C21 47.0     DNC  
DNC YC461 VAGABOND   0.733       PETER PAGE C21 47.0     DNC  
DNC YC560 PALE ALE RAGER   1.062       GARY SHANKS C12 47.0     DNC  
DNC YC666 BUSHRANGER   0.964       PETER BOYD C12 47.0     DNC  
DNC YC905 RUFFIAN   0.685       BRIAN HORLEY C21 47.0     DNC  
DNC YC3300 HARDYS SECRET MENS B   1.102       GEOFF BOETTCHER C12 47.0     DNC  
DNC YC5411 WAMBAM   0.853       NEIL DALRYMPLE C12 47.0     DNC  
DNC YC5502 DR FEELGOOD   0.902       WAYNE COONAN C12 47.0     DNC  
DNC YC6185 OUTSIDE CHANCE   0.815       MARK BUTCHER C21 47.0     DNC  
DNF SA15 SANTANA III   0.980       FLAHERTY HAUSLER C12 23.0     DNF