UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 7   [21/02/2007]   updated on :  7/03/2007  5:50:34 PM

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 0038 TIMEWARP 47:50 0.779 37:16 0.852 0.819 GERALD VALK C12 1.0 19:02:50 11    
2 YC5502 DR FEELGOOD 43:19 0.877 37:59 0.941 0.902 WAYNE COONAN C12 2.0 18:58:19 6    
3 YC3300 HARDYS SECRET MENS B 35:21 1.077 38:04 1.153 1.102 GEOFF BOETTCHER C12 3.0 18:50:21 1    
4 YC61 MARNICO 45:01 0.861 38:46 0.906 0.882 GRAEME FOOTER C12 4.0 19:00:01 7    
5 YC157 SANTANA II 46:14 0.852 39:23 0.882 0.872 KEITH FINCH C12 5.0 19:01:14 10    
6 YC222 JEUX de GUERRE 45:59 0.870 40:00 0.887 0.875 DAVID URRY C12 6.0 19:00:59 9    
7 YC1751 TRINACRIA 57:41 0.697 40:12 0.707 0.703 ROD HUNTER C21 7.0 18:57:41 18    
8 YC241 AQUILA 41:07 0.987 40:35 0.991 1.031 MARK JOHNS C12 8.0 18:56:07 3    
9 YC690 G-WIZZ 41:08 0.988 40:38 0.991 0.977 GREG PATTEN C12 9.0 18:56:08 4    
10 YC190 MISS SAIGON 01:00:29 0.675 40:50 0.674 0.666 KERRY LAMPARD C21 10.0 19:00:29 20    
11 YC5974 TRUE NORTH 45:58 0.889 40:52 0.887 0.882 ANDREW SAIES C12 11.0 19:00:58 8    
12 YC521 HELTER SKELTER 56:37 0.725 41:03 0.720 0.723 BRENTON PEGLER C21 12.0 18:56:37 17    
13 YC3600 MINNON 52:46 0.784 41:22 0.773 0.773 JOE MEZZINI C21 13.0 18:52:46 14    
14 YC8029 WHITE KNIGHT 54:09 0.765 41:26 0.753 0.757 DAVID KNIGHTS C12 14.0 19:09:09 16    
15 YC560 PALE ALE RAGER 39:18 1.065 41:51 1.037 1.062 GARY SHANKS C12 15.0 18:54:18 2    
16 YC237 EXILE 51:22 0.815 41:52 0.794 0.815 NICK GEORGE C12 16.0 19:06:22 12    
17 YC717 LIBERATOR 52:51 0.793 41:55 0.771 0.760 GEOFF CATT C12 17.0 19:07:51 15    
18 SA15 SANTANA III 42:24 0.994 42:09 0.961 0.980 FLAHERTY HAUSLER C12 18.0 18:57:24 5    
19 YC512 MISS JANE 59:08 0.714 42:13 0.689 0.700 JOHN PHELAN C21 19.0 18:59:08 19    
20 YC572 MILOU 01:03:53 0.664 42:25 0.638 0.650 JOHN SIBLY C21 20.0 19:03:53 22    
21 YC447 THAT'S LIFE 52:32 0.825 43:20 0.776 0.807 GREG MANUEL C12 21.0 19:07:32 13    
22 YC6023 BALOO 01:09:58 0.635 44:26 0.583 0.612 OWEN MACE C21 22.0 19:09:58 23    
23 YC573 FREELANCE 01:02:34 0.754 47:10 0.652 0.730 DEAN STEVENS C21 23.0 19:02:34 21    
DNC 1380 TEARAWAY   1.005       GEOFF KNEEBONE C12 47.0     DNC  
DNC SA388 RED JAM TERADITA   0.743       GARY SINTON C21 47.0     DNC  
DNC YC06 BANJO   0.633       WILL MAYBURY C21 47.0     DNC  
DNC YC67 EXIT   0.714       MARK McCUTCHEON C21 47.0     DNC  
DNC YC121 MATADOR   0.654       JACK NEALY C21 47.0     DNC  
DNC YC171 SOONER OR LATER   0.766       PHIL NEWTON C21 47.0     DNC  
DNC YC183 SAPPHIRE   0.730       DANIEL HAINS C12 47.0     DNC  
DNC YC194 ANGAS 100   0.725       ANDREW FIGTREE C21 47.0     DNC  
DNC YC210 KIWA   0.762       DAVID WOODS C21 47.0     DNC  
DNC YC234 ESPRIT   0.684       DONALD BURROW C21 47.0     DNC  
DNC YC303 EL CID   0.631       RALPH STOCKMANN\ C21 47.0     DNC  
DNC YC393 KUDOS   0.657       VLAD HUMENIUK C21 47.0     DNC  
DNC YC422 AREMITI   0.683       BEN WILSON C21 47.0     DNC  
DNC YC461 VAGABOND   0.733       PETER PAGE C21 47.0     DNC  
DNC YC651 CLOUD IX   0.749       ANDREW CORLETTO C21 47.0     DNC  
DNC YC666 BUSHRANGER   0.964       PETER BOYD C12 47.0     DNC  
DNC YC905 RUFFIAN   0.685       BRIAN HORLEY C21 47.0     DNC  
DNC YC6185 OUTSIDE CHANCE   0.815       MARK BUTCHER C21 47.0     DNC  
DNF 5842 PUBLIC ENEMY   0.795       STEVEN MARSHALL C12 29.0     DNF  
DNF L41 LAURELLE   1.000       CHRIS TILLETT C12       DNF Yes
DNF SA305 WAR & PEACE   0.631       EZIO MARCEL C21 29.0     DNF  
DNF YC245 GAME OVER   0.849       JULIAN NEWTON C12 29.0     DNF  
DNF YC403 SUNDOG   0.679       DAVID PENDRILL C21 29.0     DNF  
DNF YC5411 WAMBAM   0.853       NEIL DALRYMPLE C12 29.0     DNF