UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 6   [14/02/2007]   updated on :  14/02/2007  8:10:08 PM

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 0038 TIMEWARP 52:41 0.768 40:28 0.852 0.779 GERALD VALK C12 1.0 19:07:41 5  
2 YC241 AQUILA 41:44 0.990 41:19 1.075 0.987 MARK JOHNS C12 2.0 18:56:44 1  
3 SA305 WAR & PEACE 01:09:50 0.620 43:18 0.642 0.631 EZIO MARCEL C21 3.0 19:09:50 25  
4 SA388 RED JAM TERADITA 59:20 0.730 43:19 0.756 0.743 GARY SINTON C21 4.0 18:59:20 12  
5 YC461 VAGABOND 59:56 0.733 43:56 0.749 0.733 PETER PAGE C21 5.0 18:59:56 15  
6 YC573 FREELANCE 59:02 0.746 44:02 0.760 0.754 DEAN STEVENS C21 6.0 18:59:02 11  
7 YC157 SANTANA II 52:13 0.845 44:07 0.859 0.852 KEITH FINCH C12 7.0 19:07:13 4  
8 YC651 CLOUD IX 59:23 0.748 44:25 0.756 0.749 ANDREW CORLETTO C21 8.5 18:59:23 13  
8 YC5502 DR FEELGOOD 51:00 0.871 44:25 0.880 0.877 WAYNE COONAN C12 8.5 19:06:00 3  
10 YC572 MILOU 01:07:19 0.669 45:02 0.666 0.664 JOHN SIBLY C21 10.0 19:07:19 21  
11 YC1751 TRINACRIA 01:05:16 0.691 45:06 0.687 0.697 ROD HUNTER C21 11.0 19:05:16 19  
12 5842 PUBLIC ENEMY 56:33 0.798 45:08 0.793 0.795 STEVEN MARSHALL C12 12.0 19:11:33 8  
13 YC6023 BALOO 01:12:10 0.626 45:11 0.622 0.635 OWEN MACE C21 13.0 19:12:10 26  
14 YC512 MISS JANE 01:03:20 0.714 45:13 0.708 0.714 JOHN PHELAN C21 14.0 19:03:20 18  
15 YC403 SUNDOG 01:05:56 0.688 45:22 0.680 0.679 DAVID PENDRILL C21 15.0 19:05:56 20  
16 YC447 THAT'S LIFE 55:24 0.823 45:36 0.810 0.825 GREG MANUEL C12 16.0 19:10:24 6  
17 YC521 HELTER SKELTER 01:02:04 0.737 45:45 0.723 0.725 BRENTON PEGLER C21 17.0 19:02:04 17  
18 YC237 EXILE 56:05 0.816 45:46 0.800 0.815 NICK GEORGE C12 18.0 19:11:05 7  
19 YC393 KUDOS 01:09:18 0.663 45:57 0.647 0.657 VLAD HUMENIUK C21 19.0 19:09:18 24  
20 YC210 KIWA 01:00:16 0.768 46:17 0.744 0.762 DAVID WOODS C21 20.0 19:00:16 16  
21 YC3600 MINNON 58:09 0.797 46:21 0.772 0.784 JOE MEZZINI C21 21.0 18:58:09 9  
22 YC8029 WHITE KNIGHT 59:27 0.786 46:44 0.755 0.765 DAVID KNIGHTS C12 22.0 19:14:27 14  
23 YC190 MISS SAIGON 01:09:06 0.686 47:24 0.649 0.675 KERRY LAMPARD C21 23.0 19:09:06 23  
24 YC690 G-WIZZ 47:05 1.014 47:44 0.953 0.988 GREG PATTEN C12 24.0 19:02:05 2  
25 YC422 AREMITI 01:08:42 0.699 48:01 0.653 0.683 BEN WILSON C21 25.0 19:08:42 22  
26 YC717 LIBERATOR 58:55 0.829 48:50 0.762 0.793 GEOFF CATT C12 26.0 19:13:55 10  
DNC 1380 TEARAWAY   1.005       GEOFF KNEEBONE C12 47.0     DNC
DNC YC06 BANJO   0.633       WILL MAYBURY C21 47.0     DNC
DNC YC61 MARNICO   0.861       GRAEME FOOTER C12 47.0     DNC
DNC YC67 EXIT   0.714       MARK McCUTCHEON C21 47.0     DNC
DNC YC121 MATADOR   0.654       JACK NEALY C21 47.0     DNC
DNC YC171 SOONER OR LATER   0.766       PHIL NEWTON C21 47.0     DNC
DNC YC183 SAPPHIRE   0.730       DANIEL HAINS C12 47.0     DNC
DNC YC194 ANGAS 100   0.725       ANDREW FIGTREE C21 47.0     DNC
DNC YC222 JEUX de GUERRE   0.870       DAVID URRY C12 47.0     DNC
DNC YC234 ESPRIT   0.684       DONALD BURROW C21 47.0     DNC
DNC YC245 GAME OVER   0.849       JULIAN NEWTON C12 47.0     DNC
DNC YC303 EL CID   0.631       RALPH STOCKMANN\ C21 47.0     DNC
DNC YC560 PALE ALE RAGER   1.065       GARY SHANKS C12 47.0     DNC
DNC YC666 BUSHRANGER   0.964       PETER BOYD C12 47.0     DNC
DNC YC905 RUFFIAN   0.685       BRIAN HORLEY C21 47.0     DNC
DNC YC3300 HARDYS SECRET MENS B   1.077       GEOFF BOETTCHER C12 47.0     DNC
DNC YC5974 TRUE NORTH   0.889       ANDREW SAIES C12 47.0     DNC
DNC YC6185 OUTSIDE CHANCE   0.815       MARK BUTCHER C21 47.0     DNC
DNF YC5411 WAMBAM   0.853       NEIL DALRYMPLE C12 29.0     DNF
DNS SA15 SANTANA III   0.994       FLAHERTY HAUSLER C12 29.0     DNS