UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 4   [31/01/2007]   updated on :  31/01/2007  8:41:29 PM

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 YC210 KIWA 56:26 0.744 41:59 0.787 0.768 DAVID WOODS C21 1.0 18:56:26   10  
2 YC237 EXILE 52:09 0.814 42:27 0.852 0.816 NICK GEORGE C12 2.0 19:07:09   7  
3 YC171 SOONER OR LATER 57:39 0.743 42:50 0.771 0.766 PHIL NEWTON C21 3.0 18:57:39   13  
4 YC6023 BALOO 01:08:17 0.633 43:13 0.651 0.628 OWEN MACE C21 4.0 19:08:17   25  
5 YC690 G-WIZZ 43:27 0.995 43:14 1.023 1.014 GREG PATTEN C12 5.0 18:58:27   1  
6 SA15 SANTANA III 43:59 0.987 43:25 1.010 0.999 FLAHERTY HAUSLER C12 6.0 18:58:59   2  
7 YC461 VAGABOND 59:13 0.735 43:32 0.750 0.733 PETER PAGE C21 7.0 18:59:13   16  
8 YC573 FREELANCE 59:04 0.741 43:46 0.752 0.746 DEAN STEVENS C21 8.0 18:59:04   15  
9 YC245 GAME OVER 51:49 0.846 43:50 0.858 0.849 JULIAN NEWTON C12 9.0 19:06:49   6  
10 YC157 SANTANA II 54:04 0.817 44:10 0.822 0.812 KEITH FINCH C12 10.0 19:09:04   9  
11 YC5502 DR FEELGOOD 51:20 0.863 44:18 0.866 0.858 WAYNE COONAN C12 11.0 19:06:20   4  
12 YC1751 TRINACRIA 01:04:30 0.690 44:30 0.689 0.687 ROD HUNTER C21 12.0 19:04:30   21  
13 YC422 AREMITI 01:03:45 0.700 44:38 0.697 0.699 BEN WILSON C21 13.0 19:03:45   20  
14 YC717 LIBERATOR 59:33 0.750 44:40 0.746 0.829 GEOFF CATT C12 14.0 19:14:33   17  
15 1380 TEARAWAY 47:03 0.953 44:50 0.944 0.960 GEOFF KNEEBONE C12 15.0 19:02:03   3  
16 YC572 MILOU 01:05:17 0.693 45:14 0.681 0.682 JOHN SIBLY C21 16.0 19:05:17   22  
17 5842 PUBLIC ENEMY 56:28 0.803 45:21 0.787 0.798 STEVEN MARSHALL C12 17.0 19:11:28   11  
18 YC905 RUFFIAN 01:06:02 0.689 45:30 0.673 0.682 BRIAN HORLEY C21 18.0 19:06:02   24  
19 YC521 HELTER SKELTER 01:01:12 0.744 45:32 0.726 0.739 BRENTON PEGLER C21 19.0 19:01:12   19  
20 YC190 MISS SAIGON 01:05:52 0.692 45:35 0.675 0.686 KERRY LAMPARD C21 20.0 19:05:52   23  
21 YC651 CLOUD IX 58:39 0.783 45:55 0.758 0.770 ANDREW CORLETTO C21 21.0 18:58:39   14  
22 YC3600 MINNON 57:18 0.806 46:11 0.775 0.797 JOE MEZZINI C21 22.0 18:57:18   12  
23 SA305 WAR & PEACE 01:11:55 0.647 46:32 0.618 0.631 EZIO MARCEL C21 23.0 19:11:55   26  
24 YC241 AQUILA 51:41 0.938 48:29 0.860 0.933 MARK JOHNS C12 24.0 19:06:41   5  
25 0038 TIMEWARP 01:00:40 0.813 49:19 0.732 0.786 GERALD VALK C12 25.0 19:15:40   18  
26 YC403 SUNDOG 01:12:07 0.714 51:30 0.616 0.688 DAVID PENDRILL C21 26.0 19:12:07   27  
27 YC666 BUSHRANGER 53:21 0.978 52:11 0.833 0.964 PETER BOYD C12 27.0 19:08:21   8  
28 YC303 EL CID 01:24:11 0.631 53:07 0.528 0.631 RALPH STOCKMANN\ C21 28.0 19:24:11   28  
DNC SA388 RED JAM TERADITA   0.730       GARY SINTON C21 46.0       DNC
DNC YC06 BANJO   0.633       WILL MAYBURY C21 46.0       DNC
DNC YC61 MARNICO   0.861       GRAEME FOOTER C12 46.0       DNC
DNC YC67 EXIT   0.714       MARK McCUTCHEON C21 46.0       DNC
DNC YC121 MATADOR   0.654       JACK NEALY C21 46.0       DNC
DNC YC183 SAPPHIRE   0.730       DANIEL HAINS C12 46.0       DNC
DNC YC194 ANGAS 100   0.725       ANDREW FIGTREE C21 46.0       DNC
DNC YC222 JEUX de GUERRE   0.870       DAVID URRY C12 46.0       DNC
DNC YC234 ESPRIT   0.684       DONALD BURROW C21 46.0       DNC
DNC YC393 KUDOS   0.663       VLAD HUMENIUK C21 46.0       DNC
DNC YC447 THAT'S LIFE   0.823       GREG MANUEL C12 46.0       DNC
DNC YC3300 HARDYS SECRET MENS B   1.077       GEOFF BOETTCHER C12 46.0       DNC
DNC YC5411 WAMBAM   0.853       NEIL DALRYMPLE C12 46.0       DNC
DNC YC5974 TRUE NORTH   0.889       ANDREW SAIES C12 46.0       DNC
DNC YC6185 OUTSIDE CHANCE   0.839       MARK BUTCHER C21 46.0       DNC
DNC YC8029 WHITE KNIGHT   0.805       DAVID KNIGHTS C12 46.0       DNC
RAF YC142 OUT OF NO WHERE   0.645       MARK HUTTON C21     Yes   RAF
RAF YC512 MISS JANE   0.741       JOHN PHELAN C21 30.0       RAF