UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 3   [24/01/2007]   updated on :  31/01/2007  1:34:53 PM

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 YC666 BUSHRANGER 30:50 0.940 28:59 1.250 0.978 PETER BOYD C12 1.0 18:45:50   1  
2 YC241 AQUILA 35:31 0.900 31:58 1.085 0.938 MARK JOHNS C12 2.0 18:50:31   2  
3 YC61 MARNICO 43:17 0.841 36:24 0.890 0.861 GRAEME FOOTER C12 3.0 18:58:17   5  
4 YC171 SOONER OR LATER 50:57 0.725 36:56 0.756 0.743 PHIL NEWTON C21 4.5 18:50:57   14  
4 YC245 GAME OVER 44:05 0.838 36:56 0.874 0.846 JULIAN NEWTON C12 4.5 18:59:05   6  
6 YC690 G-WIZZ 37:26 0.988 36:59 1.029 0.995 GREG PATTEN C12 6.0 18:52:26   3  
7 YC403 SUNDOG 53:56 0.697 37:36 0.714 0.714 DAVID PENDRILL C21 7.0 18:53:56   19  
8 SA15 SANTANA III 38:26 0.979 37:38 1.003 0.987 FLAHERTY HAUSLER C12 8.0 18:53:26   4  
9 YC190 MISS SAIGON 54:55 0.686 37:40 0.702 0.692 KERRY LAMPARD C21 9.0 18:54:55   20  
10 YC573 FREELANCE 51:21 0.744 38:12 0.750 0.741 DEAN STEVENS C21 10.0 18:51:21   16  
11 YC521 HELTER SKELTER 50:47 0.754 38:17 0.759 0.744 BRENTON PEGLER C21 11.0 18:50:47   13  
12 YC157 SANTANA II 46:05 0.832 38:20 0.836 0.817 KEITH FINCH C12 12.0 19:01:05   8  
13 YC210 KIWA 50:57 0.753 38:22 0.756 0.744 DAVID WOODS C21 13.0 18:50:57   14  
14 YC3600 MINNON 47:54 0.802 38:25 0.804 0.806 JOE MEZZINI C21 14.0 18:47:54   10  
15 5842 PUBLIC ENEMY 47:55 0.803 38:29 0.804 0.803 STEVEN MARSHALL C12 15.0 19:02:55   11  
16 SA388 RED JAM TERADITA 52:52 0.731 38:39 0.729 0.730 GARY SINTON C21 16.0 18:52:52   18  
17 YC447 THAT'S LIFE 46:28 0.833 38:42 0.829 0.823 GREG MANUEL C12 17.0 19:01:28   9  
18 YC512 MISS JANE 52:41 0.738 38:53 0.731 0.741 JOHN PHELAN C21 18.0 18:52:41   17  
19 YC5502 DR FEELGOOD 44:46 0.879 39:21 0.861 0.863 WAYNE COONAN C12 19.0 18:59:46   7  
20 YC572 MILOU 56:43 0.704 39:56 0.679 0.693 JOHN SIBLY C21 20.0 18:56:43   24  
21 YC393 KUDOS 59:47 0.669 40:00 0.645 0.663 VLAD HUMENIUK C21 21.0 18:59:47   27  
22 YC1751 TRINACRIA 57:24 0.700 40:11 0.671 0.690 ROD HUNTER C21 22.0 18:57:24   25  
23 YC237 EXILE 48:41 0.833 40:33 0.792 0.814 NICK GEORGE C12 23.0 19:03:41   12  
24 YC651 CLOUD IX 51:12 0.798 40:52 0.753 0.783 ANDREW CORLETTO C21 24.0 18:51:12   15  
25 YC905 RUFFIAN 58:36 0.706 41:22 0.658 0.689 BRIAN HORLEY C21 25.0 18:58:36   26  
26 YC461 VAGABOND 55:07 0.754 41:34 0.699 0.735 PETER PAGE C21 26.0 18:55:07   21  
27 SA305 WAR & PEACE 01:03:06 0.661 41:42 0.611 0.647 EZIO MARCEL C21 27.0 19:03:06   28  
28 YC6023 BALOO 01:04:38 0.652 42:08 0.596 0.633 OWEN MACE C21 28.0 19:04:38   29  
29 4692 CA VA! 01:05:54 0.652 42:58 0.585 0.626 DOMINIC CROSBY C21   19:05:54 Yes 30  
30 YC6185 OUTSIDE CHANCE 55:55 0.839 46:55 0.689 0.839 MARK BUTCHER C21 29.0 18:55:55   22  
31 YC717 LIBERATOR 56:42 0.870 49:20 0.680 0.870 GEOFF CATT C12 30.0 19:11:42   23  
32 YC142 OUT OF NO WHERE 01:20:10 0.645 51:42 0.481 0.645 MARK HUTTON C21   19:20:10 Yes 32  
33 YC194 ANGAS 100 01:12:19 0.725 52:26 0.533 0.725 ANDREW FIGTREE C21 31.0 19:12:19   31  
DNC 0038 TIMEWARP   0.813       GERALD VALK C12 46.0       DNC
DNC 1380 TEARAWAY   0.953       GEOFF KNEEBONE C12 46.0       DNC
DNC YC06 BANJO   0.633       WILL MAYBURY C21 46.0       DNC
DNC YC67 EXIT   0.714       MARK McCUTCHEON C21 46.0       DNC
DNC YC121 MATADOR   0.654       JACK NEALY C21 46.0       DNC
DNC YC183 SAPPHIRE   0.730       DANIEL HAINS C12 46.0       DNC
DNC YC222 JEUX de GUERRE   0.870       DAVID URRY C12 46.0       DNC
DNC YC234 ESPRIT   0.684       DONALD BURROW C21 46.0       DNC
DNC YC422 AREMITI   0.700       BEN WILSON C21 46.0       DNC
DNC YC3300 HARDYS SECRET MENS B   1.077       GEOFF BOETTCHER C12 46.0       DNC
DNC YC5411 WAMBAM   0.853       NEIL DALRYMPLE C12 46.0       DNC
DNC YC5974 TRUE NORTH   0.889       ANDREW SAIES C12 46.0       DNC
DNC YC8029 WHITE KNIGHT   0.805       DAVID KNIGHTS C12 46.0       DNC
DNF YC303 EL CID   0.631       RALPH STOCKMANN\ C21 33.0       DNF