UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 2   [17/01/2007]   updated on :  31/01/2007  1:31:47 PM

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim Vis ETOrd DidNot
1 1380 TEARAWAY 42:28 0.922 39:09 1.056 0.953 GEOFF KNEEBONE C12 1.0 18:57:28   1  
2 YC241 AQUILA 47:14 0.875 41:20 0.949 0.900 MARK JOHNS C12 2.0 19:02:14   4  
3 YC403 SUNDOG 01:03:19 0.682 43:11 0.708 0.697 DAVID PENDRILL C21 3.0 19:03:19   20  
4 SA388 RED JAM TERADITA 01:00:20 0.727 43:52 0.743 0.731 GARY SINTON C21 4.0 19:00:20   15  
5 YC3600 MINNON 55:13 0.795 43:54 0.812 0.802 JOE MEZZINI C21 5.0 18:55:13   9  
6 YC393 KUDOS 01:06:06 0.665 43:57 0.678 0.669 VLAD HUMENIUK C21 6.0 19:06:06   23  
7 YC61 MARNICO 52:46 0.835 44:04 0.850 0.841 GRAEME FOOTER C12 7.0 19:07:46   6  
8 YC905 RUFFIAN 01:02:42 0.705 44:12 0.715 0.706 BRIAN HORLEY C21 8.0 19:02:42   18  
9 SA305 WAR & PEACE 01:07:28 0.657 44:20 0.665 0.661 EZIO MARCEL C21 9.0 19:07:28   24  
10 SA15 SANTANA III 45:30 0.979 44:33 0.985 0.979 FLAHERTY HAUSLER C12 10.0 19:00:30   3  
11 YC210 KIWA 59:01 0.760 44:51 0.760 0.753 DAVID WOODS C21 11.0 18:59:01   13  
12 YC690 G-WIZZ 45:19 0.994 45:03 0.989 0.988 GREG PATTEN C12 12.0 19:00:19   2  
13 YC222 JEUX de GUERRE 51:48 0.872 45:10 0.866 0.870 DAVID URRY C12 13.5 19:06:48   5  
13 YC461 VAGABOND 59:45 0.756 45:10 0.750 0.754 PETER PAGE C21 13.5 18:59:45   14  
15 YC190 MISS SAIGON 01:05:52 0.686 45:11 0.681 0.686 KERRY LAMPARD C21 15.0 19:05:52   22  
16 YC573 FREELANCE 01:00:53 0.753 45:51 0.736 0.744 DEAN STEVENS C21 16.0 19:00:53   16  
17 YC6023 BALOO 01:10:32 0.658 46:25 0.636 0.652 OWEN MACE C21 17.0 19:10:32   25  
18 YC572 MILOU 01:05:14 0.713 46:31 0.687 0.704 JOHN SIBLY C21 18.0 19:05:14   21  
19 YC245 GAME OVER 55:04 0.850 46:48 0.814 0.838 JULIAN NEWTON C12 19.0 19:10:04   8  
20 YC512 MISS JANE 01:03:17 0.743 47:01 0.708 0.738 JOHN PHELAN C21 20.0 19:03:17   19  
21 YC237 EXILE 55:44 0.847 47:12 0.804 0.833 NICK GEORGE C12 21.0 19:10:44   10  
22 YC521 HELTER SKELTER 01:01:22 0.774 47:30 0.731 0.754 BRENTON PEGLER C21 22.0 19:01:22   17  
23 4692 CA VA! 01:11:32 0.665 47:34 0.627 0.652 DOMINIC CROSBY C21   19:11:32 Yes 26  
24 YC447 THAT'S LIFE 55:52 0.853 47:39 0.803 0.833 GREG MANUEL C12 23.0 19:10:52   11  
25 YC5502 DR FEELGOOD 53:01 0.900 47:43 0.846 0.879 WAYNE COONAN C12 24.0 19:08:01   7  
26 YC142 OUT OF NO WHERE 01:13:17 0.662 48:31 0.612 0.645 MARK HUTTON C21   19:13:17 Yes 27  
27 YC157 SANTANA II 58:37 0.865 50:42 0.765 0.832 KEITH FINCH C12 25.0 19:13:37   12  
DNC YC06 BANJO   0.633       WILL MAYBURY C21 42.0       DNC
DNC YC67 EXIT   0.714       MARK McCUTCHEON C21 42.0       DNC
DNC YC121 MATADOR   0.654       JACK NEALY C21 42.0       DNC
DNC YC183 SAPPHIRE   0.730       DANIEL HAINS C12 42.0       DNC
DNC YC234 ESPRIT   0.684       DONALD BURROW C21 42.0       DNC
DNC YC422 AREMITI   0.700       BEN WILSON C21 42.0       DNC
DNC YC666 BUSHRANGER   0.940       PETER BOYD C12 42.0       DNC
DNC YC3300 HARDYS SECRET MENS B   1.077       GEOFF BOETTCHER C12 42.0       DNC
DNC YC5411 WAMBAM   0.853       NEIL DALRYMPLE C12 42.0       DNC
DNC YC5974 TRUE NORTH   0.889       ANDREW SAIES C12 42.0       DNC
DNC YC8029 WHITE KNIGHT   0.805       DAVID KNIGHTS C12 42.0       DNC
DNF 0038 TIMEWARP   0.813       GERALD VALK C12 31.0       DNF
DNF YC171 SOONER OR LATER   0.725       PHIL NEWTON C21 31.0       DNF
DNF YC303 EL CID   0.631       RALPH STOCKMANN\ C21 31.0       DNF
OCS YC651 CLOUD IX   0.798       ANDREW CORLETTO C21 31.0       OCS
OCS YC1751 TRINACRIA   0.700       ROD HUNTER C21 31.0       OCS