UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 1   [10/01/2007]   updated on :  17/01/2007  3:11:11 PM

PHIL HOFFMANN TRAVEL TWILIGHT SERIES 2

Cruising Div results
Place Sail No Boat Name Elapsd HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot AHC Vis
1 YC171 SOONER OR LATER 01:26:06 01:00:26 0.777 0.725 PHIL NEWTON C21 1.0 19:26:06 12   0.702  
2 YC512 MISS JANE 01:25:14 01:01:32 0.785 0.743 JOHN PHELAN C21 2.0 19:25:14 11   0.722  
3 YC403 SUNDOG 01:32:52 01:01:34 0.721 0.682 DAVID PENDRILL C21 3.0 19:32:52 17   0.663  
4 YC666 BUSHRANGER 01:08:24 01:02:56 0.979 0.940 PETER BOYD C12 4.0 19:23:24 1   0.920  
5 YC6023 BALOO 01:40:15 01:05:28 0.668 0.658 OWEN MACE C21 5.0 19:40:15 22   0.653  
6 SA305 WAR & PEACE 01:40:40 01:05:44 0.665 0.657 EZIO MARCEL C21 6.0 19:40:40 23   0.653  
7 YC61 MARNICO 01:19:18 01:05:49 0.844 0.835 GRAEME FOOTER C12 7.0 19:34:18 7   0.830  
8 YC3600 MINNON 01:23:24 01:05:58 0.803 0.795 JOE MEZZINI C21 8.0 19:23:24 10   0.791  
9 YC190 MISS SAIGON 01:36:37 01:05:59 0.693 0.686 KERRY LAMPARD C21 9.0 19:36:37 21   0.683  
10 YC241 AQUILA 01:16:27 01:06:54 0.876 0.875 MARK JOHNS C12 10.0 19:31:27 5   0.875  
11 SA15 SANTANA III 01:08:51 01:07:37 0.972 0.979 FLAHERTY HAUSLER C12 11.0 19:23:51 2   0.982  
12 YC142 OUT OF NO WHERE 01:41:48 01:07:42 0.657 0.662 MARK HUTTON C21   19:41:48 24   0.665 Yes
13 SA388 RED JAM TERADITA 01:33:17 01:08:17 0.718 0.727 GARY SINTON C21 12.0 19:33:17 18   0.732  
14 YC905 RUFFIAN 01:36:25 01:08:27 0.694 0.705 BRIAN HORLEY C21 13.0 19:36:25 20   0.710  
15 YC447 THAT'S LIFE 01:20:04 01:08:56 0.836 0.853 GREG MANUEL C12 14.0 19:35:04 8   0.861  
16 YC573 FREELANCE 01:30:54 01:09:10 0.736 0.753 DEAN STEVENS C21 15.5 19:30:54 16   0.761  
16 YC5502 DR FEELGOOD 01:16:01 01:09:10 0.881 0.900 WAYNE COONAN C12 15.5 19:31:01 4   0.910  
18 YC690 G-WIZZ 01:09:14 01:09:43 0.967 0.994 GREG PATTEN C12 17.0 19:24:14 3   1.007  
19 YC5974 TRUE NORTH 01:17:47 01:10:14 0.861 0.889 ANDREW SAIES C12 18.0 19:32:47 6   0.903  
20 YC157 SANTANA II 01:20:05 01:10:28 0.836 0.865 KEITH FINCH C12 19.0 19:35:05 9   0.880  
21 YC8029 WHITE KNIGHT 01:26:11 01:10:35 0.777 0.805 DAVID KNIGHTS C12 20.0 19:41:11 13   0.819  
22 YC521 HELTER SKELTER 01:30:11 01:11:15 0.742 0.774 BRENTON PEGLER C21 21.0 19:30:11 15   0.790  
23 YC210 KIWA 01:33:24 01:12:57 0.717 0.760 DAVID WOODS C21 22.0 19:33:24 19   0.781  
24 1380 TEARAWAY 01:27:29 01:20:40 0.765 0.922 GEOFF KNEEBONE C12 23.0 19:42:29 14   0.922  
DNC 0038 TIMEWARP         GERALD VALK C12 41.0     DNC 0.813  
DNC YC06 BANJO         WILL MAYBURY C21 41.0     DNC 0.633  
DNC YC67 EXIT         MARK McCUTCHEON C21 41.0     DNC 0.714  
DNC YC121 MATADOR         JACK NEALY C21 41.0     DNC 0.654  
DNC YC183 SAPPHIRE         DANIEL HAINS C12 41.0     DNC 0.730  
DNC YC222 JEUX de GUERRE         DAVID URRY C12 41.0     DNC 0.872  
DNC YC234 ESPRIT         DONALD BURROW C21 41.0     DNC 0.684  
DNC YC237 EXILE         NICK GEORGE C12 41.0     DNC 0.847  
DNC YC245 GAME OVER         JULIAN NEWTON C12 41.0     DNC 0.850  
DNC YC303 EL CID         RALPH STOCKMANN\ C21 41.0     DNC 0.631  
DNC YC393 KUDOS         VLAD HUMENIUK C21 41.0     DNC 0.665  
DNC YC422 AREMITI         BEN WILSON C21 41.0     DNC 0.700  
DNC YC461 VAGABOND         PETER PAGE C21 41.0     DNC 0.756  
DNC YC572 MILOU         JOHN SIBLY C21 41.0     DNC 0.713  
DNC YC651 CLOUD IX         ANDREW CORLETTO C21 41.0     DNC 0.798  
DNC YC3300 HARDYS SECRET MENS B         GEOFF BOETTCHER C12 41.0     DNC 1.077  
DNC YC5411 WAMBAM         NEIL DALRYMPLE C12 41.0     DNC 0.853