UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 5   [29/11/2006]   updated on :  29/04/2007  5:04:03 PM

PHIL HOFFMAN TRAVEL TWILIGHT SERIES 1

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC157 SANTANA II 59:56 0.783 46:56 0.860 0.831 KEITH FINCH C12 1.0 19:14:56 10  
2 YC651 CLOUD IX 01:03:18 0.748 47:21 0.814 0.789 ANDREW CORLETTO C21 2.0 19:03:18 15  
3 YC422 AREMITI 01:10:38 0.688 48:36 0.729 0.700 BEN WILSON C21 4.0 19:10:38 25  
4 YC5411 WAMBAM 58:22 0.838 48:55 0.883 0.853 NEIL DALRYMPLE C12 5.0 19:13:22 6  
5 YC573 FREELANCE 01:04:17 0.763 49:03 0.801 0.768 DEAN STEVENS C21 6.0 19:04:17 17  
6 YC572 MILOU 01:09:44 0.706 49:14 0.739 0.734 JOHN SIBLY C21 7.0 19:09:44 23  
7 SA305 WAR & PEACE 01:16:31 0.655 50:07 0.673 0.659 EZIO MARCEL C21 8.5 19:16:31 33  
7 YC171 SOONER OR LATER 01:08:51 0.728 50:07 0.748 0.727 PHIL NEWTON C21 8.5 19:08:51 22  
9 YC5502 DR FEELGOOD 58:10 0.862 50:08 0.886 0.851 WAYNE COONAN C12 10.0 19:13:10 5  
10 YC190 MISS SAIGON 01:12:39 0.694 50:25 0.709 0.697 KERRY LAMPARD C21 11.0 19:12:39 26  
11 YC6023 BALOO 01:14:57 0.680 50:58 0.687 0.670 OWEN MACE C21 12.0 19:14:57 30  
12 YC393 KUDOS 01:15:10 0.680 51:07 0.685 0.686 VLAD HUMENIUK C21 13.0 19:15:10 31  
13 YC905 RUFFIAN 01:12:55 0.703 51:16 0.707 0.700 BRIAN HORLEY C21 14.0 19:12:55 27  
14 YC06 BANJO 01:21:29 0.630 51:20 0.632 0.633 WILL MAYBURY C21 15.0 19:21:29 35  
15 YC512 MISS JANE 01:09:55 0.735 51:23 0.737 0.749 JOHN PHELAN C21 16.0 19:09:55 24  
16 YC234 ESPRIT 01:15:57 0.680 51:39 0.678 0.680 DONALD BURROW C21 18.0 19:15:57 32  
17 YC521 HELTER SKELTER 01:05:39 0.787 51:40 0.785 0.782 BRENTON PEGLER C21 19.0 19:05:39 20  
18 YC447 THAT'S LIFE 01:01:12 0.850 52:01 0.842 0.845 GREG MANUEL C12 20.0 19:16:12 13  
19 YC210 KIWA 01:04:33 0.808 52:09 0.798 0.805 DAVID WOODS C21 21.0 19:04:33 19  
20 YC403 SUNDOG 01:13:22 0.720 52:49 0.702 0.722 DAVID PENDRILL C21 22.0 19:13:22 28  
21 YC67 EXIT 01:13:25 0.720 52:52 0.702 0.714 MARK McCUTCHEON C21 23.0 19:13:25 29  
22 YC6185 OUTSIDE CHANCE 01:01:00 0.870 53:04 0.845 0.862 MARK BUTCHER C21 24.0 19:01:00 12  
23 YC245 GAME OVER 01:01:32 0.864 53:10 0.837 0.836 JULIAN NEWTON C12 25.0 19:16:32 14  
24 YC237 EXILE 01:04:04 0.831 53:14 0.804 0.832 NICK GEORGE C12 26.0 19:19:04 16  
25 YC5974 TRUE NORTH 58:51 0.905 53:16 0.875 0.899 ANDREW SAIES C12 27.0 19:13:51 8  
26 YC241 AQUILA 59:07 0.902 53:19 0.871 0.906 MARK JOHNS C12 28.0 19:14:07 9  
27 YC690 G-WIZZ 53:45 0.993 53:22 0.958 0.977 GREG PATTEN C12 30.0 19:08:45 2  
28 1380 TEARAWAY 56:07 0.955 53:36 0.918 0.966 GEOFF KNEEBONE C12 31.0 19:11:07 4  
29 YC666 BUSHRANGER 58:44 0.917 53:52 0.877 0.914 PETER BOYD C12 32.0 19:13:44 7  
30 YC3300 HARDYS SECRET MENS B 48:54 1.103 53:56 1.054 1.077 GEOFF BOETTCHER C12 33.0 19:03:54 1  
31 YC121 MATADOR 01:17:59 0.695 54:12 0.661 0.680 JACK NEALY C21 34.0 19:17:59 34  
32 YC61 MARNICO 01:04:21 0.853 54:53 0.801 0.831 GRAEME FOOTER C12 35.5 19:19:21 18  
32 YC222 JEUX de GUERRE 01:00:35 0.906 54:53 0.850 0.895 DAVID URRY C12 35.5 19:15:35 11  
34 SA15 SANTANA III 55:49 0.987 55:06 0.923 0.965 FLAHERTY HAUSLER C12 37.0 19:10:49 3  
35 0038 TIMEWARP 01:08:36 0.868 59:33 0.751 0.833 GERALD VALK C12 38.0 19:23:36 21  
DNC YC560 PALE ALE RAGER   1.021       GARY SHANKS C12 42.0     DNC
DNC YC8029 WHITE KNIGHT   0.832       DAVID KNIGHTS C12 42.0     DNC