UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 4   [22/11/2006]   updated on :  29/04/2007  4:55:57 PM

PHIL HOFFMAN TRAVEL TWILIGHT SERIES 1

Cruising Div results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 1380 TEARAWAY 01:05:18 0.914 59:41 1.028 0.955 GEOFF KNEEBONE C12 1.0 19:40:18 1  
2 YC651 CLOUD IX 01:23:03 0.725 01:00:13 0.808 0.748 ANDREW CORLETTO C21 2.0 19:23:03 10  
3 YC572 MILOU 01:29:38 0.699 01:02:39 0.749 0.709 JOHN SIBLY C21 3.0 19:29:38 13  
4 YC157 SANTANA II 01:22:12 0.769 01:03:13 0.816 0.786 KEITH FINCH C12 4.0 19:57:12 9  
5 YC241 AQUILA 01:13:11 0.883 01:04:37 0.917 0.905 MARK JOHNS C12 5.0 19:48:11 4  
6 YC393 KUDOS 01:35:23 0.686 01:05:26 0.703 0.683 VLAD HUMENIUK C21 6.0 19:35:23 16  
7 YC690 G-WIZZ 01:06:02 0.996 01:05:46 1.016 0.996 GREG PATTEN C12 7.0 19:41:02 2  
8 YC06 BANJO 01:45:56 0.629 01:06:38 0.633 0.632 WILL MAYBURY C21 8.0 19:45:56 21  
9 YC447 THAT'S LIFE 01:19:31 0.843 01:07:02 0.844 0.853 GREG MANUEL C12 9.0 19:54:31 6  
10 YC512 MISS JANE 01:31:04 0.742 01:07:34 0.737 0.738 JOHN PHELAN C21 10.0 19:31:04 14  
11 YC6023 BALOO 01:40:22 0.677 01:07:57 0.669 0.683 OWEN MACE C21 11.0 19:40:22 19  
12 YC521 HELTER SKELTER 01:25:10 0.801 01:08:13 0.788 0.789 BRENTON PEGLER C21 12.0 19:25:10 11  
13 YC403 SUNDOG 01:33:01 0.734 01:08:16 0.721 0.722 DAVID PENDRILL C21 13.0 19:33:01 15  
14 YC245 GAME OVER 01:19:07 0.864 01:08:21 0.848 0.867 JULIAN NEWTON C12 14.0 19:54:07 5  
15 YC573 FREELANCE 01:28:38 0.775 01:08:42 0.757 0.765 DEAN STEVENS C21 15.0 19:28:38 12  
16 SA305 WAR & PEACE 01:42:12 0.673 01:08:47 0.657 0.657 EZIO MARCEL C21 16.0 19:42:12 20  
17 YC422 AREMITI 01:37:13 0.708 01:08:50 0.690 0.690 BEN WILSON C21 17.0 19:37:13 18  
18 YC61 MARNICO 01:20:12 0.862 01:09:08 0.837 0.856 GRAEME FOOTER C12 18.0 19:55:12 7  
19 SA15 SANTANA III 01:09:12 1.007 01:09:41 0.970 0.990 FLAHERTY HAUSLER C12 19.0 19:44:12 3  
20 YC121 MATADOR 01:37:10 0.729 01:10:50 0.691 0.697 JACK NEALY C21 20.0 19:37:10 17  
21 YC5502 DR FEELGOOD 01:20:39 0.879 01:10:54 0.832 0.865 WAYNE COONAN C12 21.0 19:55:39 8  
22 YC6185 OUTSIDE CHANCE 01:58:24 0.870 01:43:00 0.567 0.870 MARK BUTCHER C21 22.0 19:58:24 22  
DNC YC190 MISS SAIGON   0.694       KERRY LAMPARD C21 34.0     DNC
DNC YC560 PALE ALE RAGER   1.021       GARY SHANKS C12 34.0     DNC
DNC YC3300 HARDYS SECRET MENS B   1.103       GEOFF BOETTCHER C12 34.0     DNC
DNF 0038 TIMEWARP   0.868       GERALD VALK C12 31.0     DNF
DNF YC171 SOONER OR LATER   0.728       PHIL NEWTON C21 31.0     DNF
DNF YC222 JEUX de GUERRE   0.906       DAVID URRY C12 31.0     DNF
DNF YC237 EXILE   0.831       NICK GEORGE C12 31.0     DNF
DNF YC666 BUSHRANGER   0.917       PETER BOYD C12 31.0     DNF
DNF YC905 RUFFIAN   0.703       BRIAN HORLEY C21 31.0     DNF
DNF YC8029 WHITE KNIGHT   0.832       DAVID KNIGHTS C12 31.0     DNF
OCS YC5974 TRUE NORTH   0.905       ANDREW SAIES C12 31.0     OCS