UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Cruising Yacht Club of South Australia

Provisional Results

Results by : TopYacht Software

SERIES RESULTS

Series Results [Keel TOT HC] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   YC360 KINETIC ENERGY ANDY SHIPP   27.00 16.00 ABN 11.00 [0.00L]
2   YC651 CLOUD IX ANDREW CORLETTO   25.00 5.00 ABN 18.00 2.00
3   YC905 RUFFIAN BRIAN HORLEY   24.00 0.00C ABN 16.00 8.00
3   YC572 MILOU JOHN SIBLY   24.00 13.00 ABN 5.00 6.00
3   YC5975 ESCAPADE RICHARD PARKES   24.00 0.00C ABN 19.00 5.00
6   YC521 HELTER SKELTER BRENTON PEGLER   23.00 6.00 ABN 17.00 [0.00L]
6   YC171 SOONER OR LATER PHIL NEWTON   23.00 0.00C ABN 14.00 9.00
8   AUS199 KAIZEN MICHAEL MCGLINCHEY SA 21.00 0.00C ABN 21.00 [0.00L]
9   AUS46 BETTY BOOP GARY THOMPSON   20.00 0.00C ABN 20.00 [0.00L]
9   YC39 ALLIANCE JIM HALLION   20.00 4.00 ABN 6.00 10.00
11   YC762 CARIOCA BETH HUTTON   19.00 12.00 ABN 7.00 [0.00L]
11   118 DAYSTAR RON PARKER   19.00 11.00 ABN 8.00 [0.00L]
13   YC690 G-WIZZ GREG PATTEN   17.00 7.00 ABN 10.00 [0.00L]
14   YC270 PATRICE III SHANE WISEMAN   15.00 15.00 ABN 0.00L [0.00L]
14   YC512 MISS JANE JOHN PHELAN   15.00 0.00C ABN 15.00 [0.00L]
16   YC717 LIBERATOR GEOFF CATT   14.00 14.00 ABN 0.00L [0.00L]
17   YC5502 DR FEELGOOD WAYNE COONAN   13.00 0.00C ABN 9.00 4.00
17   YC5411 WAMBAM NEIL DALRYMPLE   13.00 0.00C ABN 13.00 [0.00L]
19   YC5974 TRUE NORTH ANDREW SAIES   12.00 0.00C ABN 12.00 [0.00L]
20   SA15 SANTANA III DAMIEN POOLE   11.00 0.00C ABN [0.00C] 11.00
21   YC241 AQUILA MARK JOHNS   10.00 10.00 ABN 0.00L [0.00L]
22   YC388 SILVER CLOUD STEVE STANDEN   9.00 9.00 ABN 0.00L [0.00L]
23   YC5846 AS GOOD AS IT GETS RICHARD FIDOCK   8.00 8.00 ABN 0.00L [0.00L]
24   SA305 WAR & PEACE STEFAN MARCEL   7.00 0.00C ABN [0.00C] 7.00
25   YC8029 WHITE KNIGHT DAVID KNIGHTS   6.00 0.00C ABN 3.00 3.00
26   YC447 THAT'S LIFE GREG MANUEL   4.00 0.00C ABN 4.00 [0.00L]
27   38 TIME WARP GERALD VALK   3.00 3.00 ABN 0.00L [0.00L]
28   YC157 SANTANA II KEITH FINCH   2.00 0.00C ABN 2.00 [0.00L]
28   1 AR-ELLE PETER MIDDLETON   2.00 2.00 ABN 0.00L [0.00L]
30   YC142 OUT OF NO WHERE MARK HUTTON   0.00 0.00C ABN 0.00L [0.00L]
30   YC572 MILOU JOHN SIBLY   0.00 0.00C ABN 0.00L [0.00L]
30   YC403 SUNDOG DAVID PENDRILL   0.00 0.00C ABN 0.00L [0.00L]
30   SA388 RED JAM TERADITIA GARY SINTON   0.00 0.00C ABN 0.00L [0.00L]
30   YC540 CELEBRITY RICHARD POPE   0.00 0.00C ABN 0.00L [0.00L]
30   YC8800 FIREBALL WILLIAM STRANGWAYS   0.00 0.00C ABN 0.00L [0.00L]
30   YC3300 HARDYS SECRET MENS B GEOFF BOETTCHER   0.00 0.00C ABN 0.00L [0.00L]
30   YC61 MARNICO GRAEME FOOTER   0.00 0.00C ABN 0.00L [0.00L]
30   YC393 KUDOS VLAD HUMENIUK   0.00 0.00C ABN 0.00L [0.00L]
30   YC1751 TRINACRIA ROD HUNTER   0.00 0.00C ABN 0.00L [0.00L]
30   YC593 INTRIGUE SYLVIA COMMON   0.00 0.00C ABN 0.00L [0.00L]