UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 2   [28/10/2006]   updated on :  9/05/2007  9:30:46 PM

MBH QUEEN of the GULF REGATTA 2006

Division 1 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 YC5974 TRUE NORTH 01:22:29 1.070 01:28:15 1.129 ANDREW SAIES D1 1.0 16:37:29 2  
2 YC3300 HARDYS SECRET MENS B 01:09:55 1.266 01:28:31 1.332 GEOFF BOETTCHER D1 2.0 16:24:55 1  
3 YC5846 AS GOOD AS IT GETS 01:23:13 1.070 01:29:02 1.119 RICHARD FIDOCK D1 3.0 16:38:13 3  
4 YC333 Pt DOCK GINJA 01:24:12 1.085 01:31:21 1.106 CHRIS TILLET D1 4.0 16:39:12 4  
5 YC237 EXILE 01:29:08 1.045 01:33:09 1.045 NICK GEORGE D1 5.0 16:44:08 8  
6 YC5502 DR FEELGOOD 01:26:15 1.081 01:33:14 1.080 WAYNE COONAN D1 6.0 16:41:15 6  
7 YC157 SANTANA II 01:28:48 1.061 01:34:13 1.049 KEITH FINCH D1 7.0 16:43:48 7  
8 YC295 LOCOMOTION 01:32:13 1.027 01:34:42 1.010 PETER HALL D1 8.0 16:47:13 10  
9 SA29 KAESLER 01:26:10 1.108 01:35:28 1.081 COLIN FRASER D1 9.0 16:41:10 5  
10 5077 NAIAD 01:43:52 0.961 01:39:49 0.897 IAN POWER D1 10.0 16:58:52 13  
11 YC360 KINETIC ENERGY 01:39:19 1.013 01:40:36 0.938 ANDY SHIPP D1 11.0 16:54:19 11  
12 YC5411 WAMBAM 01:32:12 1.097 01:41:09 1.010 NEIL DALRYMPLE D1 12.0 16:47:12 9  
13 SA112 ARCADIA 01:42:45 1.020 01:44:48 0.907 PAUL BOGNER D1 13.0 16:57:45 12  
DNC SA54 ZAPHOD   1.005     CAILLAN HOWARD D1 16.0     DNC
DNC YC8800 FIREBALL   1.073     WILLIAM STRANGWAYS D1 16.0     DNC



Division 2 IRC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 YC8029 WHITE KNIGHT 01:11:18 0.957 01:08:14 1.006 DAVID KNIGHTS D2 1.0 16:31:18 1  
2 YC521 HELTER SKELTER 01:11:22 1.002 01:11:31 1.005 BRENTON PEGLER D2 8.0 16:31:22 2 DSQ
3 SA388 RED JAM TERADITIA 01:15:34 0.949 01:11:43 0.949 GARY SINTON D2 3.0 16:35:34 4  
4 SA305 WAR & PEACE 01:24:35 0.883 01:14:41 0.848 STEFAN MARCEL D2 4.0 16:44:35 7  
5 YC880 YOUNG EINSTEIN 01:18:23 0.953 01:14:42 0.915 MOORE SELLICK SMITH D2 5.0 16:38:23 5  
6 YC651 CLOUD IX 01:13:37 1.027 01:15:36 0.974 ANDREW CORLETTO D2 6.0 16:33:37 3  
7 YC762 CARIOCA 01:19:42 0.978 01:17:57 0.900 BETH HUTTON D2 7.0 16:39:42 6