UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  My Yacht Club  Presents

Results by : TopYacht Software

Race 1   [28/10/2006]   updated on :  9/11/2006  6:45:38 PM

MBH QUEEN of the GULF REGATTA 2006

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC295 LOCOMOTION 01:32:36 0.770 01:11:18 0.797 0.779 PETER HALL D1 1.0 14:32:36 9  
2 YC5846 AS GOOD AS IT GETS 01:21:28 0.879 01:11:37 0.906 0.888 RICHARD FIDOCK D1 2.0 14:21:28 2  
3 YC5974 TRUE NORTH 01:22:25 0.878 01:12:22 0.895 0.884 ANDREW SAIES D1 3.0 14:22:25 4  
4 YC5502 DR FEELGOOD 01:23:07 0.875 01:12:44 0.888 0.879 WAYNE COONAN D1 4.0 14:23:07 5  
5 YC333 Pt DOCK GINJA 01:21:53 0.895 01:13:17 0.901 0.897 CHRIS TILLETT D1 5.0 14:21:53 3  
6 YC157 SANTANA II 01:26:16 0.854 01:13:40 0.855 0.854 KEITH FINCH D1 6.0 14:26:16 7  
7 SA112 ARCADIA 01:40:05 0.740 01:14:04 0.737 0.739 PAUL BOGNER D1 7.0 14:40:05 11  
8 YC3300 HARDYS SECRET MENS B 01:09:12 1.071 01:14:07 1.066 1.069 GEOFF BOETTCHER D1 8.0 14:09:12 1  
9 SA29 KAESLER 01:24:40 0.885 01:14:56 0.872 0.881 COLIN FRASER D1 9.0 14:24:40 6  
10 5077 NAIAD 01:40:41 0.755 01:16:01 0.733 0.748 IAN POWER D1 10.0 14:40:41 13  
11 YC237 EXILE 01:29:28 0.850 01:16:03 0.825 0.842 NICK GEORGE D1 11.0 14:29:28 8  
12 SA81 HERE & NOW 01:41:25 0.750 01:16:04 0.728 0.743 JIM MULLAN D1 12.0 14:41:25 14  
13 YC360 KINETIC ENERGY 01:40:08 0.770 01:17:06 0.737 0.759 ANDY SHIPP D1 13.0 14:40:08 12  
14 YC5411 WAMBAM 01:33:43 0.862 01:20:47 0.787 0.845 NEIL DALRYMPLE D1 14.0 14:33:43 10  
15 4826 CARPE DIEM 01:43:01 0.850 01:27:34 0.716 0.850 CHRIS RIGGS D1 15.0 14:43:01 15  
DNF SA54 ZAPHOD   0.760       CAILLAN HOWARD D1 18.0     DNF
DNF YC8800 FIREBALL   0.850       WILLIAM STRANGWAYS D1 18.0     DNF



Division 2 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC880 YOUNG EINSTEIN 01:09:58 0.763 53:23 0.793 0.773 MOORE SELLICK SMITH D2 1.0 14:14:58 3  
2 YC5975 ESCAPADE 01:08:58 0.776 53:31 0.804 0.785 RICHARD PARKES D2 2.0 14:13:58 2  
3 YC521 HELTER SKELTER 01:10:19 0.770 54:09 0.789 0.776 BRENTON PEGLER D2 3.0 14:15:19 4  
4 YC8029 WHITE KNIGHT 01:11:54 0.765 55:00 0.772 0.767 DAVID KNIGHTS D2 4.0 14:16:54 6  
5 YC7020 HOLD THE PICKLES 01:08:45 0.802 55:08 0.807 0.804 MARK ROBERTS D2 5.0 14:13:45 1  
6 YC905 RUFFIAN 01:20:26 0.689 55:25 0.690 0.689 BRIAN HORLEY D2 6.0 14:25:26 12  
7 YC762 CARIOCA 01:19:32 0.700 55:40 0.698 0.699 BETH HUTTON D2 7.0 14:24:32 11  
8 6028 OUT OF EXILE 01:11:09 0.790 56:12 0.780 0.787 NICK RENCH D2 8.0 14:16:09 5  
9 SA388 RED JAM TERADITIA 01:16:11 0.753 57:22 0.728 0.745 GARY SINTON D2 9.0 14:21:11 7  
10 118 DAYSTAR 01:30:35 0.635 57:31 0.613 0.628 RON PARKER D2 10.0 14:35:35 13  
11 SA305 WAR & PEACE 01:31:49 0.630 57:51 0.604 0.621 STEFAN MARCEL D2 11.0 14:36:49 14  
12 YC651 CLOUD IX 01:18:53 0.750 59:10 0.703 0.735 ANDREW CORLETTO D2 12.0 14:23:53 9  
13 YC982 NEW MORNING III 01:17:21 0.770 59:34 0.717 0.755 PETER VINCENT D2 13.0 14:22:21 8  
14 02 MIGHTY FIRE LYONS 01:19:19 0.785 01:02:16 0.700 0.785 BILL VAN RIET D2 14.0 14:24:19 10  



Division 4 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 AUS199 KAIZEN 01:16:52 0.616 47:21 0.640 0.624 MICHAEL MCGLINCHEY J24 1.0 14:26:52 5  
2 AUS46 BETTY BOOP 01:18:05 0.619 48:20 0.630 0.623 GARY THOMPSON J24 2.0 14:28:05 6  
3 AUS132 COOKIE MONSTER 01:24:37 0.573 48:29 0.582 0.576 BRIAN WALSH J24 3.0 14:34:37 10  
4 AUS108 FUN 01:13:29 0.670 49:14 0.670 0.670 ALYN STEVENSON J24 4.0 14:23:29 1  
5 AUS127 GOOD COMPANY 01:14:53 0.665 49:48 0.657 0.662 ROBIN TOWNSEND J24 5.0 14:24:53 2  
6 AUS38 JUMPIN JACK FLASH 01:19:49 0.629 50:12 0.617 0.625 BILL COUTTS J24 6.0 14:29:49 9  
7 AUS188 FOOLISH BEHAVIOUR 01:19:16 0.634 50:15 0.621 0.630 ROD WENHAM J24 7.0 14:29:16 8  
8 AUS111 SUCH IS LIFE 01:16:37 0.658 50:25 0.642 0.653 ROGER NICOLSON J24 8.0 14:26:37 4  
9 AUS66 NO EYE DEER 01:15:20 0.671 50:33 0.653 0.665 TREVOR CONYERS J24 9.0 14:25:20 3  
10 AUS16 RESERECTION 01:18:33 0.646 50:45 0.627 0.640 SEBASTIAN BOHM J24 10.0 14:28:33 7