UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Cruising Yacht Club of South Australia

Provisional Results

Results by : TopYacht Software

SERIES RESULTS

Series Results [PHS] for Division 1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   YC333 Pt DOCK GINJA CHRIS TILLET 12.00 2.00 1.00 8.00 1.00
2   YC8800 FIREBALL WILLIAM STRANGWAYS 16.00 7.00 2.00 4.00 3.00
3 1.0S YC5411 WAMBAM NEIL DALRYMPLE 22.00 1.00 10.00 5.00 6.00
4   SA54 ZAPHOD CAILLAN HOWARD 22.00 12.00 3.00 2.00 5.00
5 3.0S YC295 LOCOMOTION PETER HALL 23.00 10.00 6.00 3.00 4.00
6   YC5974 TRUE NORTH ANDREW SAIES 23.00 6.00 4.00 6.00 7.00
7   SA29 KAESLER COLIN FRASER 26.00 9.00 8.00 7.00 2.00
8   YC5846 AS GOOD AS IT GETS RICHARD FIDOCK 29.00 5.00 7.00 9.00 8.00
9   YC3300 HARDYS SECRET MENS B GEOFF BOETTCHER 31.00 4.00 5.00 12.00 10.00
10   YC360 KINETIC ENERGY ANDY SHIPP 32.00 11.00 9.00 1.00 11.00
11   SA112 ARCADIA PAUL BOGNER 34.00 3.00 12.00 10.00 9.00
12   YC157 SANTANA II KEITH FINCH 42.00 8.00 11.00 11.00 12.00



Series Results [PHS] for Division 2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   YC8029 WHITE KNIGHT DAVID KNIGHTS 13.00 3.00 1.00 8.00 1.00
2 4R YC651 CLOUD IX ANDREW CORLETTO 15.00 1.00 2.00 5.00 7.00
3   YC982 NEW MORNING III PETER VINCENT 15.00 5.00 7.00 1.00 2.00
4   YC880 YOUNG EINSTEIN MOORE SELLICK SMITH 18.00 2.00 4.00 9.00 3.00
5   SA305 WAR & PEACE STEFAN MARCEL 18.50 7.00 5.00 2.50 4.00
6   YC762 CARIOCA BETH HUTTON 19.00 4.00 3.00 6.00 6.00
7   YC521 HELTER SKELTER BRENTON PEGLER 23.00 8.00 6.00 4.00 5.00
8   YC905 RUFFIAN BRIAN HORLEY 25.50 6.00 9.00 2.50 8.00
9   YC311 SHIRAZ STEPHEN BONE 33.00 9.00 8.00 7.00 9.00



Series Results [PHS] for Division 4 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS111 SUCH IS LIFE ROGER NICOLSON 13.00 2.00 9.00 1.00 1.00
2   AUS199 KAIZEN MICHAEL MCGLINCHEY 17.00 9.00 1.00 3.00 4.00
3   AUS46 BETTY BOOP GARY THOMPSON 18.00 1.00 6.00 2.00 9.00
4   AUS190 VERTIGO JAMIE GOODE 18.50 4.50 3.00 6.00 5.00
5   AUS66 NO EYE DEER TREVOR CONYERS 19.50 4.50 2.00 7.00 6.00
6   AUS127 GOOD COMPANY ROBIN TOWNSEND 20.00 6.00 8.00 4.00 2.00
7   AUS108 FUN ALYN STEVENSON 23.00 8.00 4.00 8.00 3.00
8   AUS188 FOOLISH BEHAVIOUR ROD WENHAM 24.00 7.00 5.00 5.00 7.00
9   AUS38 JUMPIN JACK FLASH BILL COUTS 27.00 3.00 7.00 9.00 8.00
10   AUS132 COOKIE MONSTER BRIAN WALSH 43.00 11.00C 11.00C 11.00F 10.00



Series Results [PHS] for Division 19 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS1218 SUPER HEAT DAVID HENSHALL 13.00 4.00 3.00 2.00 4.00
2   AUS1143 SQUID CHRIS PRATT 16.00 7.00 4.00 3.00 2.00
3   AUS1136 BOHICA! DAVID ROYLE 19.00 2.00 6.00 4.00 7.00
4 1.0S AUS832 BAD SQUIRREL NIC COX 20.00 1.00 1.00 12.00F 6.00
5   AUS951 FISH FACTORY CHRIS JUTTNER 20.00 5.00 5.00 7.00 3.00
6   AUS736 WOOD DUCK SHANE DEUSSEN 21.00 3.00 7.00 6.00 5.00
7   AUS1311 MYSTERY TAXI PAUL HENSHALL 24.00 6.00 2.00 8.00 8.00
8   AUS1129 PLEASURE N PAIN MURRAY LARKIN 34.00 12.00C 12.00C 9.00 1.00
9   AUS714 FRENCH STICK ANDREW WATERMAN 35.00 12.00C 12.00C 1.00 10.00
10   AUS609 GOMAS DAVID BIVAN 38.00 12.00C 12.00C 5.00 9.00
11   AUS833 MAXEN WLEDIG DONALD HALLEY 45.00 12.00C 12.00C 10.00 11.00