UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 2   [31/03/2007]   updated on :  1/04/2007  5:22:35 PM

CYCSA GREAT SOUTHERN REGATTA

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC360 KINETIC ENERGY 01:12:54 0.743 54:10 0.760 0.744 ANDY SHIPP D1 1.0 16:12:54 11  
2 SA54 ZAPHOD 01:11:54 0.756 54:21 0.770 0.761 CAILLAN HOWARD D1 2.0 16:11:54 9  
3 YC295 LOCOMOTION 01:10:19 0.778 54:42 0.788 0.782 PETER HALL D1 3.0 16:10:19 8  
4 YC8800 FIREBALL 01:09:43 0.792 55:13 0.794 0.794 WILLIAM STRANGWAYS D1 4.0 16:09:43 7  
5 YC5411 WAMBAM 01:05:17 0.850 55:29 0.848 0.849 NEIL DALRYMPLE D1 5.0 16:05:17 3  
6 YC5974 TRUE NORTH 01:06:14 0.839 55:34 0.836 0.837 ANDREW SAIES D1 6.0 16:06:14 5  
7 SA29 KAESLER 01:06:13 0.845 55:57 0.836 0.843 COLIN FRASER D1 7.0 16:06:13 4  
8 YC333 Pt DOCK GINJA 01:05:15 0.863 56:19 0.849 0.862 CHRIS TILLET D1 8.0 16:05:15 2  
9 YC5846 AS GOOD AS IT GETS 01:06:55 0.853 57:05 0.828 0.842 RICHARD FIDOCK D1 9.0 16:06:55 6  
10 SA112 ARCADIA 01:20:43 0.727 58:41 0.686 0.710 PAUL BOGNER D1 10.0 16:20:43 12  
11 YC157 SANTANA II 01:12:23 0.812 58:46 0.765 0.796 KEITH FINCH D1 11.0 16:12:23 10  
12 YC3300 HARDYS SECRET MENS B 56:26 1.046 59:02 0.981 1.019 GEOFF BOETTCHER D1 12.0 15:56:26 1  



Division 2 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC982 NEW MORNING III 01:02:42 0.706 44:16 0.741 0.719 PETER VINCENT D2 1.0 16:12:42 3  
2 SA305 WAR & PEACE 01:10:12 0.661 46:24 0.662 0.661 STEFAN MARCEL D2 2.5 16:20:12 9  
2 YC905 RUFFIAN 01:09:52 0.664 46:24 0.665 0.660 BRIAN HORLEY D2 2.5 16:19:52 7  
4 YC521 HELTER SKELTER 01:01:58 0.751 46:32 0.750 0.749 BRENTON PEGLER D2 4.0 16:11:58 2  
5 YC651 CLOUD IX 01:00:47 0.766 46:34 0.764 0.762 ANDREW CORLETTO D2 5.0 16:10:47 1  
6 YC762 CARIOCA 01:05:37 0.717 47:03 0.708 0.711 BETH HUTTON D2 6.0 16:15:37 5  
7 YC311 SHIRAZ 01:10:08 0.671 47:04 0.663 0.664 STEPHEN BONE D2 7.0 16:20:08 8  
8 YC8029 WHITE KNIGHT 01:05:42 0.727 47:46 0.707 0.725 DAVID KNIGHTS D2 8.0 16:15:42 6  
9 YC880 YOUNG EINSTEIN 01:05:29 0.754 49:22 0.710 0.740 MOORE SELLICK SMITH D2 9.0 16:15:29 4  



Division 4 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 AUS111 SUCH IS LIFE 01:05:56 0.609 40:09 0.619 0.614 ROGER NICOLSON J24 1.0 16:20:56 5  
2 AUS46 BETTY BOOP 01:08:15 0.596 40:41 0.598 0.593 GARY THOMPSON J24 2.0 16:23:15 9  
3 AUS199 KAIZEN 01:05:21 0.623 40:43 0.625 0.624 MICHAEL MCGLINCHEY J24 3.0 16:20:21 1  
4 AUS127 GOOD COMPANY 01:05:46 0.621 40:50 0.621 0.622 ROBIN TOWNSEND J24 4.0 16:20:46 4  
5 AUS188 FOOLISH BEHAVIOUR 01:07:33 0.609 41:08 0.604 0.606 ROD WENHAM J24 5.0 16:22:33 8  
6 AUS190 VERTIGO 01:06:56 0.616 41:14 0.610 0.613 JAMIE GOODE J24 6.0 16:21:56 6  
7 AUS66 NO EYE DEER 01:05:28 0.631 41:19 0.624 0.628 TREVOR CONYERS J24 7.0 16:20:28 2  
8 AUS108 FUN 01:05:34 0.631 41:22 0.623 0.629 ALYN STEVENSON J24 8.0 16:20:34 3  
9 AUS38 JUMPIN JACK FLASH 01:07:13 0.627 42:09 0.607 0.618 BILL COUTS J24 9.0 16:22:13 7  
DNF AUS132 COOKIE MONSTER   0.580       BRIAN WALSH J24 11.0     DNF



Division 19 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 AUS714 FRENCH STICK 01:08:58 0.780 53:48 0.788 0.783 ANDREW WATERMAN Etchells 1.0 16:13:58 6  
2 AUS1218 SUPER HEAT 01:08:46 0.786 54:03 0.790 0.788 DAVID HENSHALL Etchells 2.0 16:13:46 4  
3 AUS1143 SQUID 01:06:19 0.817 54:11 0.819 0.820 CHRIS PRATT Etchells 3.0 16:11:19 1  
4 AUS1136 BOHICA! 01:07:17 0.806 54:14 0.807 0.805 DAVID ROYLE Etchells 4.0 16:12:17 2  
5 AUS609 GOMAS 01:11:40 0.758 54:19 0.758 0.754 DAVID BIVAN Etchells 5.0 16:16:40 9  
6 AUS736 WOOD DUCK 01:08:25 0.801 54:48 0.794 0.799 SHANE DEUSSEN Etchells 6.0 16:13:25 3  
7 AUS951 FISH FACTORY 01:09:45 0.791 55:10 0.779 0.789 CHRIS JUTTNER Etchells 7.0 16:14:45 7  
8 AUS1311 MYSTERY TAXI 01:09:46 0.795 55:28 0.779 0.788 PAUL HENSHALL Etchells 8.0 16:14:46 8  
9 AUS1129 PLEASURE N PAIN 01:08:54 0.806 55:32 0.788 0.805 MURRAY LARKIN Etchells 9.0 16:13:54 5  
10 AUS833 MAXEN WLEDIG 01:19:29 0.750 59:37 0.683 0.735 DONALD HALLEY Etchells 10.0 16:24:29 10  
DNF AUS832 BAD SQUIRREL   0.761       NIC COX Etchells 12.0     DNF