UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  My Yacht Club  Presents

Results by : TopYacht Software

Race 1   [29/10/2006]   updated on :  9/11/2006  6:49:16 PM

COASTER SERIES

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC360 KINETIC ENERGY 03:59:35 0.770 03:04:29 0.830 0.785 ANDY SHIPP D1 1.0 16:39:35 7  
2 YC295 LOCOMOTION 04:10:40 0.770 03:13:01 0.793 0.778 PETER HALL D1 2.0 16:50:40 10  
3 YC3300 HARDYS SECRET MENS B 03:05:18 1.071 03:18:27 1.073 1.072 GEOFF BOETTCHER D1 3.0 15:45:18 1  
4 YC5974 TRUE NORTH 03:47:34 0.878 03:19:48 0.874 0.877 ANDREW SAIES D1 4.0 16:27:34 2  
5 YC5502 DR FEELGOOD 03:49:16 0.875 03:20:36 0.867 0.872 WAYNE COONAN D1 5.0 16:29:16 4  
6 YC39 ALLIANCE 03:50:21 0.878 03:22:15 0.863 0.873 JIM HALLION D1 6.0 16:30:21 5  
7 YC5846 AS GOOD AS IT GETS 03:50:40 0.879 03:22:45 0.862 0.873 RICHARD FIDOCK D1 7.0 16:30:40 6  
8 YC333 Pt DOCK GINJA 03:48:39 0.895 03:24:38 0.870 0.887 CHRIS TILLETT D1 8.0 16:28:39 3  
9 YC157 SANTANA II 04:00:05 0.854 03:25:02 0.828 0.845 KEITH FINCH D1 9.0 16:40:05 8  
10 YC237 EXILE 04:08:57 0.850 03:31:36 0.799 0.833 NICK GEORGE D1 10.0 16:48:57 9  
DNC YC8800 FIREBALL   0.850       WILLIAM STRANGWAYS D1 13.0     DNC
DNF YC5411 WAMBAM   0.862       NEIL DALRYMPLE D1 12.0     DNF



Division 2 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 118 DAYSTAR 03:45:25 0.650 02:26:31 0.678 0.659 RON PARKER D2 1.0 16:30:25 9  
2 YC512 MISS JANE 03:27:00 0.715 02:28:00 0.738 0.723 JOHN PHELAN D2 2.0 16:12:00 5  
3 YC762 CARIOCA 03:30:40 0.710 02:29:34 0.725 0.715 BETH HUTTON D2 3.0 16:15:40 7  
4 YC5975 ESCAPADE 03:12:54 0.776 02:29:41 0.792 0.781 RICHARD PARKES D2 4.0 15:57:54 2  
5 YC880 YOUNG EINSTEIN 03:21:30 0.763 02:33:45 0.758 0.761 MOORE SELLICK SMITH D2 5.0 16:06:30 3  
6 YC7020 HOLD THE PICKLES 03:12:25 0.802 02:34:19 0.794 0.799 MARK ROBERTS D2 6.0 15:57:25 1  
7 YC905 RUFFIAN 03:47:08 0.689 02:36:30 0.673 0.684 BRIAN HORLEY D2 7.0 16:32:08 10  
8 YC521 HELTER SKELTER 03:24:01 0.770 02:37:06 0.749 0.763 BRENTON PEGLER D2 8.0 16:09:01 4  
9 YC651 CLOUD IX 03:31:41 0.750 02:38:46 0.722 0.741 ANDREW CORLETTO D2 9.0 16:16:41 8  
10 YC8029 WHITE KNIGHT 03:29:46 0.765 02:40:28 0.728 0.753 DAVID KNIGHTS D2 10.0 16:14:46 6  
11 YC171 SOONER OR LATER 03:55:15 0.704 02:45:37 0.649 0.690 PHIL NEWTON D2 11.0 16:40:15 11  
DNF SA388 RED JAM TERADITIA   0.753       GARY SINTON D2 13.0     DNF



Division 4 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 AUS199 KAIZEN 03:27:22 0.616 02:07:44 0.637 0.623 MICHAEL MCGLINCHEY J24 1.0 15:27:22 5  
2 AUS46 BETTY BOOP 03:29:47 0.619 02:09:51 0.630 0.623 GARY THOMPSON J24 2.0 15:29:47 8  
3 AUS38 JUMPIN JACK FLASH 03:29:30 0.626 02:11:09 0.630 0.627 BILL COUTTS J24 3.0 15:29:30 7  
4 AUS188 FOOLISH BEHAVIOUR 03:27:56 0.634 02:11:50 0.635 0.634 ROD WENHAM J24 4.0 15:27:56 6  
5 AUS108 FUN 03:22:12 0.670 02:15:28 0.653 0.664 ALYN STEVENSON J24 5.0 15:22:12 1  
6 AUS111 SUCH IS LIFE 03:27:13 0.658 02:16:21 0.637 0.651 ROGER NICOLSON J24 6.0 15:27:13 4  
7 AUS127 GOOD COMPANY 03:26:31 0.665 02:17:20 0.639 0.656 ROBIN TOWNSEND J24 7.0 15:26:31 3  
8 AUS66 NO EYE DEER 03:25:41 0.671 02:18:01 0.642 0.661 TREVOR CONYERS J24 8.0 15:25:41 2