UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Cruising Yacht Club of South Australia

Provisional Results

Results by : TopYacht Software

SERIES RESULTS

Series Results [IRC] for Division 1 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC3300 HARDYS SECRET MENS B GEOFF BOETTCHER   31.00 2.00 2.00 3.00 2.00 1.00 1.00 12.00C [12.00C] [12.00C] [12.00C] 1.00 1.00 1.00 1.00 1.00 1.00 2.00 2.00 1.00
2   YC5974 TRUE NORTH ANDREW SAIES   37.00 [5.00] 3.00 2.00 4.00 3.00 [5.00] 2.00 2.00 [5.00] 1.00 4.00 3.00 2.00 2.00 2.00 3.00 1.00 3.00 4.00
3   YC333 Pt DOCK GINJA CHRIS TILLET   40.00 1.00 1.00 1.00 1.00 [12.00C] 2.00 [12.00C] [12.00C] 1.00 3.00 2.00 2.00 6.00 6.00 4.00 6.00 4.00 4.00 2.00
4   YC5846 AS GOOD AS IT GETS RICHARD FIDOCK   42.20 4.00 4.00 4.00 3.00 2.00 4.00 1.00 1.00 [10.00F] 3.20G 3.00 4.00 [5.00] 3.00 3.00 [4.00] 3.00 1.00 3.00
5   YC5411 WAMBAM NEIL DALRYMPLE   71.00 3.00 5.00 5.00 5.00 5.00 6.00 5.00 4.00 4.00 5.00 6.00 6.00 3.00 4.00 6.00 [11.00F] [10.00] [10.00] 5.00
6   YC157 SANTANA II KEITH FINCH   86.00 8.00 8.00 [9.00] [9.00] 4.00 3.00 4.00 8.00 3.00 4.00 8.00 [8.00] 4.00 7.00 7.00 7.00 7.00 6.00 6.00
7   YC5502 DR FEELGOOD WAYNE COONAN   91.00 12.00C 12.00C 12.00C [12.00C] [12.00C] 7.00 8.00F 3.00 2.00 2.00 7.00 5.00 7.00 5.00 5.00 5.00 6.00 5.00 [12.00C]
8   YC295 LOCOMOTION PETER HALL   98.00 6.00 6.00 6.00 6.00 7.00 8.00 3.00 6.00 6.00 6.00 [9.00] 7.00 8.00 [9.00] [10.00] 8.00 8.00 8.00 7.00
9   YC360 KINETIC ENERGY ANDY SHIPP   112.00 9.00 9.00 7.00 8.00 8.00 [11.00] [12.00C] 5.00 7.00 9.00F 5.00 9.00 9.00 [10.00] 8.00 2.00 9.00 9.00 8.00
10   YC8800 FIREBALL WILLIAM STRANGWAYS   119.20 7.00 7.00 8.00 7.00 6.00 10.00 6.00 7.00 10.00F 7.00 10.00 10.00 [10.00] 8.00 9.00 [12.00C] [12.00C] 8.60G 8.60G
11   YC237 EXILE NICK GEORGE   159.00 12.00C 12.00C 12.00C 12.00C 12.00C 9.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] [12.00C] 9.00 5.00 7.00 9.00



Series Results [IRC] for Division 2 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC880 YOUNG EINSTEIN MOORE SELLICK SMITH   20.00 1.00 2.00 3.00 2.00 1.00 1.00 1.00 1.00 ABN [3.00] 1.00 1.00 [3.00] 2.00 1.00 1.00 [4.00] 1.00 1.00
2   YC8029 WHITE KNIGHT DAVID KNIGHTS   27.00 2.00 1.00 [5.00] 1.00 [5.00] [5.00] 2.00 2.00 ABN 1.00 2.00 2.00 1.00 3.00 3.00 2.00 1.00 2.00 2.00
3   YC651 CLOUD IX ANDREW CORLETTO   49.00 3.00 3.00 4.00 5.00 3.00 2.00 3.00 4.00 ABN 2.00 [6.00] 3.00 2.00 1.00 4.00 [6.00] 5.00 5.00 [5.00]
4   SA305 WAR & PEACE STEFAN MARCEL   70.00 7.00C [7.00C] 1.00 3.00 [7.00C] 6.00 [7.00C] 6.00 ABN 5.00 3.00 6.00 4.00 6.00 5.00 5.00 3.00 6.00 4.00
5   YC762 CARIOCA BETH HUTTON   71.00 4.00G 4.00G 6.00 6.00 4.00 4.00 4.00 5.00 ABN 6.00 4.00 5.00 6.00 5.00 [6.00] 4.00 [6.00] 4.00 [6.00]
6   YC521 HELTER SKELTER BRENTON PEGLER   84.00 5.00G 5.00G 2.00 4.00 2.00 3.00 7.00Q 7.00Q ABN 7.00Q 7.00Q 7.00Q 7.00Q 7.00Q 7.00Q 7.00Q [7.00Q] [7.00Q] [7.00Q]