UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

Cruising Yacht Club of South Australia

Provisional Results

Results by : TopYacht Software

SERIES RESULTS

Series Results [PHS] for Division 1 up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC295 LOCOMOTION PETER HALL   41.00 3.00 3.00 3.00 2.00 3.00 5.00 5.00 4.00 2.00 4.00 [8.00] [9.00] 3.00 1.00 1.00 2.00
2   YC5411 WAMBAM NEIL DALRYMPLE   51.00 1.00 1.00 1.00 5.00 1.00 4.00 6.00 9.00 6.00 1.00 2.00 1.00 [11.00F] 10.00 [10.00] 3.00
3   YC5974 TRUE NORTH ANDREW SAIES   58.00 4.00 5.00 4.00 3.00 4.00 7.00 3.00 5.00 [8.00] 5.00 4.00 3.00 6.00 2.00 3.00 [7.00]
4   YC157 SANTANA II KEITH FINCH   65.00 [9.00] 2.00 2.00 4.00 8.00 3.00 2.00 6.00 [9.00] 2.00 3.00 8.00 5.00 6.00 6.00 8.00
5   YC360 KINETIC ENERGY ANDY SHIPP   69.00 8.00 6.00 5.00 [12.00C] 6.00 6.00 9.00F 1.00 3.00 3.00 [10.00] 5.00 1.00 4.00 8.00 4.00
6   YC5846 AS GOOD AS IT GETS RICHARD FIDOCK   69.20 7.00 7.00 [9.00] 1.00 2.00 [10.00F] 5.20G 3.00 7.00 8.00 6.00 4.00 8.00 3.00 2.00 6.00
7   YC333 Pt DOCK GINJA CHRIS TILLET   74.00 2.00 12.00C 7.00 [12.00C] [12.00C] 1.00 4.00 2.00 1.00 6.00 9.00 6.00 7.00 7.00 5.00 5.00
8   YC3300 HARDYS SECRET MENS B GEOFF BOETTCHER   84.00 6.00 8.00 6.00 12.00C 12.00C [12.00C] [12.00C] 7.00 5.00 10.00 1.00 2.00 2.00 5.00 7.00 1.00
9   YC5502 DR FEELGOOD WAYNE COONAN   85.00 12.00C [12.00C] 10.00 8.00F 5.00 2.00 1.00 8.00 4.00 7.00 5.00 7.00 4.00 8.00 4.00 [12.00C]
10   YC8800 FIREBALL WILLIAM STRANGWAYS   109.20 5.00 4.00 8.00 6.00 7.00 10.00F 7.00 10.00 10.00 9.00 7.00 10.00 [12.00C] [12.00C] 8.10G 8.10G
11   YC237 EXILE NICK GEORGE   156.00 12.00C 12.00C 11.00 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] 9.00 9.00 9.00 10.00



Series Results [PHS] for Division 2 up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC762 CARIOCA BETH HUTTON   41.00 5.00 3.00 1.00 1.00 5.00 ABN 7.00 1.00 2.00 [7.00] 2.00 4.00 1.00 5.00 4.00 [8.00]
2   YC521 HELTER SKELTER BRENTON PEGLER   48.00 4.00 1.00 2.00 6.00 3.00 ABN 2.00 5.00 6.00 5.00 6.00 3.00 [7.00] [7.00] 3.00 2.00
3   YC880 YOUNG EINSTEIN MOORE SELLICK SMITH   50.00 3.00 2.00 6.00 3.00 1.00 ABN 6.00 6.00 1.00 8.00 4.00 [8.00] 5.00 [9.00] 1.00 4.00
4 2.0S SA305 WAR & PEACE STEFAN MARCEL   53.00 1.00 [10.00C] 8.00 [10.00C] 6.00 ABN 8.00 2.00 4.00 3.00 7.00 2.00 2.00 2.00 7.00 1.00
5   YC651 CLOUD IX ANDREW CORLETTO   53.00 6.00 4.00 5.00 4.00 4.00 ABN 3.00 8.00 5.00 2.00 1.00 1.00 4.00 6.00 [9.00] [9.00]
6   YC905 RUFFIAN BRIAN HORLEY   56.00 7.00 5.00 4.00 2.00 7.00 ABN 1.00 3.00 [8.00] 1.00 [8.00] 6.00 6.00 1.00 6.00 7.00
7   YC8029 WHITE KNIGHT DAVID KNIGHTS   57.00 2.00 6.00 7.00 5.00 2.00 ABN 5.00 4.00 3.00 4.00 5.00 [7.00] [8.00] 4.00 5.00 5.00
8   YC5975 ESCAPADE RICHARD PARKES   64.00 10.00C [10.00C] 3.00 8.00F [10.00C] ABN 4.00 7.00 7.00 6.00 3.00 5.00 3.00 3.00 2.00 3.00
9   SA388 RED JAM TERADITIA GARY SINTON   122.00 10.00C 10.00C 10.00C 10.00C 10.00C ABN 10.00C 10.00C 10.00C 10.00C 10.00C [10.00C] [10.00F] 8.00 8.00 6.00



Series Results [PHS] for Division 4 up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS199 KAIZEN MICHAEL MCGLINCHEY SA 43.00 1.00 6.00 4.50 4.00 1.00 ABN 6.00 5.00 3.00 [7.00] 5.50 1.00 4.00 1.00 1.00 [11.00C]
2   AUS127 GOOD COMPANY ROBIN TOWNSEND SA 52.00 4.50 7.00 2.00 2.00 2.00 ABN 5.00 7.00 7.00 1.00 [8.00] 3.00 [9.00] 2.50 5.00 4.00
3   AUS38 JUMPIN JACK FLASH BILL COUTTS   55.50 3.00 [11.00C] [11.00C] 6.00 7.00 ABN 7.00 2.00 4.00 2.00 1.00 4.50 1.00 6.00 6.00 6.00
4   AUS188 FOOLISH BEHAVIOUR ROD WENHAM SA 58.00 7.00 3.00 6.00 1.00 6.00 ABN 3.00 1.00 9.00O 4.00 [9.00] [9.00] 2.00 7.00 7.00 2.00
5   AUS46 BETTY BOOP GARY THOMPSON SA 60.50 8.00 9.00 [9.00] 3.00 8.00 ABN 2.00 4.00 1.00 5.50 7.00 7.00 3.00 [9.00] 2.00 1.00
6   AUS66 NO EYE DEER TREVOR CONYERS SA 65.50 6.00 8.00 8.00 7.00 3.00 ABN 1.00 6.00 5.00 [9.00] 2.00 2.00 8.00 2.50 [9.00] 7.00
7   AUS108 FUN ALYN STEVENSON   67.50 2.00 2.00 4.50 5.00 [11.00C] ABN [11.00C] 8.00 6.00 5.50 4.00 8.00 5.50 5.00 4.00 8.00
8   AUS111 SUCH IS LIFE ROGER NICOLSON SA 74.00 4.50 4.00 7.00 [10.00F] 5.00 ABN [11.00C] 3.00 9.00G 8.00 5.50 6.00 7.00 4.00 8.00 3.00
9   AUS132 COOKIE MONSTER BRIAN WALSH   75.50 9.00 1.00 1.00 10.00F 4.00 ABN 4.00 11.00C 11.00C 3.00 3.00 4.50 11.00C [11.00C] 3.00 [11.00C]
10   AUS16 RESERECTION SEBASTIAN BOHM SA 113.50 11.00C 5.00 3.00 11.00C 11.00C ABN 11.00C 11.00C 11.00C 11.00C [11.00C] [11.00C] 5.50 8.00 10.00 5.00