UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Cruising Yacht Club of South Australia  Presents

Results by : TopYacht Software

Race 15   [10/03/2007]   updated on :  10/03/2007  7:07:33 PM

2006-2007 AUDI INSHORE CLUB CHAMPIONSHIP

Division 1 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC5411 WAMBAM 04:38:00 0.822 03:48:31 0.833 0.819 NEIL DALRYMPLE D1 1.0 17:38:00 2  
2 YC157 SANTANA II 04:43:57 0.809 03:49:43 0.815 0.810 KEITH FINCH D1 2.0 17:43:57 5  
3 YC295 LOCOMOTION 05:02:53 0.760 03:50:12 0.764 0.766 PETER HALL D1 3.0 18:02:53 7  
4 YC8800 FIREBALL 04:46:24 0.809 03:51:42 0.808 0.809 WILLIAM STRANGWAYS D1 4.0 17:46:24 6  
5 YC5974 TRUE NORTH 04:41:18 0.834 03:54:36 0.823 0.832 ANDREW SAIES D1 5.0 17:41:18 4  
6 YC360 KINETIC ENERGY 05:18:26 0.737 03:54:41 0.727 0.736 ANDY SHIPP D1 6.0 18:18:26 8  
7 YC5846 AS GOOD AS IT GETS 04:41:06 0.863 04:02:35 0.824 0.854 RICHARD FIDOCK D1 7.0 17:41:06 3  
8 YC3300 HARDYS SECRET MENS B 03:56:28 1.055 04:09:28 0.979 1.029 GEOFF BOETTCHER D1 8.0 16:56:28 1  
DNC YC237 EXILE   0.809       NICK GEORGE D1 12.0     DNC
DNC YC333 Pt DOCK GINJA   0.862       CHRIS TILLET D1 12.0     DNC
DNC YC5502 DR FEELGOOD   0.833       WAYNE COONAN D1 12.0     DNC



Division 2 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 YC521 HELTER SKELTER 04:01:29 0.702 02:49:31 0.720 0.702 BRENTON PEGLER D2 1.0 17:21:29 3  
2 YC880 YOUNG EINSTEIN 04:00:56 0.711 02:51:18 0.721 0.711 MOORE SELLICK SMITH D2 2.0 17:20:56 2  
3 YC762 CARIOCA 04:19:22 0.674 02:54:49 0.670 0.680 BETH HUTTON D2 3.0 17:39:22 4  
4 YC651 CLOUD IX 03:59:36 0.731 02:55:09 0.725 0.730 ANDREW CORLETTO D2 4.0 17:19:36 1  
5 YC905 RUFFIAN 04:41:53 0.651 03:03:30 0.616 0.651 BRIAN HORLEY D2 5.0 18:01:53 6  
6 YC8029 WHITE KNIGHT 04:25:41 0.714 03:09:42 0.654 0.714 DAVID KNIGHTS D2 6.0 17:45:41 5  
DNC SA305 WAR & PEACE   0.609       STEFAN MARCEL D2 10.0     DNC
DNC SA388 RED JAM TERADITIA   0.716       GARY SINTON D2 10.0     DNC
DNC YC5975 ESCAPADE   0.722       RICHARD PARKES D2 10.0     DNC



Division 4 PHS results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 AUS132 COOKIE MONSTER 04:41:48 0.583 02:44:17 0.591 0.589 BRIAN WALSH J24 1.0 17:51:48 8  
2 AUS108 FUN 04:27:30 0.615 02:44:31 0.622 0.619 ALYN STEVENSON J24 2.0 17:37:30 1  
3 AUS188 FOOLISH BEHAVIOUR 04:34:45 0.606 02:46:30 0.606 0.606 ROD WENHAM J24 3.0 17:44:45 7  
4 AUS111 SUCH IS LIFE 04:29:17 0.620 02:46:57 0.618 0.615 ROGER NICOLSON J24 4.0 17:39:17 3  
5 AUS16 RESERECTION 04:31:03 0.619 02:47:47 0.614 0.617 SEBASTIAN BOHM J24 5.0 17:41:03 5  
6 AUS199 KAIZEN 04:33:13 0.616 02:48:18 0.609 0.609 MICHAEL MCGLINCHEY J24 6.0 17:43:13 6  
7 AUS127 GOOD COMPANY 04:30:20 0.625 02:48:58 0.616 0.622 ROBIN TOWNSEND J24 7.0 17:40:20 4  
8 AUS66 NO EYE DEER 04:28:20 0.633 02:49:51 0.620 0.625 TREVOR CONYERS J24 8.0 17:38:20 2  
9 AUS46 BETTY BOOP 04:46:48 0.599 02:51:48 0.580 0.595 GARY THOMPSON J24 9.0 17:56:48 9  
DNC AUS38 JUMPIN JACK FLASH   0.600       JIM WATSON J24 11.0     DNC