29er National Championships 2009

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/01/2010  14:52:00

Series Results [Overall] up to Race 13 (Drops = 2)
Place Ties Sail No Bow No Boat Name Skipper Crew From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1000 12 FRANCES SHINGLETON James Sly Andrew Gillies MSC/PMYC/SYC/RBYC 25.0 1.0 2.0 5.0 2.0 1.0 1.0 1.0 2.0 4.0 [13.0] [5.0] 4.0 2.0
2   1408 17 JIMMY WEST Byron White Thomas Koerner WSC/ASC 26.0 2.0 4.0 2.0 4.0 3.0 [7.0] 4.0 [25.0] 1.0 3.0 1.0 1.0 1.0
3   1535 5 CATALINA Declan Reilly Ashlen Rooklyn WSC 48.0 7.0 [8.0] [8.0] 3.0 2.0 4.0 3.0 6.0 5.0 4.0 3.0 7.0 4.0
4   205 7 DARDY PATROL Daniel Roberts Adam Glaskin MBSC 65.0 8.0 [28.0F] 11.0 7.0 6.0 10.0 2.0 4.0 6.0 1.0 [21.0] 5.0 5.0
5   1411 6 COLD FIRE Sean Carr Luke Smith MBSC 68.5 9.0 6.0 9.0 [13.0] 5.0 6.0 7.5 7.0 7.0 [12.0] 7.0 2.0 3.0
6   1526 31 VIPERFISH Angus Rankin Grant Hudson RQYS/WSC 73.0 6.0 3.0 6.0 5.0 [33.0O] 8.0 [33.0S] 3.0 3.0 5.0 8.0 14.0 12.0
7   1573 26 FREQUENT FLYER Adam Lahey Troy Ruston SYC 74.0 16.0 1.0 1.0 1.0 4.0 2.0 6.0 1.0 14.0 18.0 10.0 [19.0] [20.0]
8   1298 11 FLEDGLING Jack Lloyd James Lainson SSCBC 75.0 5.0 7.0 4.0 9.0 7.0 3.0 5.0 5.0 [15.0] [15.0] 11.0 10.0 9.0
9   1575 30 VALHALLA Tess Lloyd Andrew Rae SSCBC/RBYC 93.0 3.0 [28.0F] 10.0 16.0 14.0 14.0 9.0 10.0 2.0 2.0 6.0 [32.0O] 7.0
10   1696 28 TIGERFISH Alistair Rankin Lewis Brake RQYS/WSC 99.0 12.0 9.0 3.0 8.0 10.0 5.0 12.0 8.0 [13.0] 9.0 [20.0] 12.0 11.0
11   112 1 2FAST4U Andrew McKenzie Sam McKenzie KYC 110.0 [20.0] 5.0 15.0 6.0 11.0 12.0 14.0 9.0 10.0 6.0 [17.0] 9.0 13.0
12   574 29 TNT Rebecca Tuma Jarrod Tuma SYC 125.0 14.0 [28.0F] 7.0 12.0 13.0 13.0 10.0 16.0 9.0 10.0 [18.0] 11.0 10.0
13   556 21 MOTION IN THE OCEAN Reece Tailby John Vincent RPAYC 148.0 4.0 28.0F [28.0F] 20.0 21.0 [33.0S] 17.0 19.0 11.0 8.0 9.0 3.0 8.0
14   1409 13 FRUSTRATION Amy Lee Justin Mulkearns RPAYC 150.0 17.0 11.0 [28.0F] 10.0 18.0 [33.0F] 11.0 13.0 23.0 17.0 4.0 8.0 18.0
15   754 10 EVOLV Ben Underwood Cameron Dunn TCYC 154.0 18.0 [28.0F] [28.0S] 25.0 12.0 9.0 15.0 11.0 17.0 14.0 2.0 17.0 14.0
16   924 27 GUNS BITCHES N BLING Claire Bryan George Bryan RPAYC 163.0 10.0 28.0F 19.0 17.0 8.0 [33.0F] [33.0F] 12.0 8.0 11.0 15.0 20.0 15.0
17   740 15 GRINNA Josh Marks Iain Wood TAC 179.0 13.0 [28.0F] 13.0 21.0 9.0 [33.0F] 13.0 20.0 20.0 23.0 12.0 16.0 19.0
18   1530 3 BILL CURRIE Mitch Cittadini Tom Dwyer SSCBC/RBYC 186.0 15.0 28.0F 20.0 22.0 15.0 [33.0F] [33.0F] 14.0 18.0 16.0 16.0 6.0 16.0
19 6.0S 463 2 40 SHORT Ashlee Holford Ashlee Bulmer B16FT 189.0 11.0 28.0F 28.0F 27.0 16.0 [33.0F] [33.0F] 15.0 16.0 7.0 14.0 21.0 6.0
20   648 18 KATANA Campbell Kennedy Thomas Stutchbery RGYC 189.0 19.0 10.0 14.0 14.0 [33.0O] 11.0 16.0 18.0 [25.0] 19.0 22.0 22.0 24.0
21   1529 22 NECESSARAHLEE Sarah Lee Chris Goluzd RPAYC 203.0 21.0 28.0F 16.0 11.0 23.0 [33.0F] 20.0 17.0 12.0 21.0 13.0 [32.0O] 21.0
22   1528 32 OCEAN DYNAMICS Dominic Glover Rory Glover RPAYC 232.0 23.0 [28.0S] 18.0 19.0 22.0 [33.0F] 18.0 21.0 24.0 22.0 26.0 13.0 26.0
23   115 19 LITTLE BOY BLEW Lachlan Pearman Aron Gavin MSC 235.5 30.0 28.0F 12.0 15.0 17.0 [33.0F] 7.5 22.0 29.0 [30.0] 29.0 24.0 22.0
24   1572 24 T.B.C Philippa Solly Katherine Jenkins RBYC 261.0 28.0 28.0F 28.0F 26.0 19.0 [33.0S] [33.0F] 26.0 26.0 25.0 23.0 15.0 17.0
25   1767 8 DRY REACHING Liam McKenzie Elliot Clayton NYRC 263.0 27.0 28.0F 17.0 18.0 20.0 [33.0S] 19.0 24.0 28.0 28.0 [31.0] 25.0 29.0
26   641 23 NOTHIN SUSS Samuel Oliver Michael Hall TCYC 292.0 29.0 28.0S 28.0F 24.0 25.0 [33.0S] [33.0F] 28.0 30.0 24.0 19.0 32.0O 25.0
27   760 20 SPLAT Meihan Cheung Rita Yau STA 294.0 25.0 28.0F 28.0F 28.0 33.0O [33.0S] [33.0S] 29.0 21.0 31.0 30.0 18.0 23.0
28   867 25 SHARON Evelyn Chuk Daniella Wall MBSC 298.0 26.0 33.0C 33.0C 30.0F 26.0 [33.0S] [33.0F] 23.0 19.0 26.0 27.0 27.0 28.0
29   642 16 GUN IT Nadia Punselie Maitlyn Hansen MBSC 312.0 24.0 33.0C 33.0C 33.0C 33.0F 33.0S [33.0F] [33.0F] 22.0 20.0 24.0 26.0 31.0
30   109 14 G FORCE Lesley Roberts Gordon Campbell DSC 322.0 22.0 33.0C 33.0C 33.0C 27.0 33.0S [33.0F] [33.0F] 27.0 27.0 25.0 32.0O 30.0
31   423 9 ENTIRE Alexander Parker Rainier Mercer RBYC 333.0 33.0C 33.0C 33.0C 33.0C 33.0S [33.0S] [33.0F] 30.0 31.0 29.0 28.0 23.0 27.0
32   358 4 BLUEY Bryce Haffner Jack Cole TAC 334.0 32.0F 33.0C 33.0C 23.0 24.0 33.0S 33.0F 27.0 32.0 32.0 [33.0C] [33.0C] 32.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page