29er National Championships 2009
Hosted By Cruising Yacht Club of South Australia
Race 13   (4/01/2010)  PROVISIONAL RESULTS
Updated: 4/01/2010 14:51:49
| Place | Sail No | Bow No | Boat Name | Skipper | CREW | From | Elapsd | Fin Tim | Score |
| 1 | 1000 | 12 | FRANCES SHINGLETON | James Sly | Andrew Gillies | MSC/PMYC/SYC/RBYC | 46:35 | 13:51:35 | 1.0 |
| 2 | 1408 | 17 | JIMMY WEST | Byron White | Thomas Koerner | WSC/ASC | 46:42 | 13:51:42 | 2.0 |
| 3 | 1575 | 30 | VALHALLA | Tess Lloyd | Andrew Rae | SSCBC/RBYC | 47:44 | 13:52:44 | 3.0 |
| 4 | 556 | 21 | MOTION IN THE OCEAN | Reece Tailby | John Vincent | RPAYC | 48:21 | 13:53:21 | 4.0 |
| 5 | 1298 | 11 | FLEDGLING | Jack Lloyd | James Lainson | SSCBC | 48:30 | 13:53:30 | 5.0 |
| 6 | 1526 | 31 | VIPERFISH | Angus Rankin | Grant Hudson | RQYS/WSC | 48:34 | 13:53:34 | 6.0 |
| 7 | 1535 | 5 | CATALINA | Declan Reilly | Ashlen Rooklyn | WSC | 48:36 | 13:53:36 | 7.0 |
| 8 | 205 | 7 | DARDY PATROL | Daniel Roberts | Adam Glaskin | MBSC | 48:40 | 13:53:40 | 8.0 |
| 9 | 1411 | 6 | COLD FIRE | Sean Carr | Luke Smith | MBSC | 52:21 | 13:57:21 | 9.0 |
| 10 | 924 | 27 | GUNS BITCHES N BLING | Claire Bryan | George Bryan | RPAYC | 52:25 | 13:57:25 | 10.0 |
| 11 | 463 | 2 | 40 SHORT | Ashlee Holford | Ashlee Bulmer | B16FT | 53:51 | 13:58:51 | 11.0 |
| 12 | 1696 | 28 | TIGERFISH | Alistair Rankin | Lewis Brake | RQYS/WSC | 54:07 | 13:59:07 | 12.0 |
| 13 | 740 | 15 | GRINNA | Josh Marks | Iain Wood | TAC | 54:35 | 13:59:35 | 13.0 |
| 14 | 574 | 29 | TNT | Rebecca Tuma | Jarrod Tuma | SYC | 54:41 | 13:59:41 | 14.0 |
| 15 | 1530 | 3 | BILL CURRIE | Mitch Cittadini | Tom Dwyer | SSCBC/RBYC | 55:11 | 14:00:11 | 15.0 |
| 16 | 1573 | 26 | FREQUENT FLYER | Adam Lahey | Troy Ruston | SYC | 55:13 | 14:00:13 | 16.0 |
| 17 | 1409 | 13 | FRUSTRATION | Amy Lee | Justin Mulkearns | RPAYC | 55:18 | 14:00:18 | 17.0 |
| 18 | 754 | 10 | EVOLV | Ben Underwood | Cameron Dunn | TCYC | 56:40 | 14:01:40 | 18.0 |
| 19 | 648 | 18 | KATANA | Campbell Kennedy | Thomas Stutchbery | RGYC | 57:11 | 14:02:11 | 19.0 |
| 20 | 112 | 1 | 2FAST4U | Andrew McKenzie | Sam McKenzie | KYC | 57:24 | 14:02:24 | 20.0 |
| 21 | 1529 | 22 | NECESSARAHLEE | Sarah Lee | Chris Goluzd | RPAYC | 57:28 | 14:02:28 | 21.0 |
| 22 | 109 | 14 | G FORCE | Lesley Roberts | Gordon Campbell | DSC | 59:24 | 14:04:24 | 22.0 |
| 23 | 1528 | 32 | OCEAN DYNAMICS | Dominic Glover | Rory Glover | RPAYC | 59:58 | 14:04:58 | 23.0 |
| 24 | 642 | 16 | GUN IT | Nadia Punselie | Maitlyn Hansen | MBSC | 01:00:11 | 14:05:11 | 24.0 |
| 25 | 760 | 20 | SPLAT | Meihan Cheung | Rita Yau | STA | 01:00:29 | 14:05:29 | 25.0 |
| 26 | 867 | 25 | SHARON | Evelyn Chuk | Daniella Wall | MBSC | 01:00:30 | 14:05:30 | 26.0 |
| 27 | 1767 | 8 | DRY REACHING | Liam McKenzie | Elliot Clayton | NYRC | 01:00:44 | 14:05:44 | 27.0 |
| 28 | 1572 | 24 | T.B.C | Philippa Solly | Katherine Jenkins | RBYC | 01:00:47 | 14:05:47 | 28.0 |
| 29 | 641 | 23 | NOTHIN SUSS | Samuel Oliver | Michael Hall | TCYC | 01:03:18 | 14:08:18 | 29.0 |
| 30 | 115 | 19 | LITTLE BOY BLEW | Lachlan Pearman | Aron Gavin | MSC | 01:05:44 | 14:10:44 | 30.0 |
| DNF | 358 | 4 | BLUEY | Bryce Haffner | Jack Cole | TAC |   |   | 32.0 |
| DNC | 423 | 9 | ENTIRE | Alexander Parker | Rainier Mercer | RBYC |   |   | 33.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page