29er National Championships 2009
Hosted By Cruising Yacht Club of South Australia
Race 12   (3/01/2010)  PROVISIONAL RESULTS
Updated: 3/01/2010 17:49:32
| Place | Sail No | Bow No | Boat Name | Skipper | CREW | From | Elapsd | Fin Tim | Score |
| 1 | 1573 | 26 | FREQUENT FLYER | Adam Lahey | Troy Ruston | SYC | 26:26 | 16:34:26 | 1.0 |
| 2 | 1000 | 12 | FRANCES SHINGLETON | James Sly | Andrew Gillies | MSC/PMYC/SYC/RBYC | 28:04 | 16:36:04 | 2.0 |
| 3 | 1526 | 31 | VIPERFISH | Angus Rankin | Grant Hudson | RQYS/WSC | 29:54 | 16:37:54 | 3.0 |
| 4 | 1408 | 17 | JIMMY WEST | Byron White | Thomas Koerner | WSC/ASC | 30:51 | 16:38:51 | 4.0 |
| 5 | 112 | 1 | 2FAST4U | Andrew McKenzie | Sam McKenzie | KYC | 33:10 | 16:41:10 | 5.0 |
| 6 | 1411 | 6 | COLD FIRE | Sean Carr | Luke Smith | MBSC | 33:21 | 16:41:21 | 6.0 |
| 7 | 1298 | 11 | FLEDGLING | Jack Lloyd | James Lainson | SSCBC | 35:27 | 16:43:27 | 7.0 |
| 8 | 1535 | 5 | CATALINA | Declan Reilly | Ashlen Rooklyn | WSC | 35:48 | 16:43:48 | 8.0 |
| 9 | 1696 | 28 | TIGERFISH | Alistair Rankin | Lewis Brake | RQYS/WSC | 36:05 | 16:44:05 | 9.0 |
| 10 | 648 | 18 | KATANA | Campbell Kennedy | Thomas Stutchbery | RGYC | 37:58 | 16:45:58 | 10.0 |
| 11 | 1409 | 13 | FRUSTRATION | Amy Lee | Justin Mulkearns | RPAYC | 44:12 | 16:52:12 | 11.0 |
| DNF | 115 | 19 | LITTLE BOY BLEW | Lachlan Pearman | Aron Gavin | MSC |   |   | 28.0 |
| DNF | 205 | 7 | DARDY PATROL | Daniel Roberts | Adam Glaskin | MBSC |   |   | 28.0 |
| DNF | 463 | 2 | 40 SHORT | Ashlee Holford | Ashlee Bulmer | B16FT |   |   | 28.0 |
| DNF | 556 | 21 | MOTION IN THE OCEAN | Reece Tailby | John Vincent | RPAYC |   |   | 28.0 |
| DNF | 574 | 29 | TNT | Rebecca Tuma | Jarrod Tuma | SYC |   |   | 28.0 |
| DNF | 740 | 15 | GRINNA | Josh Marks | Iain Wood | TAC |   |   | 28.0 |
| DNF | 754 | 10 | EVOLV | Ben Underwood | Cameron Dunn | TCYC |   |   | 28.0 |
| DNF | 760 | 20 | SPLAT | Meihan Cheung | Rita Yau | STA |   |   | 28.0 |
| DNF | 924 | 27 | GUNS BITCHES N BLING | Claire Bryan | George Bryan | RPAYC |   |   | 28.0 |
| DNF | 1529 | 22 | NECESSARAHLEE | Sarah Lee | Chris Goluzd | RPAYC |   |   | 28.0 |
| DNF | 1530 | 3 | BILL CURRIE | Mitch Cittadini | Tom Dwyer | SSCBC/RBYC |   |   | 28.0 |
| DNF | 1572 | 24 | T.B.C | Philippa Solly | Katherine Jenkins | RBYC |   |   | 28.0 |
| DNF | 1575 | 30 | VALHALLA | Tess Lloyd | Andrew Rae | SSCBC/RBYC |   |   | 28.0 |
| DNF | 1767 | 8 | DRY REACHING | Liam McKenzie | Elliot Clayton | NYRC |   |   | 28.0 |
| DNS | 641 | 23 | NOTHIN SUSS | Samuel Oliver | Michael Hall | TCYC |   |   | 28.0 |
| DNS | 1528 | 32 | OCEAN DYNAMICS | Dominic Glover | Rory Glover | RPAYC |   |   | 28.0 |
| DNC | 109 | 14 | G FORCE | Lesley Roberts | Gordon Campbell | DSC |   |   | 33.0 |
| DNC | 358 | 4 | BLUEY | Bryce Haffner | Jack Cole | TAC |   |   | 33.0 |
| DNC | 423 | 9 | ENTIRE | Alexander Parker | Rainier Mercer | RBYC |   |   | 33.0 |
| DNC | 642 | 16 | GUN IT | Nadia Punselie | Maitlyn Hansen | MBSC |   |   | 33.0 |
| DNC | 867 | 25 | SHARON | Evelyn Chuk | Daniella Wall | MBSC |   |   | 33.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page