29er National Championships 2009
Hosted By Cruising Yacht Club of South Australia
Race 11   (3/01/2010)  PROVISIONAL RESULTS
Updated: 3/01/2010 18:07:31
| Place | Sail No | Bow No | Boat Name | Skipper | CREW | From | Elapsd | Fin Tim | Score |
| 1 | 1573 | 26 | FREQUENT FLYER | Adam Lahey | Troy Ruston | SYC | 39:23 | 15:32:23 | 1.0 |
| 2 | 1408 | 17 | JIMMY WEST | Byron White | Thomas Koerner | WSC/ASC | 40:07 | 15:33:07 | 2.0 |
| 3 | 1696 | 28 | TIGERFISH | Alistair Rankin | Lewis Brake | RQYS/WSC | 40:33 | 15:33:33 | 3.0 |
| 4 | 1298 | 11 | FLEDGLING | Jack Lloyd | James Lainson | SSCBC | 41:02 | 15:34:02 | 4.0 |
| 5 | 1000 | 12 | FRANCES SHINGLETON | James Sly | Andrew Gillies | MSC/PMYC/SYC/RBYC | 42:13 | 15:35:13 | 5.0 |
| 6 | 1526 | 31 | VIPERFISH | Angus Rankin | Grant Hudson | RQYS/WSC | 42:16 | 15:35:16 | 6.0 |
| 7 | 574 | 29 | TNT | Rebecca Tuma | Jarrod Tuma | SYC | 42:41 | 15:35:41 | 7.0 |
| 8 | 1535 | 5 | CATALINA | Declan Reilly | Ashlen Rooklyn | WSC | 43:38 | 15:36:38 | 8.0 |
| 9 | 1411 | 6 | COLD FIRE | Sean Carr | Luke Smith | MBSC | 44:34 | 15:37:34 | 9.0 |
| 10 | 1575 | 30 | VALHALLA | Tess Lloyd | Andrew Rae | SSCBC/RBYC | 45:02 | 15:38:02 | 10.0 |
| 11 | 205 | 7 | DARDY PATROL | Daniel Roberts | Adam Glaskin | MBSC | 45:20 | 15:38:20 | 11.0 |
| 12 | 115 | 19 | LITTLE BOY BLEW | Lachlan Pearman | Aron Gavin | MSC | 45:45 | 15:38:45 | 12.0 |
| 13 | 740 | 15 | GRINNA | Josh Marks | Iain Wood | TAC | 48:20 | 15:41:20 | 13.0 |
| 14 | 648 | 18 | KATANA | Campbell Kennedy | Thomas Stutchbery | RGYC | 49:04 | 15:42:04 | 14.0 |
| 15 | 112 | 1 | 2FAST4U | Andrew McKenzie | Sam McKenzie | KYC | 53:30 | 15:46:30 | 15.0 |
| 16 | 1529 | 22 | NECESSARAHLEE | Sarah Lee | Chris Goluzd | RPAYC | 53:31 | 15:46:31 | 16.0 |
| 17 | 1767 | 8 | DRY REACHING | Liam McKenzie | Elliot Clayton | NYRC | 54:12 | 15:47:12 | 17.0 |
| 18 | 1528 | 32 | OCEAN DYNAMICS | Dominic Glover | Rory Glover | RPAYC | 59:20 | 15:52:20 | 18.0 |
| 19 | 924 | 27 | GUNS BITCHES N BLING | Claire Bryan | George Bryan | RPAYC | 59:22 | 15:52:22 | 19.0 |
| 20 | 1530 | 3 | BILL CURRIE | Mitch Cittadini | Tom Dwyer | SSCBC/RBYC | 59:23 | 15:52:23 | 20.0 |
| DNF | 463 | 2 | 40 SHORT | Ashlee Holford | Ashlee Bulmer | B16FT |   |   | 28.0 |
| DNF | 556 | 21 | MOTION IN THE OCEAN | Reece Tailby | John Vincent | RPAYC |   |   | 28.0 |
| DNF | 641 | 23 | NOTHIN SUSS | Samuel Oliver | Michael Hall | TCYC |   |   | 28.0 |
| DNF | 760 | 20 | SPLAT | Meihan Cheung | Rita Yau | STA |   |   | 28.0 |
| DNF | 1409 | 13 | FRUSTRATION | Amy Lee | Justin Mulkearns | RPAYC |   |   | 28.0 |
| DNF | 1572 | 24 | T.B.C | Philippa Solly | Katherine Jenkins | RBYC |   |   | 28.0 |
| DNS | 754 | 10 | EVOLV | Ben Underwood | Cameron Dunn | TCYC |   |   | 28.0 |
| DNC | 109 | 14 | G FORCE | Lesley Roberts | Gordon Campbell | DSC |   |   | 33.0 |
| DNC | 358 | 4 | BLUEY | Bryce Haffner | Jack Cole | TAC |   |   | 33.0 |
| DNC | 423 | 9 | ENTIRE | Alexander Parker | Rainier Mercer | RBYC |   |   | 33.0 |
| DNC | 642 | 16 | GUN IT | Nadia Punselie | Maitlyn Hansen | MBSC |   |   | 33.0 |
| DNC | 867 | 25 | SHARON | Evelyn Chuk | Daniella Wall | MBSC |   |   | 33.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page