29er National Championships 2009

Hosted By Cruising Yacht Club of South Australia

Race 10   (3/01/2010)  PROVISIONAL RESULTS

Updated:  3/01/2010  15:14:11

Overall results Start : 13:51:00 Wind 18 knots at 210 deg. Waves 0m.
Place Sail No Bow No Boat Name Skipper CREW From Elapsd Fin Tim Score
1 1573 26 FREQUENT FLYER Adam Lahey Troy Ruston SYC 25:54 14:16:54 1.0
2 1000 12 FRANCES SHINGLETON James Sly Andrew Gillies MSC/PMYC/SYC/RBYC 26:05 14:17:05 2.0
3 1535 5 CATALINA Declan Reilly Ashlen Rooklyn WSC 26:54 14:17:54 3.0
4 1408 17 JIMMY WEST Byron White Thomas Koerner WSC/ASC 26:58 14:17:58 4.0
5 1526 31 VIPERFISH Angus Rankin Grant Hudson RQYS/WSC 27:15 14:18:15 5.0
6 112 1 2FAST4U Andrew McKenzie Sam McKenzie KYC 27:44 14:18:44 6.0
7 205 7 DARDY PATROL Daniel Roberts Adam Glaskin MBSC 28:27 14:19:27 7.0
8 1696 28 TIGERFISH Alistair Rankin Lewis Brake RQYS/WSC 28:32 14:19:32 8.0
9 1298 11 FLEDGLING Jack Lloyd James Lainson SSCBC 28:35 14:19:35 9.0
10 1409 13 FRUSTRATION Amy Lee Justin Mulkearns RPAYC 28:46 14:19:46 10.0
11 1529 22 NECESSARAHLEE Sarah Lee Chris Goluzd RPAYC 29:09 14:20:09 11.0
12 574 29 TNT Rebecca Tuma Jarrod Tuma SYC 29:13 14:20:13 12.0
13 1411 6 COLD FIRE Sean Carr Luke Smith MBSC 29:24 14:20:24 13.0
14 648 18 KATANA Campbell Kennedy Thomas Stutchbery RGYC 30:48 14:21:48 14.0
15 115 19 LITTLE BOY BLEW Lachlan Pearman Aron Gavin MSC 30:52 14:21:52 15.0
16 1575 30 VALHALLA Tess Lloyd Andrew Rae SSCBC/RBYC 30:57 14:21:57 16.0
17 924 27 GUNS BITCHES N BLING Claire Bryan George Bryan RPAYC 32:37 14:23:37 17.0
18 1767 8 DRY REACHING Liam McKenzie Elliot Clayton NYRC 32:39 14:23:39 18.0
19 1528 32 OCEAN DYNAMICS Dominic Glover Rory Glover RPAYC 33:38 14:24:38 19.0
20 556 21 MOTION IN THE OCEAN Reece Tailby John Vincent RPAYC 33:41 14:24:41 20.0
21 740 15 GRINNA Josh Marks Iain Wood TAC 34:01 14:25:01 21.0
22 1530 3 BILL CURRIE Mitch Cittadini Tom Dwyer SSCBC/RBYC 34:12 14:25:12 22.0
23 358 4 BLUEY Bryce Haffner Jack Cole TAC 34:28 14:25:28 23.0
24 641 23 NOTHIN SUSS Samuel Oliver Michael Hall TCYC 35:06 14:26:06 24.0
25 754 10 EVOLV Ben Underwood Cameron Dunn TCYC 35:15 14:26:15 25.0
26 1572 24 T.B.C Philippa Solly Katherine Jenkins RBYC 36:27 14:27:27 26.0
27 463 2 40 SHORT Ashlee Holford Ashlee Bulmer B16FT 37:02 14:28:02 27.0
28 760 20 SPLAT Meihan Cheung Rita Yau STA 45:44 14:36:44 28.0
DNF 867 25 SHARON Evelyn Chuk Daniella Wall MBSC     30.0
DNC 109 14 G FORCE Lesley Roberts Gordon Campbell DSC     33.0
DNC 423 9 ENTIRE Alexander Parker Rainier Mercer RBYC     33.0
DNC 642 16 GUN IT Nadia Punselie Maitlyn Hansen MBSC     33.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page