29er National Championships 2009
Hosted By Cruising Yacht Club of South Australia
Race 9   (3/01/2010)  PROVISIONAL RESULTS
Updated: 3/01/2010 13:55:03
| Place | Sail No | Bow No | Boat Name | Skipper | CREW | From | Elapsd | Fin Tim | Score |
| 1 | 1000 | 12 | FRANCES SHINGLETON | James Sly | Andrew Gillies | MSC/PMYC/SYC/RBYC | 23:37 | 13:28:37 | 1.0 |
| 2 | 1535 | 5 | CATALINA | Declan Reilly | Ashlen Rooklyn | WSC | 23:59 | 13:28:59 | 2.0 |
| 3 | 1408 | 17 | JIMMY WEST | Byron White | Thomas Koerner | WSC/ASC | 24:02 | 13:29:02 | 3.0 |
| 4 | 1573 | 26 | FREQUENT FLYER | Adam Lahey | Troy Ruston | SYC | 24:57 | 13:29:57 | 4.0 |
| 5 | 1411 | 6 | COLD FIRE | Sean Carr | Luke Smith | MBSC | 25:11 | 13:30:11 | 5.0 |
| 6 | 205 | 7 | DARDY PATROL | Daniel Roberts | Adam Glaskin | MBSC | 25:14 | 13:30:14 | 6.0 |
| 7 | 1298 | 11 | FLEDGLING | Jack Lloyd | James Lainson | SSCBC | 25:33 | 13:30:33 | 7.0 |
| 8 | 924 | 27 | GUNS BITCHES N BLING | Claire Bryan | George Bryan | RPAYC | 26:26 | 13:31:26 | 8.0 |
| 9 | 740 | 15 | GRINNA | Josh Marks | Iain Wood | TAC | 27:03 | 13:32:03 | 9.0 |
| 10 | 1696 | 28 | TIGERFISH | Alistair Rankin | Lewis Brake | RQYS/WSC | 27:07 | 13:32:07 | 10.0 |
| 11 | 112 | 1 | 2FAST4U | Andrew McKenzie | Sam McKenzie | KYC | 27:28 | 13:32:28 | 11.0 |
| 12 | 754 | 10 | EVOLV | Ben Underwood | Cameron Dunn | TCYC | 27:35 | 13:32:35 | 12.0 |
| 13 | 574 | 29 | TNT | Rebecca Tuma | Jarrod Tuma | SYC | 27:38 | 13:32:38 | 13.0 |
| 14 | 1575 | 30 | VALHALLA | Tess Lloyd | Andrew Rae | SSCBC/RBYC | 28:04 | 13:33:04 | 14.0 |
| 15 | 1530 | 3 | BILL CURRIE | Mitch Cittadini | Tom Dwyer | SSCBC/RBYC | 28:22 | 13:33:22 | 15.0 |
| 16 | 463 | 2 | 40 SHORT | Ashlee Holford | Ashlee Bulmer | B16FT | 28:25 | 13:33:25 | 16.0 |
| 17 | 115 | 19 | LITTLE BOY BLEW | Lachlan Pearman | Aron Gavin | MSC | 28:45 | 13:33:45 | 17.0 |
| 18 | 1409 | 13 | FRUSTRATION | Amy Lee | Justin Mulkearns | RPAYC | 28:47 | 13:33:47 | 18.0 |
| 19 | 1572 | 24 | T.B.C | Philippa Solly | Katherine Jenkins | RBYC | 28:49 | 13:33:49 | 19.0 |
| 20 | 1767 | 8 | DRY REACHING | Liam McKenzie | Elliot Clayton | NYRC | 29:07 | 13:34:07 | 20.0 |
| 21 | 556 | 21 | MOTION IN THE OCEAN | Reece Tailby | John Vincent | RPAYC | 29:13 | 13:34:13 | 21.0 |
| 22 | 1528 | 32 | OCEAN DYNAMICS | Dominic Glover | Rory Glover | RPAYC | 29:32 | 13:34:32 | 22.0 |
| 23 | 1529 | 22 | NECESSARAHLEE | Sarah Lee | Chris Goluzd | RPAYC | 29:40 | 13:34:40 | 23.0 |
| 24 | 358 | 4 | BLUEY | Bryce Haffner | Jack Cole | TAC | 29:54 | 13:34:54 | 24.0 |
| 25 | 641 | 23 | NOTHIN SUSS | Samuel Oliver | Michael Hall | TCYC | 30:25 | 13:35:25 | 25.0 |
| 26 | 867 | 25 | SHARON | Evelyn Chuk | Daniella Wall | MBSC | 31:45 | 13:36:45 | 26.0 |
| 27 | 109 | 14 | G FORCE | Lesley Roberts | Gordon Campbell | DSC | 33:56 | 13:38:56 | 27.0 |
| DNF | 642 | 16 | GUN IT | Nadia Punselie | Maitlyn Hansen | MBSC |   |   | 33.0 |
| DNS | 423 | 9 | ENTIRE | Alexander Parker | Rainier Mercer | RBYC |   |   | 33.0 |
| OCS | 648 | 18 | KATANA | Campbell Kennedy | Thomas Stutchbery | RGYC |   |   | 33.0 |
| OCS | 760 | 20 | SPLAT | Meihan Cheung | Rita Yau | STA |   |   | 33.0 |
| OCS | 1526 | 31 | VIPERFISH | Angus Rankin | Grant Hudson | RQYS/WSC |   |   | 33.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page