29er National Championships 2009
Hosted By Cruising Yacht Club of South Australia
Race 8   (2/01/2010)  PROVISIONAL RESULTS
Updated: 2/01/2010 16:45:46
| Place | Sail No | Bow No | Boat Name | Skipper | CREW | From | Elapsd | Fin Tim | Score |
| 1 | 1000 | 12 | FRANCES SHINGLETON | James Sly | Andrew Gillies | MSC/PMYC/SYC/RBYC | 35:27 | 14:56:27 | 1.0 |
| 2 | 1573 | 26 | FREQUENT FLYER | Adam Lahey | Troy Ruston | SYC | 35:54 | 14:56:54 | 2.0 |
| 3 | 1298 | 11 | FLEDGLING | Jack Lloyd | James Lainson | SSCBC | 39:05 | 15:00:05 | 3.0 |
| 4 | 1535 | 5 | CATALINA | Declan Reilly | Ashlen Rooklyn | WSC | 39:21 | 15:00:21 | 4.0 |
| 5 | 1696 | 28 | TIGERFISH | Alistair Rankin | Lewis Brake | RQYS/WSC | 41:17 | 15:02:17 | 5.0 |
| 6 | 1411 | 6 | COLD FIRE | Sean Carr | Luke Smith | MBSC | 42:13 | 15:03:13 | 6.0 |
| 7 | 1408 | 17 | JIMMY WEST | Byron White | Thomas Koerner | WSC/ASC | 43:03 | 15:04:03 | 7.0 |
| 8 | 1526 | 31 | VIPERFISH | Angus Rankin | Grant Hudson | RQYS/WSC | 43:31 | 15:04:31 | 8.0 |
| 9 | 754 | 10 | EVOLV | Ben Underwood | Cameron Dunn | TCYC | 44:39 | 15:05:39 | 9.0 |
| 10 | 205 | 7 | DARDY PATROL | Daniel Roberts | Adam Glaskin | MBSC | 44:56 | 15:05:56 | 10.0 |
| 11 | 648 | 18 | KATANA | Campbell Kennedy | Thomas Stutchbery | RGYC | 45:11 | 15:06:11 | 11.0 |
| 12 | 112 | 1 | 2FAST4U | Andrew McKenzie | Sam McKenzie | KYC | 48:12 | 15:09:12 | 12.0 |
| 13 | 574 | 29 | TNT | Rebecca Tuma | Jarrod Tuma | SYC | 48:45 | 15:09:45 | 13.0 |
| 14 | 1575 | 30 | VALHALLA | Tess Lloyd | Andrew Rae | SSCBC/RBYC | 53:53 | 15:14:53 | 14.0 |
| DNF | 115 | 19 | LITTLE BOY BLEW | Lachlan Pearman | Aron Gavin | MSC |   |   | 33.0 |
| DNF | 463 | 2 | 40 SHORT | Ashlee Holford | Ashlee Bulmer | B16FT |   |   | 33.0 |
| DNF | 740 | 15 | GRINNA | Josh Marks | Iain Wood | TAC |   |   | 33.0 |
| DNF | 924 | 27 | GUNS BITCHES N BLING | Claire Bryan | George Bryan | RPAYC |   |   | 33.0 |
| DNF | 1409 | 13 | FRUSTRATION | Amy Lee | Justin Mulkearns | RPAYC |   |   | 33.0 |
| DNF | 1528 | 32 | OCEAN DYNAMICS | Dominic Glover | Rory Glover | RPAYC |   |   | 33.0 |
| DNF | 1529 | 22 | NECESSARAHLEE | Sarah Lee | Chris Goluzd | RPAYC |   |   | 33.0 |
| DNF | 1530 | 3 | BILL CURRIE | Mitch Cittadini | Tom Dwyer | SSCBC/RBYC |   |   | 33.0 |
| DNS | 109 | 14 | G FORCE | Lesley Roberts | Gordon Campbell | DSC |   |   | 33.0 |
| DNS | 358 | 4 | BLUEY | Bryce Haffner | Jack Cole | TAC |   |   | 33.0 |
| DNS | 423 | 9 | ENTIRE | Alexander Parker | Rainier Mercer | RBYC |   |   | 33.0 |
| DNS | 556 | 21 | MOTION IN THE OCEAN | Reece Tailby | John Vincent | RPAYC |   |   | 33.0 |
| DNS | 641 | 23 | NOTHIN SUSS | Samuel Oliver | Michael Hall | TCYC |   |   | 33.0 |
| DNS | 642 | 16 | GUN IT | Nadia Punselie | Maitlyn Hansen | MBSC |   |   | 33.0 |
| DNS | 760 | 20 | SPLAT | Meihan Cheung | Rita Yau | STA |   |   | 33.0 |
| DNS | 867 | 25 | SHARON | Evelyn Chuk | Daniella Wall | MBSC |   |   | 33.0 |
| DNS | 1572 | 24 | T.B.C | Philippa Solly | Katherine Jenkins | RBYC |   |   | 33.0 |
| DNS | 1767 | 8 | DRY REACHING | Liam McKenzie | Elliot Clayton | NYRC |   |   | 33.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page