29er National Championships 2009

Hosted By Cruising Yacht Club of South Australia

Race 6   (31/12/2009)  PROVISIONAL RESULTS

Updated:  31/12/2009  18:18:54

Overall results Start : 16:28:00 Wind 18 knots at 180 deg. Waves 0.5m.
Place Sail No Bow No Boat Name Skipper CREW From Elapsd Fin Tim Score
1 1573 26 FREQUENT FLYER Adam Lahey Troy Ruston SYC 31:19 16:59:19 1.0
2 1000 12 FRANCES SHINGLETON James Sly Andrew Gillies MSC/PMYC/SYC/RBYC 32:28 17:00:28 2.0
3 1526 31 VIPERFISH Angus Rankin Grant Hudson RQYS/WSC 32:34 17:00:34 3.0
4 205 7 DARDY PATROL Daniel Roberts Adam Glaskin MBSC 32:56 17:00:56 4.0
5 1298 11 FLEDGLING Jack Lloyd James Lainson SSCBC 33:38 17:01:38 5.0
6 1535 5 CATALINA Declan Reilly Ashlen Rooklyn WSC 34:09 17:02:09 6.0
7 1411 6 COLD FIRE Sean Carr Luke Smith MBSC 34:30 17:02:30 7.0
8 1696 28 TIGERFISH Alistair Rankin Lewis Brake RQYS/WSC 34:55 17:02:55 8.0
9 112 1 2FAST4U Andrew McKenzie Sam McKenzie KYC 35:11 17:03:11 9.0
10 1575 30 VALHALLA Tess Lloyd Andrew Rae SSCBC/RBYC 35:25 17:03:25 10.0
11 754 10 EVOLV Ben Underwood Cameron Dunn TCYC 35:30 17:03:30 11.0
12 924 27 GUNS BITCHES N BLING Claire Bryan George Bryan RPAYC 35:32 17:03:32 12.0
13 1409 13 FRUSTRATION Amy Lee Justin Mulkearns RPAYC 35:58 17:03:58 13.0
14 1530 3 BILL CURRIE Mitch Cittadini Tom Dwyer SSCBC/RBYC 36:56 17:04:56 14.0
15 463 2 40 SHORT Ashlee Holford Ashlee Bulmer B16FT 37:01 17:05:01 15.0
16 574 29 TNT Rebecca Tuma Jarrod Tuma SYC 37:03 17:05:03 16.0
17 1529 22 NECESSARAHLEE Sarah Lee Chris Goluzd RPAYC 37:49 17:05:49 17.0
18 648 18 KATANA Campbell Kennedy Thomas Stutchbery RGYC 38:02 17:06:02 18.0
19 556 21 MOTION IN THE OCEAN Reece Tailby John Vincent RPAYC 38:23 17:06:23 19.0
20 740 15 GRINNA Josh Marks Iain Wood TAC 38:31 17:06:31 20.0
21 1528 32 OCEAN DYNAMICS Dominic Glover Rory Glover RPAYC 38:51 17:06:51 21.0
22 115 19 LITTLE BOY BLEW Lachlan Pearman Aron Gavin MSC 39:23 17:07:23 22.0
23 867 25 SHARON Evelyn Chuk Daniella Wall MBSC 39:34 17:07:34 23.0
24 1767 8 DRY REACHING Liam McKenzie Elliot Clayton NYRC 39:46 17:07:46 24.0
25 1408 17 JIMMY WEST Byron White Thomas Koerner WSC/ASC 40:02 17:08:02 25.0
26 1572 24 T.B.C Philippa Solly Katherine Jenkins RBYC 41:12 17:09:12 26.0
27 358 4 BLUEY Bryce Haffner Jack Cole TAC 42:03 17:10:03 27.0
28 641 23 NOTHIN SUSS Samuel Oliver Michael Hall TCYC 44:01 17:12:01 28.0
29 760 20 SPLAT Meihan Cheung Rita Yau STA 45:17 17:13:17 29.0
30 423 9 ENTIRE Alexander Parker Rainier Mercer RBYC 51:09 17:19:09 30.0
DNF 109 14 G FORCE Lesley Roberts Gordon Campbell DSC     33.0
DNF 642 16 GUN IT Nadia Punselie Maitlyn Hansen MBSC     33.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page