29er National Championships 2009

Hosted By Cruising Yacht Club of South Australia

Race 5   (31/12/2009)  PROVISIONAL RESULTS

Updated:  31/12/2009  15:58:16

Overall results Start : 15:03:00 Wind 10 knots at 180 deg. Waves 0m.
Place Sail No Bow No Boat Name Skipper CREW From Elapsd Fin Tim Score
1 1408 17 JIMMY WEST Byron White Thomas Koerner WSC/ASC 27:23 15:30:23 1.0
2 1575 30 VALHALLA Tess Lloyd Andrew Rae SSCBC/RBYC 27:27 15:30:27 2.0
3 1526 31 VIPERFISH Angus Rankin Grant Hudson RQYS/WSC 27:49 15:30:49 3.0
4 1000 12 FRANCES SHINGLETON James Sly Andrew Gillies MSC/PMYC/SYC/RBYC 28:11 15:31:11 4.0
5 1535 5 CATALINA Declan Reilly Ashlen Rooklyn WSC 28:21 15:31:21 5.0
6 205 7 DARDY PATROL Daniel Roberts Adam Glaskin MBSC 29:15 15:32:15 6.0
7 1411 6 COLD FIRE Sean Carr Luke Smith MBSC 29:33 15:32:33 7.0
8 924 27 GUNS BITCHES N BLING Claire Bryan George Bryan RPAYC 29:42 15:32:42 8.0
9 574 29 TNT Rebecca Tuma Jarrod Tuma SYC 29:48 15:32:48 9.0
10 112 1 2FAST4U Andrew McKenzie Sam McKenzie KYC 29:49 15:32:49 10.0
11 556 21 MOTION IN THE OCEAN Reece Tailby John Vincent RPAYC 29:56 15:32:56 11.0
12 1529 22 NECESSARAHLEE Sarah Lee Chris Goluzd RPAYC 30:18 15:33:18 12.0
13 1696 28 TIGERFISH Alistair Rankin Lewis Brake RQYS/WSC 30:48 15:33:48 13.0
14 1573 26 FREQUENT FLYER Adam Lahey Troy Ruston SYC 30:49 15:33:49 14.0
15 1298 11 FLEDGLING Jack Lloyd James Lainson SSCBC 31:20 15:34:20 15.0
16 463 2 40 SHORT Ashlee Holford Ashlee Bulmer B16FT 31:45 15:34:45 16.0
17 754 10 EVOLV Ben Underwood Cameron Dunn TCYC 31:59 15:34:59 17.0
18 1530 3 BILL CURRIE Mitch Cittadini Tom Dwyer SSCBC/RBYC 32:08 15:35:08 18.0
19 867 25 SHARON Evelyn Chuk Daniella Wall MBSC 33:05 15:36:05 19.0
20 740 15 GRINNA Josh Marks Iain Wood TAC 33:11 15:36:11 20.0
21 760 20 SPLAT Meihan Cheung Rita Yau STA 33:37 15:36:37 21.0
22 642 16 GUN IT Nadia Punselie Maitlyn Hansen MBSC 33:38 15:36:38 22.0
23 1409 13 FRUSTRATION Amy Lee Justin Mulkearns RPAYC 33:40 15:36:40 23.0
24 1528 32 OCEAN DYNAMICS Dominic Glover Rory Glover RPAYC 33:43 15:36:43 24.0
25 648 18 KATANA Campbell Kennedy Thomas Stutchbery RGYC 34:22 15:37:22 25.0
26 1572 24 T.B.C Philippa Solly Katherine Jenkins RBYC 34:39 15:37:39 26.0
27 109 14 G FORCE Lesley Roberts Gordon Campbell DSC 35:46 15:38:46 27.0
28 1767 8 DRY REACHING Liam McKenzie Elliot Clayton NYRC 35:59 15:38:59 28.0
29 115 19 LITTLE BOY BLEW Lachlan Pearman Aron Gavin MSC 36:18 15:39:18 29.0
30 641 23 NOTHIN SUSS Samuel Oliver Michael Hall TCYC 36:21 15:39:21 30.0
31 423 9 ENTIRE Alexander Parker Rainier Mercer RBYC 36:31 15:39:31 31.0
32 358 4 BLUEY Bryce Haffner Jack Cole TAC 37:57 15:40:57 32.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page