29er National Championships 2009

Hosted By Cruising Yacht Club of South Australia

Race 4   (31/12/2009)  PROVISIONAL RESULTS

Updated:  31/12/2009  14:57:00

Overall results Start : 13:58:00 Wind 10 knots at 295 deg. Waves 0m.
Place Sail No Bow No Boat Name Skipper CREW From Elapsd Fin Tim Score
1 205 7 DARDY PATROL Daniel Roberts Adam Glaskin MBSC 32:42 14:30:42 1.0
2 1575 30 VALHALLA Tess Lloyd Andrew Rae SSCBC/RBYC 33:07 14:31:07 2.0
3 1408 17 JIMMY WEST Byron White Thomas Koerner WSC/ASC 33:11 14:31:11 3.0
4 1535 5 CATALINA Declan Reilly Ashlen Rooklyn WSC 33:15 14:31:15 4.0
5 1526 31 VIPERFISH Angus Rankin Grant Hudson RQYS/WSC 33:22 14:31:22 5.0
6 112 1 2FAST4U Andrew McKenzie Sam McKenzie KYC 34:24 14:32:24 6.0
7 463 2 40 SHORT Ashlee Holford Ashlee Bulmer B16FT 34:33 14:32:33 7.0
8 556 21 MOTION IN THE OCEAN Reece Tailby John Vincent RPAYC 34:46 14:32:46 8.0
9 1696 28 TIGERFISH Alistair Rankin Lewis Brake RQYS/WSC 35:18 14:33:18 9.0
10 574 29 TNT Rebecca Tuma Jarrod Tuma SYC 35:22 14:33:22 10.0
11 924 27 GUNS BITCHES N BLING Claire Bryan George Bryan RPAYC 35:28 14:33:28 11.0
12 1411 6 COLD FIRE Sean Carr Luke Smith MBSC 35:31 14:33:31 12.0
13 1000 12 FRANCES SHINGLETON James Sly Andrew Gillies MSC/PMYC/SYC/RBYC 35:44 14:33:44 13.0
14 754 10 EVOLV Ben Underwood Cameron Dunn TCYC 35:52 14:33:52 14.0
15 1298 11 FLEDGLING Jack Lloyd James Lainson SSCBC 35:55 14:33:55 15.0
16 1530 3 BILL CURRIE Mitch Cittadini Tom Dwyer SSCBC/RBYC 36:22 14:34:22 16.0
17 1409 13 FRUSTRATION Amy Lee Justin Mulkearns RPAYC 36:27 14:34:27 17.0
18 1573 26 FREQUENT FLYER Adam Lahey Troy Ruston SYC 36:31 14:34:31 18.0
19 648 18 KATANA Campbell Kennedy Thomas Stutchbery RGYC 36:42 14:34:42 19.0
20 642 16 GUN IT Nadia Punselie Maitlyn Hansen MBSC 36:59 14:34:59 20.0
21 1529 22 NECESSARAHLEE Sarah Lee Chris Goluzd RPAYC 37:21 14:35:21 21.0
22 1528 32 OCEAN DYNAMICS Dominic Glover Rory Glover RPAYC 37:42 14:35:42 22.0
23 740 15 GRINNA Josh Marks Iain Wood TAC 37:49 14:35:49 23.0
24 641 23 NOTHIN SUSS Samuel Oliver Michael Hall TCYC 38:22 14:36:22 24.0
25 1572 24 T.B.C Philippa Solly Katherine Jenkins RBYC 38:29 14:36:29 25.0
26 867 25 SHARON Evelyn Chuk Daniella Wall MBSC 38:30 14:36:30 26.0
27 109 14 G FORCE Lesley Roberts Gordon Campbell DSC 38:34 14:36:34 27.0
28 1767 8 DRY REACHING Liam McKenzie Elliot Clayton NYRC 39:08 14:37:08 28.0
29 423 9 ENTIRE Alexander Parker Rainier Mercer RBYC 39:46 14:37:46 29.0
30 115 19 LITTLE BOY BLEW Lachlan Pearman Aron Gavin MSC 40:20 14:38:20 30.0
31 760 20 SPLAT Meihan Cheung Rita Yau STA 40:29 14:38:29 31.0
32 358 4 BLUEY Bryce Haffner Jack Cole TAC 41:13 14:39:13 32.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page