29er National Championships 2009

Hosted By Cruising Yacht Club of South Australia

Race 3   (30/12/2009)  PROVISIONAL RESULTS

Updated:  30/12/2009  17:00:14

Overall results Start : 15:38:00 Wind 9 knots at 200 deg. Waves 0m.
Place Sail No Bow No Boat Name Skipper CREW From Elapsd Fin Tim Score
1 1408 17 JIMMY WEST Byron White Thomas Koerner WSC/ASC 40:44 16:18:44 1.0
2 754 10 EVOLV Ben Underwood Cameron Dunn TCYC 41:48 16:19:48 2.0
3 1535 5 CATALINA Declan Reilly Ashlen Rooklyn WSC 41:59 16:19:59 3.0
4 1409 13 FRUSTRATION Amy Lee Justin Mulkearns RPAYC 42:24 16:20:24 4.0
5 1000 12 FRANCES SHINGLETON James Sly Andrew Gillies MSC/PMYC/SYC/RBYC 42:54 16:20:54 5.0
6 1575 30 VALHALLA Tess Lloyd Andrew Rae SSCBC/RBYC 43:04 16:21:04 6.0
7 1411 6 COLD FIRE Sean Carr Luke Smith MBSC 43:05 16:21:05 7.0
8 1526 31 VIPERFISH Angus Rankin Grant Hudson RQYS/WSC 43:29 16:21:29 8.0
9 556 21 MOTION IN THE OCEAN Reece Tailby John Vincent RPAYC 43:35 16:21:35 9.0
10 1573 26 FREQUENT FLYER Adam Lahey Troy Ruston SYC 44:08 16:22:08 10.0
11 1298 11 FLEDGLING Jack Lloyd James Lainson SSCBC 44:29 16:22:29 11.0
12 740 15 GRINNA Josh Marks Iain Wood TAC 44:49 16:22:49 12.0
13 1529 22 NECESSARAHLEE Sarah Lee Chris Goluzd RPAYC 45:09 16:23:09 13.0
14 463 2 40 SHORT Ashlee Holford Ashlee Bulmer B16FT 45:20 16:23:20 14.0
15 924 27 GUNS BITCHES N BLING Claire Bryan George Bryan RPAYC 45:24 16:23:24 15.0
16 1530 3 BILL CURRIE Mitch Cittadini Tom Dwyer SSCBC/RBYC 46:19 16:24:19 16.0
17 112 1 2FAST4U Andrew McKenzie Sam McKenzie KYC 46:27 16:24:27 17.0
18 574 29 TNT Rebecca Tuma Jarrod Tuma SYC 46:55 16:24:55 18.0
19 641 23 NOTHIN SUSS Samuel Oliver Michael Hall TCYC 47:07 16:25:07 19.0
20 1696 28 TIGERFISH Alistair Rankin Lewis Brake RQYS/WSC 47:11 16:25:11 20.0
21 205 7 DARDY PATROL Daniel Roberts Adam Glaskin MBSC 47:19 16:25:19 21.0
22 648 18 KATANA Campbell Kennedy Thomas Stutchbery RGYC 47:39 16:25:39 22.0
23 1572 24 T.B.C Philippa Solly Katherine Jenkins RBYC 47:47 16:25:47 23.0
24 642 16 GUN IT Nadia Punselie Maitlyn Hansen MBSC 48:32 16:26:32 24.0
25 109 14 G FORCE Lesley Roberts Gordon Campbell DSC 48:36 16:26:36 25.0
26 1528 32 OCEAN DYNAMICS Dominic Glover Rory Glover RPAYC 48:41 16:26:41 26.0
27 867 25 SHARON Evelyn Chuk Daniella Wall MBSC 48:48 16:26:48 27.0
28 423 9 ENTIRE Alexander Parker Rainier Mercer RBYC 48:54 16:26:54 28.0
29 115 19 LITTLE BOY BLEW Lachlan Pearman Aron Gavin MSC 49:01 16:27:01 29.0
30 760 20 SPLAT Meihan Cheung Rita Yau STA 49:25 16:27:25 30.0
31 1767 8 DRY REACHING Liam McKenzie Elliot Clayton NYRC 51:01 16:29:01 31.0
DNC 358 4 BLUEY Bryce Haffner Jack Cole TAC     33.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page